Day 78-83
| Coyotes | Odd | 5G | 2/1*50,000+50,000= 150,000 |
| Bomber | Odd | 7G | 2/1*50,000+50,000= 150,000 |
| Coyotes | 3PPG-50k | 2G | 10/1x50,000+50,000=550,000 |
| Bomber | 4PPG-50k | 4G | 30/1x50,000+50,000= 1,550,000 |
| Thrasher | 5PPG-50k | 1G |
|
Day 85-90
| Bullies | 4 PPG-50k | 2G | 5/1x50,000+50,000=300,000 |
| Nokian | 3 PPG-50k | 4G | Over |
| Bullies | Odd | 4G | |
| Nokian | Even | 6G | 2/1*50,000+50,000= 150,000 |
Jan 20 Last 7 Days 3 Star
1 - Henrik Lundqvist of Tony the Tigers $100,000
2 - Claude Giroux of
3 - Sidney Crosby of Nespresso $25,000
Jan 25 Last 30 Days 3 Star
1 - Henrik Lundqvist of Tony the Tigers $200,000
2 - Antti Niemi of Thrashers $100,000
3 - Sidney Crosby of Nespresso $25,000
