So I decided to miss my flight and work on BFHL instead.
Below are the results of the December 1st Free Agent Frenzy, it was almost like Black Friday busy! Ouch, poor expansion Sheep struggling to attract the big stars! However snagged potentially the biggest prize!
| Player Name | Team | Rebid? | Value | Term | Resign Probability | FA Status | Dice Roll | Resign? |
| Alexander Steen | Sheep | 0 | $ 4,200,000 | 1 | 90.78% | UFA | 1.01% | Yes |
| Cameron Talbot | Sheep | 0 | $ 851,000 | 2 | 97.94% | RFA | 38.65% | Yes |
| cameron talbot | Philly | 0 | $ 850,000 | 2 | 97.87% | RFA | 35.94% | Yes |
| cameron talbot | Bombers | 0 | $ 750,000 | 2 | 91.07% | RFA | 59.11% | Yes |
| Cameron Talbot | Aviators | 0 | $ 725,000 | 2 | 85.42% | RFA | 54.03% | Yes |
| cameron talbot | Storm | 0 | $ 792,500 | 3 | 75.34% | RFA | 4.44% | Yes |
| James van Riemsdyk | Torpedos | 1 | $ 4,500,000 | 4 | 66.65% | RFA | 8.98% | Yes |
| James van Riemsdyk | Sheep | 0 | $ 3,105,684 | 1 | 82.74% | RFA | 91.66% | No |
| Justin Braun | Philly | 0 | $ 2,000,000 | 2 | 106.05% | RFA | 24.90% | Yes |
| Justin Braun | Aviators | 0 | $ 1,495,000 | 2 | 85.47% | RFA | 6.06% | Yes |
| Kevin Shattenkirk | Torpedos | 1 | $ 3,000,000 | 1 | 31.20% | RFA | 22.37% | Yes |
| Kevin Shattenkirk | Sheep | 0 | $ 3,105,684 | 1 | 41.81% | RFA | 74.47% | No |
| Tomas Kundratek | Aviators | 0 | $ 700,000 | 1 | 89.98% | RFA | 14.59% | Yes |
| Tommy Wingels | Thrashers | 0 | $ 1,630,000 | 3 | 99.46% | RFA | 22.16% | Yes |
| Tommy Wingels | Aviators | 0 | $ 1,200,000 | 2 | 84.59% | RFA | 75.79% | Yes |
