Sorry for the delay, here are the results. I'll try to get sim files updated tomorrow (wed) sometime after some get to review this list a bit.
| Player Name | Team | Rebid? | Value | Term | Resign Probability | FA Status | Dice Roll | Resign? |
| Anthony Peluso | Red Sox | 0 | $ 689,000 | 1 | 89.63% | RFA | 88.06% | Yes |
| Barry Brust | Red Sox | 0 | $ 563,000 | 1 | 90.01% | UFA | 93.63% | No |
| Brad Thiessen | Red Sox | 0 | $ 550,000 | 1 | 90.00% | UFA | 5.40% | Yes |
| Chris Brown | Red Sox | 0 | $ 675,000 | 1 | 80.83% | RFA | 9.57% | Yes |
| Damien Brunner | Honey Badgers | 0 | $ 2,175,000 | 2 | 27.23% | UFA | 25.57% | Yes |
| jordie benn | TrueGrit | 0 | $ 571,900 | 1 | 0.00% | RFA | 57.42% | No |
| justin braun | TrueGrit | 0 | $ 949,000 | 1 | 0.00% | RFA | 31.22% | No |
| marc-andre bourdon | TrueGrit | 0 | $ 571,900 | 1 | 75.65% | RFA | 64.10% | Yes |
| Marc-Andre Bourdon | Aviators | 1 | $ 675,000 | 3 | 74.50% | RFA | 78.26% | No |
| Maxime Fortunus | Red Sox | 0 | $ 620,000 | 1 | 88.70% | UFA | 46.62% | Yes |
| Niklas Backstrom | Honey Badgers | 0 | $ 2,900,000 | 2 | 26.55% | UFA | 94.43% | No |
| Richard Petiot | Red Sox | 0 | $ 650,000 | 1 | 89.82% | UFA | 1.38% | Yes |
| Ryane Clowe | Honey Badgers | 0 | $ 2,500,000 | 2 | 25.47% | UFA | 34.64% | No |
| Tim Sestito | Red Sox | 0 | $ 700,000 | 1 | 79.63% | UFA | 2.90% | Yes |
| Triston Grant | Red Sox | 0 | $ 550,000 | 1 | 90.00% | UFA | 99.77% | No |
