Hello from Oktoberfest Munich, sober enough now to post this!
(subject to verificaton)
| Player Name | Team | Rebid? | Value | Term | Resign Probability | FA Status | Dice Roll | Resign? | Multi | Owned By |
| Adam Hall | Coyotes | 0 | $ 850,000 | 1 | 44.87% | UFA | 68.69% | No | 1 | |
| Antoine Roussel | Honey Badgers | 0 | $ 1,000,000 | 2 | 86.58% | RFA | 67.94% | Yes | 1 | |
| Ben Eager | Red Sox | 0 | $ 700,000 | 1 | 11.35% | UFA | 8.33% | Yes | 1 | |
| Carter Hutton | Honey Badgers | 0 | $ 850,000 | 3 | 90.48% | UFA | 0.75% | Yes | 1 | |
| Dan Boyle | Sheep | 0 | $ 5,176,000 | 2 | 90.13% | UFA | 7.96% | Yes | 1 | |
| daniel cleary | Thrashers | 0 | $ 2,100,000 | 2 | 71.31% | UFA | 42.22% | Yes | 1 | |
| Danny Taylor | Red Sox | 0 | $ 800,000 | 1 | 51.62% | UFA | 54.32% | No | 1 | |
| Derek Meech | Red Sox | 0 | $ 750,000 | 1 | 66.32% | UFA | 38.88% | Yes | 1 | |
| derek roy | Thrashers | 1 | $ 4,631,000 | 1 | 83.01% | UFA | 69.01% | Yes | 1 | |
| Francois Beauchemin | Honey Badgers | 0 | $ 3,700,000 | 1 | 10.21% | UFA | 82.95% | No | 1 | |
| George Parros | Red Sox | 0 | $ 775,000 | 1 | 60.39% | UFA | 72.22% | No | 1 | |
| greg pateryn | True Grit | 0 | $ 650,001 | 1 | 91.02% | RFA | 75.18% | Yes | 1 | |
| J.T. Brown | Honey Badgers | 0 | $ 700,000 | 4 | 90.91% | RFA | 52.05% | Yes | 1 | |
| Jack Hillen | Sheep | 0 | $ 1,191,000 | 1 | 90.36% | UFA | 46.64% | Yes | 1 | |
| Jarome Iginla | Honey Badgers | 0 | $ 5,500,000 | 2 | 69.57% | UFA | 32.25% | Yes | 1 | |
| Jed Ortmeyer | Red Sox | 0 | $ 600,000 | 1 | 62.98% | UFA | 18.25% | Yes | 1 | |
| Jerred Smithson | Honey Badgers | 0 | $ 1,025,000 | 1 | 77.38% | UFA | 51.54% | Yes | 1 | |
| Kevin Porter | Red Sox | 0 | $ 1,080,000 | 1 | 86.84% | UFA | 43.80% | Yes | 1 | |
| Mark Streit | Sheep | 0 | $ 4,746,000 | 2 | 90.08% | UFA | 40.32% | Yes | 2 | |
| Mark Streit | Honey Badgers | 1 | $ 4,510,000 | 2 | 72.64% | UFA | 54.79% | Yes | 2 | |
| Martin Jones | Honey Badgers | 0 | $ 910,000 | 1 | 87.24% | RFA | 9.80% | Yes | 1 | |
| Martin St Louis | Red Sox | 0 | $ 8,725,000 | 1 | 89.99% | UFA | 45.64% | Yes | 1 | |
| matt bartkowski | True Grit | 0 | $ 732,999 | 1 | 92.54% | RFA | 14.92% | Yes | 1 | Honey Badgers |
| Matt Irwin | Honey Badgers | 0 | $ 1,800,000 | 2 | 80.14% | RFA | 50.35% | Yes | 1 | |
| Matt Watkins | Red Sox | 0 | $ 550,000 | 1 | 90.00% | UFA | 9.15% | Yes | 1 | |
| Matthew Stajan | Honey Badgers | 0 | $ 2,100,000 | 1 | 24.20% | UFA | 35.58% | No | 1 | |
| max sauve | Thrashers | 0 | $ 650,000 | 3 | 90.14% | RFA | 18.54% | Yes | 2 | |
| Max Sauve | Red Sox | 0 | $ 550,000 | 1 | 90.00% | RFA | 91.91% | No | 2 | |
| Micheal Haley | Red Sox | 0 | $ 650,000 | 1 | 68.15% | UFA | 67.67% | Yes | 1 | |
| Nikolai Khabibulin | Honey Badgers | 0 | $ 2,200,000 | 2 | 77.21% | UFA | 9.87% | Yes | 1 | |
| Ryan Reaves | Red Sox | 0 | $ 800,000 | 1 | 88.45% | RFA | 89.47% | No | 1 | |
| Slava Voynov | Coyotes | 1 | $ 3,200,000 | 3 | 52.15% | RFA | 36.08% | Yes | 1 | Coyotes |
| Steve Ott | Red Sox | 0 | $ 3,525,000 | 2 | 87.42% | UFA | 23.24% | Yes | 1 | |
| Tanner Glass | Alpacas | 0 | $ 900,000 | 1 | 86.56% | UFA | 73.88% | Yes | 1 | |
| Tyler Kennedy | Worgs | 0 | $ 1,800,000 | 3 | 49.96% | UFA | 39.52% | Yes | 2 | |
| Tyler Kennedy | Honey Badgers | 0 | $ 1,600,000 | 2 | 49.96% | UFA | 70.83% | No | 2 | |
--58e3ead6b55b92048d6bb91d4fede336--
