New Lotto games is up http://www.ynohtna.com/bfhl/?q=forum/23
| Names | Bet | Result | |
| Aviator | 2PPG-50k | 1PPG | 30/1x50,000+50,000= 1,550,000 |
| Bomber | 2PPG-50k | 1PPG | 30/1x50,000+50,000= 1,550,000 |
| Bullies | 3PPG-50k | 1PPG | 10/1x50,000+ 50,000= 550,000 |
| Worg | 3PPG-50k | 0PPG | |
| Coyotes | 1PPG-50k | 1PPG | 100/1*50,000+50,000= 5,050,000 |
| Bradger | 3PPG-50k | 2PPG |
30/1x50,000+50,000= 1,550,000 |
| Names | Bet | Result | |
| Bullies | Even | 11G | |
| Bomber | Odd | 3G | 2/1*50,000+50,000= 150,000 |
| Worg | Even | 6G | 2/1*50,000+50,000= 150,000 |
| Coyotes | Even | 3G | |
| Bradger | Odd | 15G |
2/1*50,000+50,000= 150,000 |
Last 30 Days Pro Star : Mar 13
1 - John Tavares Nokian $200,000
2 - Evgeni Malkin Bullies $100,000
3 - Marian Hossa Bradger $50,000
Last 7 Days Pro Star :Mar 10
1 - Jonathan Toews Aviator $100,000
2 - Evgeni Malkin Bullies $50,000
3 - Stephen Weiss Storm $25,000
