New Games is up http://www.ynohtna.com/bfhl/?q=forum/23
Merry Christmas everyone!
| Name | Bet | Result | |
| Bomber | 4G-50k | 0G | |
| Coyotes | 3G-50k | 1G | 10/1x50,000+ 50,000= 550,000 |
| Bradger | 3G-50k | 2G | 30/1x50,000+50,000= 1,550,000 |
| Bullies | 3G-50k | 3G | 100/1*50,000+50,000= 5,050,000 |
| Aviator | 3G-50k | 3G | 100/1*50,000+50,000= 5,050,000 |
| Phillies | 3G-50k | 1G | 10/1x50,000+ 50,000= 550,000 |
| Worg | 4G-50k | 1G |
| Name | Bet | Result | |
| Bomber | O | 8G | |
| Bradger | O | 7G | 2/1*50,000+50,000= 150,000 |
| Coyotes | E | 4G | 2/1*50,000+50,000= 150,000 |
| Bullies | O | 8G | |
| Phillies | E | 11G | |
| Worg | E | 9G |
Last 7 Days Pro Star Dec 16
1 - Jason Spezza (7-1-8) Sox $100,000
2 - Evgeni Malkin (6-3-9) bullies $50,000
3 - Brad Richards (6-3-9) alpac $25,000
--48d57da9ee0972f815593885d4c4938e--
