Sorry for the delay guys! Note that preseason almost done and regular season starts Oct 15th! Results below:
Keith Yandle Offer Sheet Accepted - Tigers 5 Day to Decide Whether to Match or Not
Kevin Porter Offer Sheet Accepted - Bullies 5 Day to Decide Whether to Match or Not
| Player Name | Team | Re-bids | Value | Term | Resign Probability | FA Status | Dice Roll | Resign? | Owned By |
| Adam Cracknell | Tigers | 0 | $ 1,000,000 | 3 | 91.80% | UFA | 70.01% | Yes | |
| Adam Hall | Tigers | 0 | $ 1,100,000 | 1 | 93.03% | UFA | 22.87% | Yes | |
| Carter Camper | Tigers | 0 | $ 625,000 | 3 | 91.20% | RFA | 10.91% | Yes | |
| Dwayne Roloson | Condors | 0 | $ 2,060,000 | 1 | 88.84% | UFA | 21.29% | Yes | |
| Gabriel Dumont | Nespresso | 0 | $ 725,000 | 4 | 95.24% | RFA | 50.74% | Yes | |
| Greg Rallo | Red Sox | 0 | $ 525,000 | 1 | 91.02% | UFA | 51.80% | Yes | |
| Jordie Benn | Red Sox | 0 | $ 738,000 | 1 | 89.78% | RFA | 86.45% | Yes | |
| Keith Yandle | Nespresso | 0 | $ 4,900,000 | 3 | 94.40% | RFA | 73.67% | Yes | Tony the Tigers |
| Keith Yandle | Tigers | 1 | $ 4,000,000 | 2 | 89.74% | RFA | 22.78% | Yes | Tony the Tigers |
| Kevin Porter | Red Sox | 0 | $ 656,000 | 1 | 89.70% | RFA | 42.72% | Yes | Bullies |
| Kris Newbury | Red Sox | 0 | $ 550,000 | 1 | 87.23% | UFA | 56.77% | Yes | |
| Mark Flood | Tigers | 0 | $ 1,210,000 | 3 | 92.82% | UFA | 19.29% | Yes | |
| Matt Cullen | Condors | 0 | $ 2,700,000 | 2 | 91.13% | UFA | 7.41% | Yes | |
| Mike Knuble | Condors | 0 | $ 1,850,000 | 1 | 83.64% | UFA | 57.66% | Yes | |
| Pierre-Luc Letourneau-Leblond | Tigers | 0 | $ 525,000 | 1 | 94.39% | UFA | 91.28% | Yes | |
| Ryan Russell | Condors | 0 | $ 600,000 | 3 | 90.79% | RFA | 66.48% | Yes | |
| Scott Parse | Nespresso | 0 | $ 710,000 | 4 | 90.63% | UFA | 22.15% | Yes | |
| Sean Avery | Condors | 0 | $ 840,000 | 2 | 90.05% | UFA | 2.90% | Yes |
