Still a few teams need to get finalized up! Below are the results.
| Player Name | Team | Re-bids | Value | Term | Resign Probability | FA Status | Dice Roll | Resign? |
| Brent Johnson | Philly | 1 | $ 1,900,000 | 1 | 100.55% | UFA | 68.00% | Yes |
| Drew MacIntyre | Torpedos | 0 | $ 800,000 | 4 | 90.75% | UFA | 77.68% | Yes |
| Marty Turco | Torpedos | 0 | $ 800,000 | 2 | 101.29% | UFA | 43.17% | Yes |
| mike santorelli | Gunners | 0 | $ 1,150,000 | 2 | 97.48% | UFA | 61.13% | Yes |
| Peter Mannino | Torpedos | 0 | $ 825,000 | 3 | 97.71% | UFA | 21.67% | Yes |
| Raffi Torres | Aviators | 0 | $ 1,750,600 | 1 | 74.96% | UFA | 12.28% | Yes |
| ruslan fedotenko | Gunners | 0 | $ 1,750,000 | 1 | 98.42% | UFA | 43.00% | Yes |
