Well the FA is list is pretty picked through now! I encourage those still needing players for the 35 player limit to make some acquistions by other means (ie: trade, prospect activation). Results are below:
Aviators have signed Maksim Mayorov - Storm has the right to match
| Player Name | Team | Re-bids | Value | Term | Resign Probability | FA Status | Dice Roll | Resign? | Owned By |
| Alex Auld | Redsox | 0 | $ 1,117,696 | 1 | 90.00% | UFA | 88.88% | Yes | |
| Andre Deveaux | Redsox | 0 | $ 732,000 | 1 | 89.88% | UFA | 16.21% | Yes | |
| Brad Thiessen | WCKiller | 0 | $ 640,000 | 1 | 99.96% | RFA | 23.25% | Yes | |
| Brent Johnson | Philly | 0 | $ 1,700,000 | 1 | 94.18% | UFA | 98.25% | No | |
| carl sneep | TrueGrit | 0 | $ 1,200,111 | 1 | 93.89% | RFA | 8.41% | Yes | |
| Chris Kunitz | Redsox | 0 | $ 3,923,799 | 1 | 90.00% | UFA | 56.34% | Yes | |
| Chris Kunitz | Aviators | 0 | $ 3,651,000 | 1 | 64.97% | UFA | 80.58% | No | |
| Daniel Carcillo | Redsox | 0 | $ 900,000 | 1 | 74.74% | UFA | 86.22% | No | |
| jay harrison | TrueGrit | 0 | $ 3,788,888 | 1 | 96.39% | UFA | 53.40% | Yes | |
| Joakim Andersson | Worgs | 0 | $ 650,000 | 1 | 101.70% | RFA | 73.71% | Yes | |
| Joakim Andersson | Bullies | 1 | $ 625,001 | 1 | 99.33% | RFA | 60.26% | Yes | |
| Kyle Wilson | Redsox | 0 | $ 585,077 | 1 | 90.00% | UFA | 74.43% | Yes | |
| Maksim Mayorov | Aviators | 0 | $ 626,700 | 2 | 85.00% | RFA | 53.63% | Yes | Storm |
| Matt Hendricks | Redsox | 0 | $ 1,000,000 | 1 | 89.82% | UFA | 32.02% | Yes | |
| mike lundin | TrueGrit | 0 | $ 1,211,111 | 1 | 95.67% | UFA | 28.88% | Yes | |
| Mike Lundin | Redsox | 0 | $ 1,087,845 | 1 | 90.00% | UFA | 60.20% | Yes | |
| Philippe Cornet | Aviators | 0 | $ 582,400 | 3 | 84.99% | RFA | 78.48% | Yes | |
| Tim Jackman | Redsox | 0 | $ 798,000 | 1 | 89.99% | UFA | 23.49% | Yes | |
| Wojtek Wolski | Philly | 0 | $ 1,250,000 | 1 | 94.52% | RFA | 90.64% | Yes | |
| Wojtek Wolski | Bullies | 0 | $ 1,250,000 | 2 | 83.29% | RFA | 78.08% | Yes |
