BFHL 2012 Open FA, August 24th Results!

Exciting action here boys and girls!  Posting the list for now, free agent sheet and sim will need to be updated later.  **'Diceroll' witnessed by Worgs and Tigers**

Next Open Free Agency deadline end of September 2nd, 2012 PST

First we have some players who have decided to continue testing the market.  What you see are only the players bid on, highest probability and number of teams involved.  Sharpen your pencils for a second crack at them!

Player Name Resign Probability FA Status Multi
Ales Hemsky 84.22% UFA 2
Allen York 103.72% RFA 4
Gabriel Bourque 103.99% RFA 4
Mike Lundin 90.56% UFA 2

Below are all the bids not in dispute.  We have our first rejected 100+% offer due to the capped resign probability!  But it's ok, they would've lost out anyways ;)

[Edit by Bombers:  Coyotes gets slapped w/ tampering charges for trying to sign Sam Gagner, who is still under contract with the Bombers for 2 more years :)

Preliminary List of Offer Sheets requiring responses:

  • Condors need to decide whether to match for Cal Clutterbuck - Condors match
  • Aviators need to decide whether to match David Perron  - Aviators match
  • Torpedos need to decide whether to match JV Riemsdyk - Torpedos match, albiet late... Onus, in the future, will be on GMs to check and take care of any outstanding offer sheets on their players.
  • Bullies need to decide whether to match Sergei Kostitsyn (Side note:  Sergei screwed himself, by saying no to Bullies at a higher $ amount, then accepting Condor's offer sheet.  He could potentially play for the team he rejected at a lower price if Bullies match!)  - Bullies match

For further clarity, winning bid for players w/ multiple bids are bolded.  Highest probability + Yes for players with multiple offers win.]  

Player Name Team Re-bids Value Term Resign Probability FA Status Dice Roll Resign?
Aaron Johnson Coyotes 0  $   1,500,000 1 23.06% UFA 83.87% No
Al Montoya RedSox 0  $   1,250,000 1 64.43% UFA 92.02% No
Alexander Radulov WCKiller 0  $   1,910,000 1 105.02% RFA 87.60% Yes
Alexei Emelin TrueGrit 0  $   2,011,111 2 97.57% RFA 64.38% Yes
Alexei Emelin Nokians 0  $   1,800,000 2 91.52% RFA 56.36% Yes
Alexei Emelin Torpedos 0  $   2,183,479 4 90.00% RFA 48.51% Yes
Alexei Emelin Nespresso 0  $   1,400,000 1 50.59% RFA 98.52% No
Anders Nilsson Nokians 0  $       600,000 2 96.23% RFA 39.07% Yes
Anders Nilsson Torpedos 0  $       675,000 4 90.61% RFA 98.85% No
Anders Nilsson Coyotes 0  $       600,000 4 53.88% RFA 23.47% Yes
Andrei Kostitsyn Nespresso 0  $   1,700,000 1 43.72% UFA 8.73% Yes
Andrew Alberts WCKiller 0  $   1,575,000 2 107.46% UFA 97.72% Yes
Andrew Ebbett WCKiller 0  $   1,418,000 1 104.76% UFA 9.46% Yes
Andrew Ebbett TrueGrit 0  $   1,100,000 1 90.24% UFA 9.48% Yes
Andrew Shaw Bulls 0  $   1,850,000 1 104.99% RFA 76.49% Yes
Andrew Shaw Torpedos 0  $   1,976,808 4 90.00% RFA 56.98% Yes
Andy Miele Thrashers 0  $       657,500 1 109.58% RFA 40.83% Yes
Ben Scrivens Bulls 0  $   1,350,000 1 105.74% RFA 41.93% Yes
Ben Scrivens Nokians 0  $   1,200,000 2 92.59% RFA 66.60% Yes
Ben Scrivens Worgs 0  $   1,350,000 3 92.59% RFA 44.46% Yes
Blake Wheeler Worgs 0  $   3,750,000 3 76.17% RFA 64.69% Yes
Brandon Prust TrueGrit 0  $   1,351,000 2 99.94% UFA 63.94% Yes
Brandon Yip TrueGrit 0  $       894,111 2 97.95% UFA 12.72% Yes
Brent Burns HoneyBadgers 0  $   6,310,001 1 110.77% UFA 3.63% Yes
Brian Boucher Coyotes 0  $   1,100,000 2 85.01% UFA 75.65% Yes
Brooks Laich Condors 0  $   2,650,000 2 86.23% UFA 28.52% Yes
Brooks Laich Nokians 0  $   2,300,000 1 45.49% UFA 14.02% Yes
Bryan Allen Alpacas 0  $   5,500,000 1 125.42% UFA 88.54% Yes
Cal Clutterbuck Coyotes 0  $   1,481,249 2 54.00% RFA 28.33% Yes
Carl Hagelin Thrashers 0  $   2,655,000 1 113.64% RFA 23.02% Yes
Carl Hagelin Bulls 0  $   2,550,000 1 110.73% RFA 28.47% Yes
Carl Hagelin HoneyBadgers 0  $   2,400,010 2 99.91% RFA 39.73% Yes
Carl Hagelin Condors 0  $   2,900,000 4 97.91% RFA 60.15% Yes
Carl Hagelin Nokians 0  $   2,000,000 1 95.47% RFA 56.98% Yes
Carl Hagelin Torpedos 0  $   2,003,052 2 90.00% RFA 52.37% Yes
Casey Cizikas HoneyBadgers 0  $   1,300,300 3 106.79% RFA 60.15% Yes
Casey Cizikas Worgs 0  $   1,000,000 3 91.36% RFA 81.50% Yes
Casey Cizikas Torpedos 0  $   1,090,000 4 90.39% RFA 94.04% No
Chris Kelly Thrashers 0  $   3,010,000 1 95.44% UFA 79.28% Yes
Chris Kelly Tigers 0  $   3,000,000 1 95.26% UFA 32.66% Yes
Chris Kelly Nokians 0  $   2,400,000 1 48.29% UFA 99.81% No
Chris Kunitz Nespresso 0  $   3,400,000 1 41.94% UFA 43.45% No
Cody Eakin Thrashers 0  $   1,510,000 1 141.21% RFA 84.26% Yes
Cody Eakin HoneyBadgers 0  $   1,300,300 4 102.75% RFA 43.60% Yes
Cody Eakin Aviators 0  $       900,000 1 100.32% RFA 82.45% Yes
Cody Eakin Worgs 0  $   1,150,000 4 95.50% RFA 58.76% Yes
Colby Robak Torpedos 0  $       830,000 4 90.46% RFA 67.49% Yes
Craig Smith Bulls 0  $   1,550,000 1 104.50% RFA 76.07% Yes
Craig Smith HoneyBadgers 0  $   1,500,100 3 89.56% RFA 21.79% Yes
Craig Smith Condors 0  $   1,500,000 3 89.54% RFA 95.85% No
David Perron Condors 0  $   2,800,000 1 90.69% RFA 51.41% Yes
David Perron Worgs 0  $   2,121,212 1 6.51% RFA 57.16% No
David Ullstrom Torpedos 0  $   1,030,000 4 90.39% RFA 44.34% Yes
Dmitry Orlov Bullies 0  $   2,300,000 1 105.12% RFA 60.47% Yes
Eric Belanger Worgs 0  $   1,300,000 2 90.83% UFA 73.87% Yes
Francois Beauchemin Thrashers 0  $   5,150,000 1 93.25% UFA 66.88% Yes
Iiro Tarkki Nokians 0  $       650,000 2 93.67% UFA 46.40% Yes
Jack Hillen RedSox 0  $       950,000 1 83.11% RFA 74.44% Yes
James Van Riemsdyk Aviators 0  $   1,682,194 1 89.35% RFA 72.81% Yes
Jay Mcclement Tigers 0  $   1,500,000 2 95.19% UFA 41.10% Yes
Jean-Sebastien Giguere Worgs 1  $   1,800,000 2 79.92% UFA 86.56% No
Jeff Woywitka Coyotes 0  $   1,062,000 1 89.71% UFA 40.55% Yes
Jerome Samson Thrashers 0  $       912,500 1 95.62% RFA 58.52% Yes
Jimmy Hayes Nokians 1  $   1,000,000 2 59.64% RFA 11.52% Yes
Joe Finley Nokians 0  $       700,000 2 54.25% RFA 37.64% Yes
Joe Vitale RedSox 0  $       850,000 1 52.14% UFA 0.18% Yes
John Carlson Storm 0  $   5,225,000 4 95.34% RFA 18.81% Yes
Jose Theodore TrueGrit 0  $   2,410,000 1 95.24% UFA 47.55% Yes
Manny Malhotra Coyotes 0  $   1,400,000 1 50.33% UFA 53.32% No
Marc-Andre Bourdon Aviators 1  $   2,149,000 1 117.07% RFA 91.10% Yes
Marc-Andre Bourdon Nokians 0  $   1,500,000 2 78.60% RFA 95.41% No
Marcel Goc Nokians 0  $   2,000,000 1 52.82% UFA 72.32% No
Mark Fistric Philly 0  $   1,600,100 2 98.69% RFA 87.81% Yes
Martin St Louis Bombers 0  $ 11,011,000 1 124.96% UFA 63.29% Yes
Martin St Louis Thrashers 0  $   6,650,000 2 96.44% UFA 60.85% Yes
Martin St Louis TrueGrit 0  $   6,510,000 1 90.23% UFA 91.98% No
Martin St Louis Coyotes 0     0.00% UFA 50.03% No
Matt Carkner Nespresso 0  $   1,150,000 4 69.68% UFA 69.61% Yes
Matt Donovan HoneyBadgers 0  $   1,760,100 4 111.52% RFA 64.87% Yes
Matt Donovan Nokians 0  $   1,100,000 2 95.87% RFA 34.39% Yes
Matt Hackett Aviators 0  $   1,499,800 1 110.05% RFA 62.32% Yes
Matt Hackett Storm 0  $   1,400,000 1 105.39% RFA 99.06% No
Matt Hackett HoneyBadgers 0  $   1,800,300 4 100.54% RFA 58.13% Yes
Matt Hackett Nokians 0  $   1,200,000 2 90.44% RFA 82.19% Yes
Matt Hackett Torpedos 0  $   1,486,781 4 90.00% RFA 72.81% Yes
Matt Hackett Coyotes 0  $   1,000,000 1 66.30% RFA 22.88% Yes
Matt Hackett Nespresso 0  $       900,000 1 32.67% RFA 87.40% No
Matt Hackett Philly 0     0.00% RFA 69.01% No
Matt Read Thrashers 0  $   2,810,000 1 120.22% RFA 85.71% Yes
Matt Read Bullies 0  $   2,600,000 1 114.22% RFA 80.97% Yes
Matt Read Nokians 0  $   2,500,000 1 111.37% RFA 55.53% Yes
Matt Read Bulls 0  $   2,500,000 1 111.37% RFA 93.39% Yes
Matt Read Tigers 0  $   2,500,000 2 104.23% RFA 16.80% Yes
Matt Read Philly 0  $   2,100,100 1 99.95% RFA 50.10% Yes
Matt Read HoneyBadgers 0  $   2,910,000 4 99.81% RFA 25.14% Yes
Matt Read Torpedos 0  $   2,500,000 3 97.09% RFA 42.89% Yes
Matt Read Condors 0  $   2,750,000 4 96.52% RFA 26.43% Yes
Matt Read Nespresso 0  $   2,000,000 2 91.38% RFA 45.43% Yes
Matt Read RedSox 0  $   2,432,000 4 89.90% RFA 37.63% Yes
Mattias Ekholm HoneyBadgers 0  $   1,600,300 4 127.30% RFA 77.68% Yes
Michael Ryder Nespresso 0  $   3,300,000 1 56.62% UFA 14.61% Yes
Michael Stone HoneyBadgers 0  $   1,600,300 3 100.69% RFA 47.04% Yes
Michael Stone Torpedos 0  $   1,000,000 1 71.32% RFA 42.72% Yes
Mike Fisher WCKiller 0  $   5,975,999 2 114.96% UFA 31.82% Yes
Mike Fisher Torpedos 0  $   3,000,000 1 6.47% UFA 16.67% No
Milan Hejduk WCKiller 0  $   3,370,000 2 109.92% UFA 25.24% Yes
Milan Jurcina Condors 0  $   2,500,000 1 85.47% UFA 28.56% Yes
Nicklas Grossmann Philly 0  $   2,400,000 1 94.07% UFA 37.53% Yes
Patrick Kaleta WCKiller 0  $       977,000 1 104.76% RFA 74.36% Yes
Patrick Marleau Bombers 0  $ 10,002,000 1 130.27% UFA 20.69% Yes
Raphael Diaz Tigers 0  $   2,000,000 2 95.07% RFA 86.99% Yes
Raphael Diaz Torpedos 0  $   1,900,000 2 92.32% RFA 67.29% Yes
Raphael Diaz Nokians 1  $   1,600,000 1 82.46% RFA 95.77% No
Raphael Diaz Nespresso 0  $   1,700,000 2 67.04% RFA 58.40% Yes
Rick Nash Bullies 0  $   6,800,001 1 120.07% UFA 34.63% Yes
Rick Nash Tigers 1  $   6,000,000 4 106.58% UFA 21.73% Yes
Rick Nash RedSox 0  $   4,332,688 2 90.00% UFA 34.01% Yes
Roman Horak Torpedos 0  $       815,000 4 90.04% RFA 32.98% Yes
Ryan O'Reilly RedSox 0  $   3,000,000 1 94.51% RFA 61.59% Yes
Ryan White TrueGrit 0  $       811,111 3 98.05% RFA 91.30% Yes
Sam Gagner Coyotes 0  $   2,000,000 1 50.68% RFA 44.64% Yes
Scottie Upshall Philly 0  $   1,000,000 2 95.77% UFA 95.19% Yes
Sebastien Caron Coyotes 0  $       560,000 2 82.00% UFA 6.44% Yes
Sergei Gonchar Nokians 0  $   5,777,000 2 103.74% UFA 16.47% Yes
Sergei Kostitsyn Bullies 0  $   2,475,000 1 94.83% RFA 98.71% No
Sergei Kostitsyn Condors 0  $   2,000,000 1 48.98% RFA 7.82% Yes
Shane O'Brien WCKiller 0  $   3,230,000 1 99.95% UFA 4.37% Yes
Shawn Hunwick Bombers 0  $       550,000 1 90.36% RFA 31.97% Yes
Shawn Hunwick Coyotes 0  $       546,000 2 53.93% RFA 1.31% Yes
Simon Gagne Bullies 0  $   2,300,000 2 111.50% UFA 12.55% Yes
Simon Gagne Condors 0  $   1,500,000 1 72.61% UFA 9.89% Yes
Stephen Gionta Nespresso 0  $   1,000,000 1 54.07% UFA 85.51% No
Stu Bickel WCKiller 0  $   1,250,000 1 105.28% RFA 59.76% Yes
Tanner Glass Alpacas 0  $   1,550,000 1 108.02% UFA 71.24% Yes
Taylor Pyatt WCKiller 0  $   1,924,889 1 105.03% UFA 79.28% Yes
Tj Brennan Nokians 0  $       800,000 2 63.76% RFA 33.36% Yes
Tyson Barrie Thrashers 0  $   1,150,000 1 112.34% RFA 66.32% Yes
Tyson Barrie Worgs 0  $   1,100,000 3 95.36% RFA 57.67% Yes
Tyson Barrie Condors 0  $   1,000,000 3 90.32% RFA 1.94% Yes
Victor Hedman RedSox 0  $   3,450,000 1 94.62% RFA 92.28% Yes
Zac Rinaldo Coyotes 0  $       712,559 4 18.00% RFA 5.35% Yes
Zack Stortini Coyotes 0  $       656,000 4 89.86% UFA 28.53% Yes