BFHL 2012 Own Free Agents August 12, 2012 Results

I know you're eager and I wanted to update the sim and fresh free agent list at the same time... but I don't want to make you wait any longer.  I will do an official email when everything is updated.

For now, those of you hounding the site, please see below for the results.  (Results processed in the presence of Bombers GM)

BOMBERS ADDITION:  GM's should keep in mind that NEXT YEAR (as we have noted in the forums for discussion), we are considering qualifying offers for RFA to keep their rights.  See forums for details, but it would be say 100% of last year's salary to be considered a qualifying offer, else you lose the rights to your RFA.  

Player Name Team Value Term Resign Probability FA Status Dice Roll Resign?
Brad Richards Alpacas  $  5,391,000 2 89.98% UFA 50.48% Yes
Brian Boyle Alpacas  $  2,285,000 4 90.01% UFA 57.33% Yes
Christian Ehrhoff Alpacas  $  3,456,000 4 89.95% UFA 5.20% Yes
Curtis Glencross Alpacas  $  3,360,000 3 89.99% UFA 50.03% Yes
Dennis Wideman Alpacas  $  5,521,000 2 89.97% UFA 47.57% Yes
Derek Dorsett Alpacas  $  1,296,000 3 90.01% RFA 56.47% Yes
Frans Nielsen Alpacas  $  2,818,000 4 90.01% UFA 88.48% Yes
Jean-Francois Jacques Alpacas  $     570,000 2 90.08% UFA 14.54% Yes
Manny Malhotra Alpacas  $  1,574,000 1 90.02% UFA 97.29% No
Marc-Antoine Pouliot Alpacas  $     844,000 2 90.04% UFA 92.12% No
Mark Eaton Alpacas  $  1,627,000 1 90.01% UFA 81.74% Yes
Martin Biron Alpacas  $  1,949,000 2 90.02% UFA 48.67% Yes
Matt Halischuk Alpacas  $  1,631,000 4 90.01% RFA 26.24% Yes
Matt Stajan Alpacas  $  1,390,000 1 90.01% UFA 37.90% Yes
Patrick O'Sullivan Alpacas  $     748,000 1 90.05% UFA 75.53% Yes
Peter Harrold Alpacas  $     894,000 3 90.01% UFA 38.07% Yes
Philip Larsen Alpacas  $  1,731,000 4 90.01% RFA 4.93% Yes
Ryan Shannon Alpacas  $     983,000 1 90.00% UFA 35.88% Yes
Corey Crawford Aviators  $  2,519,000 4 89.96% UFA 26.81% Yes
Dan Girardi Aviators  $  5,478,200 2 89.96% UFA 76.95% Yes
David Perron Aviators  $  3,451,800 3 89.96% RFA 93.23% No
David Steckel Aviators  $  1,266,400 3 84.97% UFA 76.35% Yes
Gilbert Brule Aviators  $  1,382,900 4 84.96% RFA 12.46% Yes
Kris Versteeg Aviators  $  3,409,200 3 89.96% RFA 19.17% Yes
Kurtis Foster Aviators  $  1,749,200 2 84.95% UFA 42.13% Yes
Travis Moen Aviators  $  1,465,100 1 84.96% UFA 55.77% Yes
Vladimir Sobotka Aviators  $  1,489,200 4 84.96% RFA 78.29% Yes
Anton Stralman Bombers  $  2,156,657 3 90.00% RFA 90.61% No
Brad Boyes Bombers  $  1,950,000 4 97.70% UFA 41.18% Yes
Brian Gionta Bombers  $  1,825,000 4 98.02% UFA 79.31% Yes
Jarret Stoll Bombers  $  2,087,500 4 98.00% UFA 91.72% Yes
Jimmy Howard Bombers  $  5,355,000 4 97.99% UFA 38.75% Yes
Kyle Brodziak Bombers  $  3,265,000 1 97.99% UFA 90.95% Yes
Lubomir Visnovsky Bombers  $  3,610,000 2 98.01% UFA 12.67% Yes
Paul Gaustad Bombers  $  1,910,000 2 98.00% UFA 50.90% Yes
Rich Peverley Bombers  $  3,825,000 4 97.97% UFA 77.37% Yes
Shane Doan Bombers  $  4,000,000 2 53.06% UFA 49.30% Yes
Tyler Ennis Bombers  $  2,998,000 4 98.04% RFA 23.36% Yes
Zach Boychuk Bombers  $     870,000 4 98.03% RFA 63.46% Yes
Alex Pietrangelo Bullies  $  5,900,000 1 87.64% RFA 2.30% Yes
Benoit Pouliot Bullies  $  1,650,000 1 88.94% RFA 2.81% Yes
Douglas Murray Bullies  $  1,950,000 1 82.56% UFA 59.78% Yes
Jannik Hansen Bullies  $  1,890,000 1 84.71% RFA 33.91% Yes
Keith Ballard Bullies  $  1,450,000 2 97.70% UFA 40.67% Yes
Marc Staal Bullies  $  1,850,000 2 98.12% RFA 28.92% Yes
Marc-Andre Bergeron Bullies  $  2,550,000 1 89.78% UFA 55.57% Yes
Matt Carle Bullies  $  4,600,000 1 93.42% UFA 61.79% Yes
Mike Santorelli Bullies  $     880,000 1 81.89% UFA 19.78% Yes
Nick Palmieri Bullies  $     625,000 1 76.67% RFA 42.29% Yes
Samuel Pahlsson Bullies  $  1,650,000 1 70.70% UFA 66.78% Yes
Sergei Kostitsyn Bullies  $  2,250,000 1 88.86% RFA 92.43% No
Shawn Matthias Bullies  $  1,360,000 1 79.83% RFA 2.38% Yes
Teemu Selanne Bullies  $  5,750,000 1 71.55% UFA 6.18% Yes
Theo Peckham Bullies  $  1,110,000 1 79.25% RFA 66.26% Yes
Tomas Plekanec Bullies  $  4,075,000 2 98.13% UFA 58.45% Yes
Dan Ellis Bulls  $  1,386,400 2 97.95% UFA 71.99% Yes
Dana Tyrell Bulls  $     932,900 3 97.96% RFA 25.30% Yes
Deryk Engelland Bulls  $  2,101,900 1 89.96% UFA 41.53% Yes
Erik Condra Bulls  $  1,860,200 4 97.95% RFA 25.72% Yes
Grant Clitsome Bulls  $  1,865,000 1 97.95% UFA 40.27% Yes
Jay Harrison Bulls  $  2,800,000 1 30.04% UFA 33.51% No
Justin Braun Bulls  $  1,733,900 2 97.95% RFA 54.40% Yes
Matt Beleskey Bulls  $  1,241,700 3 97.95% RFA 45.91% Yes
Matt Carkner Bulls  $  1,171,800 2 89.96% UFA 93.25% No
Paul Byron Bulls  $     849,800 4 97.96% RFA 77.24% Yes
Shawn Horcoff Bulls  $  2,447,300 2 89.96% UFA 80.33% Yes
Aaron Rome Condors  $  1,620,000 2 83.85% UFA 39.99% Yes
Adrian Aucoin Condors  $  2,450,000 2 72.72% UFA 31.90% Yes
Brent Burns Condors  $  5,580,000 3 90.06% UFA 90.56% No
Chris Campoli Condors  $  1,500,000 1 87.09% UFA 34.22% Yes
Chris Mason Condors  $  1,800,000 1 78.49% UFA 22.56% Yes
John Mitchell Condors  $  1,080,000 2 84.59% RFA 8.60% Yes
Jordan Leopold Condors  $  3,860,000 3 85.16% UFA 65.38% Yes
Matt D'Agostini Condors  $  1,630,000 4 90.24% RFA 44.32% Yes
Stephane Robidas Condors  $  3,100,000 2 80.41% UFA 34.51% Yes
Antti Miettinen Gunners  $  1,375,000 1 94.93% UFA 64.61% Yes
Cory Emmerton Gunners  $     800,000 1 95.36% RFA 58.04% Yes
Jim Slater Gunners  $  1,700,000 1 95.95% UFA 45.26% Yes
Mikhail Grabovski Gunners  $  3,375,000 3 97.04% UFA 24.18% Yes
Teemu Hartikainen Gunners  $     925,000 1 96.16% RFA 45.45% Yes
Tim Thomas Gunners  $  5,850,000 1 98.09% UFA 60.15% Yes
Brian Elliott Honey Badgers  $  4,700,000 1 97.94% UFA 31.24% Yes
Jamie Benn Honey Badgers  $  4,770,000 2 97.95% RFA 90.37% Yes
Jamie Mcginn Honey Badgers  $  2,210,000 2 92.96% RFA 56.30% Yes
Tim Connolly Honey Badgers  $  2,500,000 2 95.63% UFA 9.84% Yes
Tim Gleason Honey Badgers  $  3,210,000 1 92.02% UFA 27.99% Yes
Trevor Daley Honey Badgers  $  3,300,000 2 93.44% UFA 3.37% Yes
Bryan Little Nespresso  $  3,000,000 3 68.09% RFA 20.13% Yes
David Moss Nespresso  $     970,000 2 90.06% UFA 51.83% Yes
Jaroslav Halak Nespresso  $  3,300,000 2 90.56% UFA 64.90% Yes
Lee Stempniak Nespresso  $  1,900,000 3 73.50% UFA 91.09% No
Mike Brown Nespresso  $     650,000 3 76.09% UFA 0.65% Yes
Randy Jones Nespresso  $     900,000 3 48.95% UFA 25.07% Yes
Tyler Myers Nespresso  $  4,000,000 4 90.43% RFA 29.24% Yes
Brooks Orpik Nokians  $  3,300,000 2 46.99% UFA 4.40% Yes
Derek Mackenzie Nokians  $     800,000 1 21.97% UFA 10.01% Yes
Greg Zanon Nokians  $  1,700,000 2 33.56% UFA 20.84% Yes
Ian White Nokians  $  3,500,000 2 66.20% UFA 2.72% Yes
Jason Chimera Nokians  $  2,300,000 1 47.59% UFA 4.84% Yes
John Tavares Nokians  $  6,500,000 4 88.66% RFA 84.66% Yes
Jonas Hiller Nokians  $  3,500,000 2 78.98% UFA 70.91% Yes
Lauri Korpikoski Nokians  $  1,750,000 1 58.00% RFA 8.20% Yes
Martin St Louis Nokians  $  5,000,000 2 35.54% UFA 60.98% No
Rostislav Klesla Nokians  $  2,300,000 2 38.31% UFA 2.05% Yes
Scott Clemmensen Nokians  $  1,900,000 2 73.44% UFA 55.63% Yes
Troy Brouwer Nokians  $  2,000,000 2 86.91% UFA 20.06% Yes
Alex Plante Philly  $     660,000 1 90.39% RFA 65.67% Yes
Ben Holmstrom Philly  $     600,000 2 90.54% RFA 9.52% Yes
Colin Greening Philly  $  2,150,000 2 92.42% RFA 86.04% Yes
Darroll Powe Philly  $  1,100,000 1 93.79% UFA 10.86% Yes
David Krejci Philly  $  4,200,000 3 91.01% RFA 80.59% Yes
Dominic Moore Philly  $  1,600,000 2 92.00% UFA 12.73% Yes
Justin Peters Philly  $     540,000 1 88.55% RFA 89.12% No
Kevin Klein Philly  $  2,900,000 2 92.14% UFA 24.42% Yes
Mark Fistric Philly  $  1,450,000 2 93.19% RFA 95.09% No
Niklas Kronwall Philly  $  5,700,000 3 91.20% UFA 47.98% Yes
Patrick Eaves Philly  $     700,000 1 96.32% UFA 56.46% Yes
Patrick Sharp Philly  $  5,900,000 4 91.14% UFA 43.01% Yes
Steve Downie Philly  $  2,000,000 2 91.25% RFA 27.13% Yes
Andrei Kostitsyn Red Sox  $  1,550,000 1 16.04% UFA 26.84% No
Chris Pronger Red Sox  $  5,700,000 1 89.46% UFA 40.17% Yes
Daniel Winnik Red Sox  $  1,260,000 1 88.43% UFA 87.98% Yes
Kimmo Timonen Red Sox  $  4,795,000 1 90.00% UFA 83.45% Yes
Ryan O'Reilly Red Sox  $  3,435,000 3 89.48% RFA 98.83% No
Victor Hedman Red Sox  $  3,947,000 3 89.96% RFA 92.14% No
Anton Khudobin Storm  $     550,000 1 90.38% RFA 52.62% Yes
Erik Karlsson Storm  $  6,963,000 4 85.43% RFA 43.56% Yes
John Carlson Storm  $  4,750,000 4 90.31% RFA 98.50% No
Logan Couture Storm  $  5,247,000 4 95.21% RFA 72.12% Yes
Ondrej Pavelec Storm  $  4,655,000 4 97.95% RFA 63.92% Yes
Tobias Enstrom Storm  $  3,055,000 4 75.16% UFA 53.36% Yes
Tomas Vincour Storm  $  1,000,000 4 79.01% RFA 33.11% Yes
Antti Niemi Thrashers  $  3,075,000 1 90.21% UFA 22.92% Yes
Chris Butler Thrashers  $  1,800,000 1 63.07% RFA 32.87% Yes
Chris Stewart Thrashers  $  2,105,631 3 90.00% RFA 23.92% Yes
Drayson Bowman Thrashers  $  1,000,000 3 90.13% RFA 75.30% Yes
Filip Kuba Thrashers  $  5,820,210 1 90.00% UFA 17.71% Yes
Mikael Backlund Thrashers  $  1,110,000 3 90.00% RFA 20.65% Yes
Mike Green Thrashers  $  1,650,000 2 91.04% UFA 2.21% Yes
Pascal Dupuis Thrashers  $  3,850,000 1 89.39% UFA 29.55% Yes
Patrice Bergeron Thrashers  $  4,400,000 1 90.39% UFA 14.06% Yes
Patrick Marleau Thrashers  $  5,500,000 1 87.39% UFA 93.26% No
R.J. Umberger Thrashers  $  2,950,000 3 90.23% UFA 19.80% Yes
Ryan Whitney Thrashers  $  2,450,000 3 90.23% UFA 76.05% Yes
Ryan Wilson Thrashers  $  2,050,000 1 91.08% RFA 63.02% Yes
Toni Lydman Thrashers  $  2,650,000 1 64.40% UFA 25.71% Yes
Keith Yandle Tigers  $  3,600,000 2 53.76% RFA 90.00% No
Matt Duchene Tigers  $  2,600,000 4 93.20% RFA 48.47% Yes
P.K. Subban Tigers  $  4,600,000 4 93.05% RFA 73.19% Yes
Roman Polak Tigers  $  2,300,000 1 91.21% RFA 16.95% Yes
Ryan O'Byrne Tigers  $  2,400,000 1 92.02% UFA 3.66% Yes
Zack Smith Tigers  $  1,400,000 2 60.50% RFA 18.07% Yes
Ben Bishop Torpedos  $  1,500,000 3 92.07% RFA 17.06% Yes
Frazer Mclaren Torpedos  $     632,500 2 92.23% RFA 81.70% Yes
James Van Riemsdyk Torpedos  $  2,000,000 2 93.40% RFA 94.20% No
Jerome Samson Torpedos  $     911,370 2 90.00% RFA 88.82% Yes
Nikita Filatov Torpedos  $     650,000 4 86.57% RFA 2.86% Yes
Ryan Suter Torpedos  $  5,300,000 2 83.69% UFA 70.59% Yes
Steven Stamkos Torpedos  $  8,000,000 4 91.55% RFA 44.71% Yes
Dany Heatley True Grit  $  4,400,000 2 91.30% UFA 82.74% Yes
Erik Cole True Grit  $  5,100,000 2 97.79% UFA 89.73% Yes
Gregory Campbell True Grit  $  1,230,000 1 91.12% UFA 23.83% Yes
Jeff Halpern True Grit  $  1,510,000 2 73.43% UFA 57.11% Yes
Joffrey Lupul True Grit  $  5,500,000 1 96.42% UFA 94.30% Yes
Kenndal Mcardle True Grit  $     525,000 1 95.56% RFA 22.89% Yes
Mark Olver True Grit  $     825,000 2 95.67% RFA 44.76% Yes
Mathieu Garon True Grit  $  3,000,100 1 90.22% UFA 75.04% Yes
Mike Fisher True Grit  $  3,500,000 1 52.54% UFA 92.39% No
Tomas Fleischmann True Grit  $  3,710,000 2 95.86% UFA 5.55% Yes
Andreas Lilja WC Killer  $  1,679,999 2 97.03% UFA 89.00% Yes
Craig Adams WC Killer  $  1,717,000 1 97.97% UFA 6.62% Yes
Eric Fehr WC Killer  $     650,999 1 96.68% UFA 83.90% Yes
Jonas Gustavsson WC Killer  $  1,980,000 2 100.04% UFA 2.09% Yes
Kristian Huselius WC Killer  $     200,000 1 0.00% UFA 21.18% No
Mark Mancari WC Killer  $     640,500 1 98.01% UFA 35.15% Yes
Mason Raymond WC Killer  $  1,629,900 2 97.96% UFA 29.64% Yes
Mike Weaver WC Killer  $  2,970,000 1 92.05% UFA 98.59% No
Ray Whitney WC Killer  $  6,182,999 2 97.96% UFA 5.34% Yes
Tom Sestito WC Killer  $     670,999 1 98.03% RFA 9.85% Yes
Al Montoya Worgs  $  1,500,000 3 51.05% UFA 70.39% No
Alex Goligoski Worgs  $  3,500,000 3 91.77% RFA 87.65% Yes
Blake Wheeler Worgs  $  3,000,000 2 41.55% RFA 84.85% No
Cam Barker Worgs  $     950,000 2 61.63% RFA 61.37% Yes
Carey Price Worgs  $  5,000,000 3 90.85% RFA 74.60% Yes
Eric Belanger Worgs  $  1,055,000 2 26.99% UFA 92.89% No
Linus Omark Worgs  $     750,000 3 80.22% RFA 16.56% Yes
Marc Methot Worgs  $  1,850,000 3 70.22% UFA 64.58% Yes
Mike Lundin Worgs  $  1,000,000 2 54.31% UFA 98.13% No
Nick Johnson Worgs  $     925,000 1 33.52% UFA 4.92% Yes
Shea Weber Worgs  $  6,500,000 2 92.98% RFA 32.69% Yes