Happy New Year! I've been relatively quiet due to the holidays and work, so thought I'd put up my usual useless tidbit of information out.
BFHL prospects have been well represented in the world juniors. Below is a snapshot of the top scorers and number owned by each team as of January 4, 2012.
Summary - Number of Players in Top 30 scoring:
- Bombers 5,
- Coyotes 3,
- (Tied) Red Sox, Alpacas, Nokians, Torpedos 2,
- (Tied) Condors, Nespresso, DreamTeam Storm 1
| # | Player | Country | GP | G | A | Pts | +/- | Rights Owned By |
| 1 | Yevgeni Kuznetsov | RUS | 6 | 6 | 7 | 13 | 6 | Red Sox |
| 2 | Mikael Granlund | FIN | 6 | 2 | 9 | 11 | 6 | Alpacas |
| 3 | Teemu Pulkkinen | FIN | 6 | 6 | 4 | 10 | 6 | Storm |
| 4 | Max Friberg | SWE | 5 | 8 | 2 | 10 | 5 | Bombers |
| 5 | Nikita Gusev | RUS | 6 | 3 | 6 | 9 | 5 | |
| 6 | Nail Yakupov | RUS | 6 | 0 | 9 | 9 | 4 | |
| 7 | Jonathan Huberdeau | CAN | 5 | 1 | 8 | 9 | 8 | Condors |
| 8 | Mark Stone | CAN | 5 | 7 | 2 | 9 | 8 | |
| 9 | Ryan Strome | CAN | 5 | 3 | 6 | 9 | 9 | Nespresso |
| 10 | Jason Zucker | USA | 5 | 3 | 5 | 8 | 1 | Bombers |
| 11 | Austin Watson | USA | 5 | 4 | 4 | 8 | 6 | Bombers |
| 12 | Nikita Kucherov | RUS | 6 | 2 | 5 | 7 | 4 | Red Sox |
| 13 | Joel Armia | FIN | 6 | 5 | 2 | 7 | 2 | Coyotes |
| 14 | Markus Granlund | FIN | 6 | 2 | 5 | 7 | 7 | Alpacas |
| 15 | Miikka Salomaki | FIN | 6 | 3 | 3 | 6 | 1 | Bombers |
| 16 | Brandon Gormley | CAN | 5 | 3 | 3 | 6 | 3 | Nokians |
| 17 | Johan Larsson | SWE | 5 | 0 | 6 | 6 | 4 | Torpedos |
| 18 | Patrick Bjorkstrand | DEN | 5 | 1 | 5 | 6 | -6 | |
| 19 | Brendan Gallagher | CAN | 5 | 3 | 3 | 6 | 5 | |
| 20 | Tomas Jurco | SVK | 5 | 1 | 5 | 6 | 4 | Coyotes |
| 21 | Brett Connolly | CAN | 5 | 5 | 1 | 6 | 3 | Coyotes |
| 22 | Bill Arnold | USA | 5 | 3 | 3 | 6 | 0 | |
| 23 | Sebastian Collberg | SWE | 5 | 3 | 3 | 6 | 2 | |
| 24 | Brandon Saad | USA | 5 | 1 | 5 | 6 | 8 | Nokians |
| 25 | Ludvig Rensfeldt | SWE | 5 | 1 | 5 | 6 | 3 | Bombers |
| 26 | Nick Bjugstad | USA | 5 | 4 | 2 | 6 | 3 | DreamTeam |
| 27 | Erik Thorell | SWE | 5 | 3 | 3 | 6 | 5 | |
| 28 | Ignat Zemchenko | RUS | 6 | 2 | 3 | 5 | 4 | |
| 29 | Alexander Khokhlachev | RUS | 6 | 4 | 1 | 5 | 5 | Torpedos |
| 30 | Joonas Donskoi | FIN | 6 | 2 | 3 | 5 | 1 |
