So the Nokians definitely needed some re-tooling and tried to address that in today's free agent deadline. Some good action on a couple GMs keen on an under the radar guy and other just filling holes.
Enjoy your new players shortly! EDIT: sorry TJ Brodie not avail, it was recorded T.J. in my prospects list so my look up missed that!
| Player Name | Team | Re-BID? | RFA? | Value | Years | Re-sign Probability | DiceRoll | Sign? | Multi Offer? |
| corey potter | Storm | No | No | $ 730,000 | 1 | 110% | 78% | Yes | 2 |
| Player Name | Team | Re-BID? | RFA? | Value | Years | Re-sign Probability | DiceRoll | Sign? | Owning Team |
| Martin Gerber | Bullies | No | No | $ 925,000 | 1 | 69% | 7% | Yes | |
| Brent Johnson | Nespresso | No | No | $ 1,250,000 | 1 | 97% | 87% | Yes | |
| John Erskine | Nespresso | No | No | $ 1,600,000 | 1 | 101% | 90% | Yes | |
| Mike McKenna | Nespresso | No | No | $ 700,000 | 1 | 101% | 90% | Yes | |
| derek mackenzie | Nokians | No | No | $ 1,350,000 | 1 | 92% | 48% | Yes | |
| Lauri Korpikoski | Nokians | Yes | Yes | $ 2,200,000 | 1 | 94% | 88% | Yes | Nokians |
| Rostislav Klesla | Nokians | Yes | No | $ 2,750,000 | 1 | 93% | 35% | Yes | |
|
|
|
|
|
|
|
|
|
|
