Thanks to those making the effort to finalize rosters! Here are the results! (still to be validated)
Torpedos need to respond on FA offer sheet on Cal O'Reilly! Maybe too close to cap?
| Player Name | Team | Re-BID? | RFA? | Value | Years | Re-sign Probability | DiceRoll | Sign? | Owning Team |
| Jamie Langenbrunner | Bullies | No | No | $ 2,100,000 | 2 | 69% | 15% | Yes | 0 |
| Marc Savard | Bullies | No | No | $ 1,300,000 | 1 | 70% | 84% | No | 0 |
| Petr Prucha | Bullies | No | No | $ 650,000 | 1 | 78% | 62% | Yes | 0 |
| Trevor Gillies | Bullies | No | No | $ 525,000 | 1 | 63% | 44% | Yes | 0 |
| Andrew Brunette | Condors | No | No | $ 3,200,000 | 2 | 90% | 88% | Yes | 0 |
| Johan Hedberg | Condors | No | No | $ 1,500,000 | 2 | 75% | 56% | Yes | 0 |
| Jamie McGinn | DreamTeam | No | Yes | $ 662,977 | 1 | 90% | 9% | Yes | DreamTeam |
| jon sim | Nespresso | Yes | No | $ 982,567 | 2 | 90% | 17% | Yes | 0 |
| Alexandre Giroux | RedSox | No | No | $ 850,000 | 1 | 59% | 63% | No | 0 |
|
(Previously signed) |
|
No | No |
|
|
|
|
|
|
| Joe Vitale | RedSox | No | No | $ 760,000 | 1 | 89% | 31% | Yes | 0 |
| Michael Zigomanis | RedSox | No | No | $ 700,000 | 1 | 89% | 38% | Yes | 0 |
| Nolan Yonkman | RedSox | No | No | $ 750,000 | 1 | 86% | 54% | Yes | 0 |
| Tim Stapleton | RedSox | No | No | $ 785,000 | 1 | 89% | 22% | Yes | 0 |
| Toby Petersen | RedSox | No | No | $ 820,000 | 1 | 90% | 45% | Yes | 0 |
| cal o'reilly | TrueGrit | No | Yes | $ 1,690,000 | 2 | 93% | 59% | Yes | Torpedos |
| dany heatley | TrueGrit | No | No | $ 3,690,000 | 1 | 91% | 4% | Yes | 0 |
| joni pitkanen | TrueGrit | Yes | No |
(assumed you mean 4.84 as we talked about and gave you benefit of the doubt ;) |
2 | 91% | 24% | Yes | 0 |
| mark olver | TrueGrit | Yes | No | $ 1,049,000 | 1 | 95% | 40% | Yes | 0 |
