Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nikita Kucherov (KNB) | X | | 22 | 10 | 14 | 24 | 11 | 4 | 0 | 17 | 8 | 63 | 27 | 52 | 15.87% | 2 | 394 | 17.91 | 2 | 6 | 8 | 20 | 62 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Guentzel (KNB) | X | | 22 | 9 | 13 | 22 | 11 | 4 | 0 | 26 | 10 | 75 | 30 | 46 | 12.00% | 5 | 397 | 18.05 | 4 | 1 | 5 | 14 | 59 | 0 | 0 | 0 | 0 | 3 |
| 3 | Zach Hyman (KNB) | X | | 22 | 11 | 10 | 21 | 10 | 14 | 0 | 31 | 14 | 77 | 23 | 60 | 14.29% | 4 | 375 | 17.03 | 2 | 4 | 6 | 9 | 56 | 0 | 0 | 0 | 0 | 0 |
| 4 | Valeri Nichushkin (BOM) | X | | 21 | 11 | 9 | 20 | 12 | 6 | 0 | 22 | 26 | 59 | 14 | 21 | 18.64% | 9 | 355 | 16.89 | 3 | 3 | 6 | 9 | 50 | 0 | 0 | 0 | 0 | 5 |
| 5 | Elias Pettersson (BOM) | X | | 21 | 6 | 14 | 20 | 9 | 0 | 0 | 28 | 17 | 62 | 26 | 49 | 9.68% | 7 | 349 | 16.63 | 2 | 5 | 7 | 12 | 47 | 0 | 0 | 0 | 0 | 2 |
| 6 | Ryan O'Reilly (KNB) | X | | 22 | 8 | 11 | 19 | 7 | 4 | 0 | 19 | 28 | 51 | 34 | 47 | 15.69% | 7 | 391 | 17.79 | 1 | 3 | 4 | 7 | 54 | 0 | 0 | 0 | 2 | 15 |
| 7 | Bo Horvat (BOM) | X | | 21 | 7 | 12 | 19 | 13 | 6 | 0 | 21 | 12 | 49 | 14 | 27 | 14.29% | 4 | 353 | 16.79 | 3 | 3 | 6 | 12 | 47 | 0 | 0 | 0 | 0 | 0 |
| 8 | William Karlsson (WOR) | X | | 12 | 8 | 10 | 18 | 11 | 0 | 0 | 13 | 17 | 41 | 16 | 26 | 19.51% | 7 | 204 | 16.97 | 1 | 1 | 2 | 5 | 19 | 1 | 0 | 1 | 3 | 23 |
| 9 | Matthew Boldy (BOM) | X | | 21 | 5 | 13 | 18 | 12 | 14 | 0 | 15 | 10 | 59 | 26 | 51 | 8.47% | 6 | 346 | 16.50 | 0 | 6 | 6 | 14 | 48 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Connor (HBR) | X | | 15 | 9 | 8 | 17 | 18 | 2 | 0 | 5 | 9 | 54 | 18 | 34 | 16.67% | 6 | 281 | 18.74 | 1 | 0 | 1 | 8 | 41 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steven Stamkos (KNB) | X | | 22 | 8 | 9 | 17 | 14 | 8 | 0 | 33 | 23 | 51 | 14 | 43 | 15.69% | 9 | 397 | 18.05 | 2 | 4 | 6 | 12 | 62 | 0 | 0 | 0 | 0 | 0 |
| 12 | Filip Forsberg (BOM) | X | | 21 | 9 | 6 | 15 | 8 | 10 | 0 | 30 | 9 | 51 | 17 | 38 | 17.65% | 4 | 345 | 16.44 | 2 | 1 | 3 | 9 | 48 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nico Hischier (PHI) | X | | 10 | 6 | 9 | 15 | 2 | 0 | 0 | 6 | 14 | 45 | 12 | 15 | 13.33% | 0 | 195 | 19.46 | 1 | 2 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 31 |
| 14 | Clayton Keller (HBR) | X | | 15 | 6 | 9 | 15 | 17 | 4 | 0 | 19 | 10 | 69 | 15 | 33 | 8.70% | 4 | 285 | 19.02 | 0 | 1 | 1 | 7 | 39 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Pastrnak (NOK) | X | | 11 | 7 | 6 | 13 | 6 | 8 | 0 | 9 | 3 | 34 | 16 | 14 | 20.59% | 0 | 192 | 17.41 | 1 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| 16 | Seth Jarvis (BOM) | X | | 21 | 7 | 6 | 13 | 6 | 0 | 0 | 24 | 21 | 50 | 16 | 23 | 14.00% | 12 | 332 | 15.81 | 3 | 2 | 5 | 11 | 45 | 0 | 0 | 0 | 2 | 42 |
| 17 | TJ Brodie (KNB) | | X | 22 | 2 | 11 | 13 | 16 | 8 | 0 | 17 | 33 | 29 | 16 | 18 | 6.90% | 22 | 433 | 19.66 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 3 | 45 |
| 18 | Erik Karlsson (KNB) | | X | 22 | 1 | 12 | 13 | 15 | 2 | 0 | 15 | 18 | 48 | 26 | 22 | 2.08% | 19 | 444 | 20.19 | 0 | 2 | 2 | 7 | 64 | 0 | 0 | 0 | 0 | 3 |
| 19 | Sebastian Aho (NOK) | X | | 11 | 6 | 6 | 12 | 6 | 0 | 0 | 7 | 10 | 33 | 11 | 24 | 18.18% | 3 | 191 | 17.32 | 2 | 1 | 3 | 7 | 28 | 0 | 0 | 0 | 0 | 0 |
| 20 | Leon Draisaitl (GUN) | X | | 17 | 6 | 6 | 12 | -2 | 6 | 0 | 23 | 21 | 55 | 29 | 49 | 10.91% | 6 | 313 | 18.43 | 1 | 4 | 5 | 8 | 48 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tage Thompson (PHI) | X | | 10 | 5 | 7 | 12 | 1 | 4 | 0 | 15 | 7 | 20 | 14 | 21 | 25.00% | 1 | 161 | 16.13 | 0 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
| 22 | Phillip Danault (HBR) | X | | 15 | 2 | 9 | 11 | 6 | 0 | 0 | 9 | 19 | 28 | 12 | 21 | 7.14% | 7 | 245 | 16.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 59 |
| 23 | Chris Kreider (NOK) | X | | 11 | 6 | 4 | 10 | 7 | 2 | 0 | 27 | 9 | 42 | 16 | 28 | 14.29% | 6 | 190 | 17.28 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lucas Raymond (GUN) | X | | 17 | 6 | 4 | 10 | 0 | 4 | 0 | 19 | 6 | 47 | 14 | 28 | 12.77% | 3 | 305 | 17.97 | 2 | 2 | 4 | 8 | 48 | 0 | 0 | 0 | 0 | 2 |
| 25 | Tyler Toffoli (STO) | X | | 11 | 5 | 5 | 10 | 0 | 0 | 0 | 16 | 4 | 42 | 17 | 32 | 11.90% | 1 | 188 | 17.10 | 2 | 0 | 2 | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dylan Guenther (HBR) | X | | 15 | 5 | 5 | 10 | 6 | 2 | 0 | 17 | 7 | 28 | 14 | 22 | 17.86% | 8 | 256 | 17.05 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joel Eriksson Ek (STO) | X | | 11 | 3 | 7 | 10 | 1 | 8 | 0 | 24 | 21 | 41 | 15 | 26 | 7.32% | 2 | 184 | 16.71 | 0 | 3 | 3 | 7 | 32 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anze Kopitar (HBR) | X | | 15 | 3 | 7 | 10 | 17 | 4 | 0 | 17 | 35 | 29 | 7 | 17 | 10.34% | 10 | 286 | 19.08 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alex Pietrangelo (KNB) | | X | 22 | 3 | 7 | 10 | 13 | 6 | 0 | 26 | 42 | 47 | 29 | 25 | 6.38% | 54 | 523 | 23.77 | 1 | 0 | 1 | 3 | 53 | 0 | 0 | 0 | 2 | 63 |
| 30 | Brady Skjei (BOM) | | X | 21 | 2 | 8 | 10 | 7 | 8 | 0 | 27 | 36 | 29 | 13 | 23 | 6.90% | 32 | 425 | 20.26 | 2 | 3 | 5 | 8 | 44 | 0 | 0 | 0 | 0 | 1 |
| 31 | Cale Makar (PHI) | | X | 10 | 5 | 4 | 9 | -1 | 2 | 0 | 5 | 31 | 38 | 28 | 16 | 13.16% | 23 | 249 | 24.85 | 3 | 1 | 4 | 5 | 27 | 0 | 0 | 0 | 2 | 32 |
| 32 | Artemi Panarin (RCH) | X | | 7 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 4 | 27 | 10 | 17 | 14.81% | 0 | 130 | 18.51 | 1 | 2 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 14 |
| 33 | Aleksander Barkov (GUN) | X | | 17 | 4 | 5 | 9 | 1 | 4 | 0 | 32 | 27 | 50 | 19 | 36 | 8.00% | 8 | 343 | 20.19 | 1 | 1 | 2 | 5 | 42 | 0 | 0 | 0 | 6 | 44 |
| 34 | Joshua Norris (BOM) | X | | 21 | 4 | 5 | 9 | 5 | 2 | 0 | 24 | 10 | 48 | 20 | 27 | 8.33% | 5 | 280 | 13.36 | 2 | 3 | 5 | 4 | 49 | 0 | 0 | 0 | 0 | 0 |
| 35 | Joe Pavelski (KNB) | X | | 22 | 3 | 6 | 9 | 7 | 0 | 0 | 14 | 14 | 37 | 14 | 33 | 8.11% | 7 | 320 | 14.55 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 36 | Bryan Rust (KNB) | X | | 22 | 5 | 3 | 8 | 10 | 4 | 0 | 16 | 18 | 23 | 22 | 28 | 21.74% | 4 | 371 | 16.87 | 1 | 1 | 2 | 2 | 54 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dylan Larkin (PHI) | X | | 10 | 4 | 4 | 8 | 4 | 4 | 0 | 17 | 16 | 32 | 10 | 18 | 12.50% | 6 | 196 | 19.62 | 0 | 2 | 2 | 4 | 25 | 0 | 0 | 0 | 4 | 32 |
| 38 | Nazem Kadri (NOK) | X | | 11 | 3 | 5 | 8 | 5 | 2 | 0 | 18 | 11 | 36 | 13 | 22 | 8.33% | 4 | 187 | 17.04 | 2 | 0 | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cam Fowler (NOK) | | X | 11 | 0 | 8 | 8 | 1 | 0 | 0 | 4 | 28 | 24 | 12 | 11 | 0.00% | 23 | 259 | 23.53 | 0 | 4 | 4 | 2 | 27 | 0 | 0 | 0 | 2 | 22 |
| 40 | Sam Reinhart (STO) | X | | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 13 | 10 | 32 | 18 | 25 | 15.63% | 3 | 185 | 16.84 | 1 | 1 | 2 | 7 | 32 | 0 | 0 | 0 | 0 | 0 |
| 41 | Drew Doughty (RCH) | | X | 7 | 4 | 3 | 7 | 2 | 0 | 0 | 22 | 15 | 27 | 12 | 10 | 14.81% | 13 | 181 | 25.80 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 12 |
| 42 | Alexander Nylander (BOM) | X | | 21 | 4 | 3 | 7 | -1 | 0 | 0 | 10 | 8 | 43 | 21 | 43 | 9.30% | 0 | 315 | 15.00 | 0 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eeli Tolvanen (WOR) | X | | 12 | 3 | 4 | 7 | 10 | 6 | 0 | 17 | 5 | 29 | 3 | 21 | 10.34% | 4 | 157 | 13.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Skinner (GUN) | X | | 17 | 3 | 4 | 7 | 1 | 6 | 0 | 11 | 7 | 37 | 14 | 19 | 8.11% | 1 | 204 | 11.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jonas Brodin (GUN) | | X | 17 | 3 | 4 | 7 | 0 | 0 | 0 | 11 | 42 | 35 | 14 | 12 | 8.57% | 30 | 419 | 24.63 | 1 | 1 | 2 | 4 | 43 | 0 | 1 | 1 | 0 | 46 |
| 46 | J.T Compher (BOM) | X | | 21 | 3 | 4 | 7 | -2 | 6 | 0 | 15 | 33 | 39 | 12 | 27 | 7.69% | 16 | 347 | 16.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 |
| 47 | Trevor Moore (KNB) | X | | 22 | 3 | 4 | 7 | 6 | 6 | 0 | 43 | 27 | 49 | 8 | 22 | 6.12% | 14 | 412 | 18.71 | 0 | 1 | 1 | 12 | 63 | 0 | 0 | 0 | 0 | 31 |
| 48 | Viktor Arvidsson (PHI) | X | | 10 | 2 | 5 | 7 | 3 | 8 | 0 | 16 | 6 | 26 | 7 | 18 | 7.69% | 0 | 163 | 16.29 | 0 | 2 | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mattias Ekholm (BOM) | | X | 21 | 2 | 5 | 7 | 4 | 14 | 0 | 34 | 30 | 20 | 10 | 11 | 10.00% | 26 | 436 | 20.75 | 0 | 2 | 2 | 4 | 51 | 0 | 0 | 0 | 0 | 17 |
| 50 | Logan O'Connor (KNB) | X | | 22 | 1 | 6 | 7 | 4 | 4 | 0 | 19 | 24 | 39 | 7 | 31 | 2.56% | 10 | 300 | 13.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 73 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (BOM) | 20 | 14 | 3 | 3 | 0.956 | 1.43 | 1260 | 0 | 1 | 30 | 679 | 391 | 2 | 0 | 0.000 | 0 | 20 | 1 |
| 2 | Sergei Bobrovsky (HBR) | 13 | 8 | 3 | 2 | 0.954 | 1.46 | 946 | 0 | 0 | 23 | 497 | 313 | 0 | 1 | 0.000 | 0 | 13 | 2 |
| 3 | Jeremy Swayman (KNB) | 22 | 16 | 3 | 3 | 0.947 | 1.58 | 1404 | 0 | 0 | 37 | 704 | 418 | 0 | 0 | 0.000 | 0 | 22 | 0 |
| 4 | Linus Ullmark (NOK) | 10 | 7 | 1 | 2 | 0.938 | 1.93 | 623 | 0 | 0 | 20 | 325 | 195 | 0 | 0 | 0.000 | 0 | 10 | 1 |
| 5 | Cam Talbot (GUN) | 15 | 9 | 5 | 1 | 0.934 | 2.12 | 1018 | 2 | 0 | 36 | 549 | 341 | 1 | 0 | 0.000 | 0 | 15 | 2 |
| 6 | Pyotr Kochetkov (PHI) | 10 | 5 | 4 | 1 | 0.922 | 2.50 | 623 | 0 | 0 | 26 | 334 | 212 | 1 | 0 | 0.000 | 0 | 10 | 0 |
| 7 | Juuse Saros (SHE) | 5 | 1 | 3 | 1 | 0.922 | 2.51 | 454 | 0 | 0 | 19 | 243 | 137 | 0 | 0 | 0.000 | 0 | 5 | 0 |
| 8 | Jordan Binnington (STO) | 11 | 5 | 4 | 1 | 0.920 | 2.55 | 659 | 0 | 0 | 28 | 351 | 189 | 0 | 1 | 0.000 | 0 | 11 | 0 |
| 9 | Joey Daccord (WOR) | 12 | 5 | 7 | 0 | 0.907 | 3.07 | 724 | 0 | 0 | 37 | 396 | 228 | 1 | 1 | 0.000 | 0 | 12 | 0 |
Back to the Top