Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Valeri Nichushkin (BOM) | 21 | 11 |
| 2 | Zach Hyman (KNB) | 22 | 11 |
| 3 | Nikita Kucherov (KNB) | 22 | 10 |
| 4 | Kyle Connor (HBR) | 15 | 9 |
| 5 | Filip Forsberg (BOM) | 21 | 9 |
| 6 | Jake Guentzel (KNB) | 22 | 9 |
| 7 | William Karlsson (WOR) | 12 | 8 |
| 8 | Ryan O'Reilly (KNB) | 22 | 8 |
| 9 | Steven Stamkos (KNB) | 22 | 8 |
| 10 | David Pastrnak (NOK) | 11 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Elias Pettersson (BOM) | 21 | 14 |
| 2 | Nikita Kucherov (KNB) | 22 | 14 |
| 3 | Matthew Boldy (BOM) | 21 | 13 |
| 4 | Jake Guentzel (KNB) | 22 | 13 |
| 5 | Bo Horvat (BOM) | 21 | 12 |
| 6 | Erik Karlsson (KNB) | 22 | 12 |
| 7 | Ryan O'Reilly (KNB) | 22 | 11 |
| 8 | TJ Brodie (KNB) | 22 | 11 |
| 9 | William Karlsson (WOR) | 12 | 10 |
| 10 | Zach Hyman (KNB) | 22 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Zach Hyman (KNB) | 22 | 77 |
| 2 | Jake Guentzel (KNB) | 22 | 75 |
| 3 | Clayton Keller (HBR) | 15 | 69 |
| 4 | Nikita Kucherov (KNB) | 22 | 63 |
| 5 | Elias Pettersson (BOM) | 21 | 62 |
| 6 | Matthew Boldy (BOM) | 21 | 59 |
| 7 | Valeri Nichushkin (BOM) | 21 | 59 |
| 8 | Leon Draisaitl (GUN) | 17 | 55 |
| 9 | Kyle Connor (HBR) | 15 | 54 |
| 10 | Victor Hedman (GUN) | 17 | 53 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tage Thompson (PHI) | 10 | 25.00% |
| 2 | Bryan Rust (KNB) | 22 | 21.74% |
| 3 | David Pastrnak (NOK) | 11 | 20.59% |
| 4 | William Karlsson (WOR) | 12 | 19.51% |
| 5 | Valeri Nichushkin (BOM) | 21 | 18.64% |
| 6 | Alex DeBrincat (RCH) | 7 | 18.18% |
| 7 | Sebastian Aho (NOK) | 11 | 18.18% |
| 8 | Dylan Guenther (HBR) | 15 | 17.86% |
| 9 | Filip Forsberg (BOM) | 21 | 17.65% |
| 10 | Fabian Zetterlund (PHI) | 10 | 16.67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jake Guentzel (KNB) | 22 | 9-13-22 |
| 2 | Zach Hyman (KNB) | 22 | 11-10-21 |
| 3 | Elias Pettersson (BOM) | 21 | 6-14-20 |
| 4 | Ryan O'Reilly (KNB) | 22 | 8-11-19 |
| 5 | Bo Horvat (BOM) | 21 | 7-12-19 |
| 6 | William Karlsson (WOR) | 12 | 8-10-18 |
| 7 | Steven Stamkos (KNB) | 22 | 8-9-17 |
| 8 | Filip Forsberg (BOM) | 21 | 9-6-15 |
| 9 | Nico Hischier (PHI) | 10 | 6-9-15 |
| 10 | Seth Jarvis (BOM) | 21 | 7-6-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jake Guentzel (KNB) | 22 | 9-13-22 |
| 2 | Zach Hyman (KNB) | 22 | 11-10-21 |
| 3 | Valeri Nichushkin (BOM) | 21 | 11-9-20 |
| 4 | Elias Pettersson (BOM) | 21 | 6-14-20 |
| 5 | Matthew Boldy (BOM) | 21 | 5-13-18 |
| 6 | Kyle Connor (HBR) | 15 | 9-8-17 |
| 7 | Steven Stamkos (KNB) | 22 | 8-9-17 |
| 8 | Filip Forsberg (BOM) | 21 | 9-6-15 |
| 9 | Clayton Keller (HBR) | 15 | 6-9-15 |
| 10 | David Pastrnak (NOK) | 11 | 7-6-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (KNB) | 22 | 10-14-24 |
| 2 | Zach Hyman (KNB) | 22 | 11-10-21 |
| 3 | Valeri Nichushkin (BOM) | 21 | 11-9-20 |
| 4 | Elias Pettersson (BOM) | 21 | 6-14-20 |
| 5 | Matthew Boldy (BOM) | 21 | 5-13-18 |
| 6 | Steven Stamkos (KNB) | 22 | 8-9-17 |
| 7 | Filip Forsberg (BOM) | 21 | 9-6-15 |
| 8 | Clayton Keller (HBR) | 15 | 6-9-15 |
| 9 | David Pastrnak (NOK) | 11 | 7-6-13 |
| 10 | Seth Jarvis (BOM) | 21 | 7-6-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | TJ Brodie (KNB) | 22 | 2-11-13 |
| 2 | Erik Karlsson (KNB) | 22 | 1-12-13 |
| 3 | Alex Pietrangelo (KNB) | 22 | 3-7-10 |
| 4 | Brady Skjei (BOM) | 21 | 2-8-10 |
| 5 | Cale Makar (PHI) | 10 | 5-4-9 |
| 6 | Cam Fowler (NOK) | 11 | 0-8-8 |
| 7 | Drew Doughty (RCH) | 7 | 4-3-7 |
| 8 | Jonas Brodin (GUN) | 17 | 3-4-7 |
| 9 | Mattias Ekholm (BOM) | 21 | 2-5-7 |
| 10 | Charlie McAvoy (HBR) | 15 | 2-4-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Karlsson (WOR) | 12 | 1.77 |
| 2 | Nico Hischier (PHI) | 10 | 1.54 |
| 3 | Tage Thompson (PHI) | 10 | 1.49 |
| 4 | Artemi Panarin (RCH) | 7 | 1.39 |
| 5 | David Pastrnak (NOK) | 11 | 1.36 |
| 6 | Sebastian Aho (NOK) | 11 | 1.26 |
| 7 | Nikita Kucherov (KNB) | 22 | 1.22 |
| 8 | Kyle Connor (HBR) | 15 | 1.21 |
| 9 | Elias Pettersson (BOM) | 21 | 1.15 |
| 10 | Valeri Nichushkin (BOM) | 21 | 1.13 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Dylan Larkin (PHI) | 10 | 68.29% |
| 2 | William Karlsson (WOR) | 12 | 67.38% |
| 3 | Pavel Zacha (WOR) | 12 | 64.58% |
| 4 | Claude Giroux (WOR) | 12 | 62.79% |
| 5 | Nico Sturm (PHI) | 10 | 62.26% |
| 6 | Leon Draisaitl (GUN) | 17 | 58.70% |
| 7 | Anze Kopitar (HBR) | 15 | 57.00% |
| 8 | Aleksander Barkov (GUN) | 17 | 56.92% |
| 9 | Nazem Kadri (NOK) | 11 | 56.64% |
| 10 | Elias Lindholm (HBR) | 15 | 56.47% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kyle Connor (HBR) | 15 | 18 |
| 2 | Anze Kopitar (HBR) | 15 | 17 |
| 3 | Clayton Keller (HBR) | 15 | 17 |
| 4 | TJ Brodie (KNB) | 22 | 16 |
| 5 | Erik Karlsson (KNB) | 22 | 15 |
| 6 | K'Andre Miller (BOM) | 21 | 14 |
| 7 | Brayden McNabb (BOM) | 21 | 14 |
| 8 | Steven Stamkos (KNB) | 22 | 14 |
| 9 | Bo Horvat (BOM) | 21 | 13 |
| 10 | Alex Pietrangelo (KNB) | 22 | 13 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Marcus Foligno (GUN) | 17 | 79 |
| 2 | Brenden Dillon (AVI) | 5 | 55 |
| 3 | Nikita Zadorov (AVI) | 5 | 41 |
| 4 | Kevin Bahl (GUN) | 17 | 39 |
| 5 | Erik Gudbranson (NOK) | 11 | 36 |
| 6 | Tom Wilson (GUN) | 17 | 32 |
| 7 | Blake Coleman (GUN) | 17 | 30 |
| 8 | Sam Bennett (KNB) | 20 | 22 |
| 9 | Jake Middleton (KNB) | 20 | 22 |
| 10 | Dakota Joshua (AVI) | 5 | 21 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Pietrangelo (KNB) | 22 | 54 |
| 2 | Ryan Pulock (KNB) | 22 | 49 |
| 3 | K'Andre Miller (BOM) | 21 | 45 |
| 4 | Charlie McAvoy (HBR) | 15 | 42 |
| 5 | Mario Ferraro (BOM) | 21 | 38 |
| 6 | Derek Forbort (BOM) | 21 | 38 |
| 7 | Dougie Hamilton (HBR) | 15 | 32 |
| 8 | Brady Skjei (BOM) | 21 | 32 |
| 9 | Brayden McNabb (BOM) | 21 | 31 |
| 10 | Jonas Brodin (GUN) | 17 | 30 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Pavel Mintyukov (SHE) | 5 | 1-1-2 |
| 2 | Matthew Knies (SAM) | 6 | 1-1-2 |
| 3 | Zachary Bolduc (RCH) | 7 | 1-1-2 |
| 4 | Aatu Raty (SUV) | 5 | 0-2-2 |
| 5 | Jackson LaCombe (HBR) | 15 | 0-2-2 |
| 6 | Matthew Poitras (SAM) | 6 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (GUN) | 17 | 47 |
| 2 | Jake Middleton (KNB) | 20 | 43 |
| 3 | Trevor Moore (KNB) | 22 | 43 |
| 4 | Ilya Lyubushkin (KNB) | 20 | 42 |
| 5 | Charlie McAvoy (HBR) | 15 | 40 |
| 6 | Eetu Luostarinen (BOM) | 21 | 36 |
| 7 | Sam Bennett (KNB) | 20 | 35 |
| 8 | Evander Kane (HBR) | 15 | 34 |
| 9 | Alex Ovechkin (HBR) | 15 | 34 |
| 10 | Mattias Ekholm (BOM) | 21 | 34 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jake Guentzel (KNB) | 22 | 4 |
| 2 | Cale Makar (PHI) | 10 | 3 |
| 3 | Seth Jarvis (BOM) | 21 | 3 |
| 4 | Bo Horvat (BOM) | 21 | 3 |
| 5 | Valeri Nichushkin (BOM) | 21 | 3 |
| 6 | Nazem Kadri (NOK) | 11 | 2 |
| 7 | Sebastian Aho (NOK) | 11 | 2 |
| 8 | Tyler Toffoli (STO) | 11 | 2 |
| 9 | Lucas Raymond (GUN) | 17 | 2 |
| 10 | Elias Pettersson (BOM) | 21 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Anthony Deangelo (THR) | 5 | 1 |
| 2 | Nick Bjugstad (NOK) | 11 | 1 |
| 3 | William Karlsson (WOR) | 12 | 1 |
| 4 | Alex Ovechkin (HBR) | 15 | 1 |
| 5 | Adam Lowry (GUN) | 17 | 1 |
| 6 | Carter Verhaeghe (GUN) | 17 | 1 |
| 7 | Sam Bennett (KNB) | 20 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Seth Jarvis (BOM) | 21 | 4 |
| 2 | Filip Forsberg (BOM) | 21 | 4 |
| 3 | Jake Guentzel (KNB) | 22 | 4 |
| 4 | Sam Reinhart (STO) | 11 | 3 |
| 5 | Clayton Keller (HBR) | 15 | 3 |
| 6 | Kyle Connor (HBR) | 15 | 3 |
| 7 | Valeri Nichushkin (BOM) | 21 | 3 |
| 8 | David Pastrnak (NOK) | 11 | 2 |
| 9 | Aleksander Barkov (GUN) | 17 | 2 |
| 10 | Lucas Raymond (GUN) | 17 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Artemi Panarin (RCH) | 7 | 2 |
| 2 | Leon Draisaitl (GUN) | 17 | 2 |
| 3 | Matthew Boldy (BOM) | 21 | 2 |
| 4 | Auston Matthews (SHE) | 5 | 1 |
| 5 | Morgan Rielly (AVI) | 5 | 1 |
| 6 | Drew Doughty (RCH) | 7 | 1 |
| 7 | Sam Reinhart (STO) | 11 | 1 |
| 8 | David Pastrnak (NOK) | 11 | 1 |
| 9 | Alexander Wennberg (STO) | 11 | 1 |
| 10 | Tyler Seguin (NOK) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brett Pesce (RCH) | 7 | 1 |
| 2 | Lawson Crouse (NOK) | 11 | 1 |
| 3 | Rasmus Dahlin (WOR) | 12 | 1 |
| 4 | Kirill Marchenko (GUN) | 17 | 1 |
| 5 | Ryan O'Reilly (KNB) | 22 | 1 |
| 6 | Trevor Moore (KNB) | 22 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alex Pietrangelo (KNB) | 22 | 523 |
| 2 | Ryan Pulock (KNB) | 22 | 489 |
| 3 | Erik Karlsson (KNB) | 22 | 444 |
| 4 | Devon Toews (GUN) | 17 | 441 |
| 5 | Victor Hedman (GUN) | 17 | 438 |
| 6 | Mattias Ekholm (BOM) | 21 | 436 |
| 7 | TJ Brodie (KNB) | 22 | 433 |
| 8 | Mario Ferraro (BOM) | 21 | 432 |
| 9 | Brady Skjei (BOM) | 21 | 425 |
| 10 | Jonas Brodin (GUN) | 17 | 419 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Auston Matthews (SHE) | 5 | 1 |
| 2 | Sam Reinhart (STO) | 11 | 1 |
| 3 | William Karlsson (WOR) | 12 | 1 |
| 4 | Sam Bennett (KNB) | 20 | 1 |
| 5 | Valeri Nichushkin (BOM) | 21 | 1 |
| 6 | Filip Forsberg (BOM) | 21 | 1 |
| 7 | Nikita Kucherov (KNB) | 22 | 1 |
| 8 | Zach Hyman (KNB) | 22 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Drew Doughty (RCH) | 7 | 4 |
| 2 | Nico Hischier (PHI) | 10 | 3 |
| 3 | Pontus Holmberg (RCH) | 7 | 2 |
| 4 | Yanni Gourde (POU) | 4 | 1 |
| 5 | Jake Sanderson (CDR) | 4 | 1 |
| 6 | Mathieu Joseph (POU) | 4 | 1 |
| 7 | Pavel Buchnevich (AVI) | 5 | 1 |
| 8 | Gustav Forsling (THR) | 5 | 1 |
| 9 | Pavel Mintyukov (SHE) | 5 | 1 |
| 10 | William Eklund (SUV) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | John Carlson (RCH) | 7 | 5 |
| 2 | Drew Doughty (RCH) | 7 | 5 |
| 3 | Ryan Graves (SUV) | 5 | 4 |
| 4 | Artemi Panarin (RCH) | 7 | 4 |
| 5 | Evgeni Malkin (RCH) | 7 | 4 |
| 6 | Nico Hischier (PHI) | 10 | 4 |
| 7 | Mathieu Joseph (POU) | 4 | 3 |
| 8 | Aliaksei Protas (SUV) | 5 | 3 |
| 9 | William Eklund (SUV) | 5 | 3 |
| 10 | Roman Josi (POU) | 4 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mario Ferraro (BOM) | 21 | 57 |
| 2 | Derek Forbort (BOM) | 21 | 55 |
| 3 | Jake Middleton (KNB) | 20 | 48 |
| 4 | Brayden McNabb (BOM) | 21 | 44 |
| 5 | Devon Toews (GUN) | 17 | 43 |
| 6 | Adam Pelech (GUN) | 16 | 42 |
| 7 | Jonas Brodin (GUN) | 17 | 42 |
| 8 | Ilya Lyubushkin (KNB) | 20 | 42 |
| 9 | Alex Pietrangelo (KNB) | 22 | 42 |
| 10 | Ryan Pulock (KNB) | 22 | 42 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | TJ Brodie (KNB) | 22 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nikita Kucherov (KNB) | 22 | 68 |
| 2 | Jake Guentzel (KNB) | 22 | 62 |
| 3 | Elias Pettersson (BOM) | 21 | 56 |
| 4 | Zach Hyman (KNB) | 22 | 55 |
| 5 | Leon Draisaitl (GUN) | 17 | 53 |
| 6 | Matthew Boldy (BOM) | 21 | 50 |
| 7 | Alex Ovechkin (HBR) | 15 | 49 |
| 8 | Steven Stamkos (KNB) | 22 | 46 |
| 9 | Kyle Connor (HBR) | 15 | 41 |
| 10 | Kirill Marchenko (GUN) | 17 | 41 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Mario Ferraro (BOM) | 21 | 39 |
| 2 | Ryan Pulock (KNB) | 22 | 37 |
| 3 | Derek Forbort (BOM) | 21 | 35 |
| 4 | TJ Brodie (KNB) | 22 | 34 |
| 5 | Victor Hedman (GUN) | 17 | 30 |
| 6 | Alex Pietrangelo (KNB) | 22 | 29 |
| 7 | Cam Fowler (NOK) | 11 | 28 |
| 8 | Devon Toews (GUN) | 17 | 27 |
| 9 | Kevin Bahl (GUN) | 17 | 26 |
| 10 | Ilya Lyubushkin (KNB) | 20 | 26 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Marcus Foligno (GUN) | 17 | 11 |
| 2 | Nikita Zadorov (AVI) | 5 | 5 |
| 3 | Brenden Dillon (AVI) | 5 | 5 |
| 4 | Erik Gudbranson (NOK) | 11 | 4 |
| 5 | Dakota Joshua (AVI) | 5 | 3 |
| 6 | Kevin Bahl (GUN) | 17 | 3 |
| 7 | Kaiden Guhle (NOK) | 11 | 2 |
| 8 | Tom Wilson (GUN) | 17 | 2 |
| 9 | Blake Coleman (GUN) | 17 | 2 |
| 10 | Jake Middleton (KNB) | 20 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Marcus Foligno (GUN) | 17 | 4 |
| 2 | Nikita Zadorov (AVI) | 5 | 2 |
| 3 | K'Andre Miller (BOM) | 21 | 2 |
| 4 | Max Domi (POU) | 4 | 1 |
| 5 | Sam Carrick (POU) | 4 | 1 |
| 6 | Josh Manson (KNB) | 4 | 1 |
| 7 | Matthew Tkachuk (THR) | 5 | 1 |
| 8 | Corey Perry (SHE) | 5 | 1 |
| 9 | Dakota Joshua (AVI) | 5 | 1 |
| 10 | Tom Wilson (GUN) | 17 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (BOM) | 20 | 0.956 |
| 2 | Sergei Bobrovsky (HBR) | 13 | 0.954 |
| 3 | Jeremy Swayman (KNB) | 22 | 0.947 |
| 4 | Linus Ullmark (NOK) | 10 | 0.938 |
| 5 | Cam Talbot (GUN) | 15 | 0.934 |
| 6 | Pyotr Kochetkov (PHI) | 10 | 0.922 |
| 7 | Juuse Saros (SHE) | 5 | 0.922 |
| 8 | Jordan Binnington (STO) | 11 | 0.920 |
| 9 | Joey Daccord (WOR) | 12 | 0.907 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (BOM) | 20 | 1.43 |
| 2 | Sergei Bobrovsky (HBR) | 13 | 1.46 |
| 3 | Jeremy Swayman (KNB) | 22 | 1.58 |
| 4 | Linus Ullmark (NOK) | 10 | 1.93 |
| 5 | Cam Talbot (GUN) | 15 | 2.12 |
| 6 | Pyotr Kochetkov (PHI) | 10 | 2.50 |
| 7 | Juuse Saros (SHE) | 5 | 2.51 |
| 8 | Jordan Binnington (STO) | 11 | 2.55 |
| 9 | Joey Daccord (WOR) | 12 | 3.07 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jeremy Swayman (KNB) | 22 | 1,404 |
| 2 | Connor Hellebuyck (BOM) | 20 | 1,260 |
| 3 | Cam Talbot (GUN) | 15 | 1,018 |
| 4 | Sergei Bobrovsky (HBR) | 13 | 946 |
| 5 | Joey Daccord (WOR) | 12 | 724 |
| 6 | Jordan Binnington (STO) | 11 | 659 |
| 7 | Pyotr Kochetkov (PHI) | 10 | 623 |
| 8 | Linus Ullmark (NOK) | 10 | 623 |
| 9 | Juuse Saros (SHE) | 5 | 454 |
| 10 | Igor Shesterkin (SAM) | 6 | 361 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jeremy Swayman (KNB) | 22 | 704 |
| 2 | Connor Hellebuyck (BOM) | 20 | 679 |
| 3 | Cam Talbot (GUN) | 15 | 549 |
| 4 | Sergei Bobrovsky (HBR) | 13 | 497 |
| 5 | Joey Daccord (WOR) | 12 | 396 |
| 6 | Jordan Binnington (STO) | 11 | 351 |
| 7 | Pyotr Kochetkov (PHI) | 10 | 334 |
| 8 | Linus Ullmark (NOK) | 10 | 325 |
| 9 | Juuse Saros (SHE) | 5 | 243 |
| 10 | Igor Shesterkin (SAM) | 6 | 209 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (BOM) | 20 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jeremy Swayman (KNB) | 22 | 16 |
| 2 | Connor Hellebuyck (BOM) | 20 | 14 |
| 3 | Cam Talbot (GUN) | 15 | 9 |
| 4 | Sergei Bobrovsky (HBR) | 13 | 8 |
| 5 | Linus Ullmark (NOK) | 10 | 7 |
| 6 | Pyotr Kochetkov (PHI) | 10 | 5 |
| 7 | Jordan Binnington (STO) | 11 | 5 |
| 8 | Joey Daccord (WOR) | 12 | 5 |
| 9 | Jacob Markstrom (RCH) | 4 | 2 |
| 10 | Igor Shesterkin (SAM) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Joey Daccord (WOR) | 12 | 7 |
| 2 | Cam Talbot (GUN) | 15 | 5 |
| 3 | Stuart Skinner (CDR) | 4 | 4 |
| 4 | Petr Mrazek (SUV) | 5 | 4 |
| 5 | Laurent Brossoit (THR) | 5 | 4 |
| 6 | Pyotr Kochetkov (PHI) | 10 | 4 |
| 7 | Jordan Binnington (STO) | 11 | 4 |
| 8 | Jake Oettinger (POU) | 4 | 3 |
| 9 | Charlie Lindgren (RCH) | 4 | 3 |
| 10 | Juuse Saros (SHE) | 5 | 3 |
|