Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | David Pastrnak (NOK) | 82 | 61 |
| 2 | Kirill Kaprizov (PRT) | 82 | 56 |
| 3 | Anze Kopitar (HBR) | 82 | 49 |
| 4 | Gabriel Landeskog (WOR) | 72 | 46 |
| 5 | Aleksander Barkov (GUN) | 77 | 46 |
| 6 | Sebastian Aho (NOK) | 82 | 46 |
| 7 | Patrice Bergeron (POU) | 82 | 45 |
| 8 | Patrick Kane (POU) | 82 | 45 |
| 9 | Alex Ovechkin (HBR) | 82 | 44 |
| 10 | Kyle Connor (HBR) | 82 | 44 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sebastian Aho (NOK) | 82 | 66 |
| 2 | Sidney Crosby (PRT) | 82 | 64 |
| 3 | Nathan MacKinnon (SHE) | 81 | 63 |
| 4 | Mika Zibanejad (HBR) | 82 | 62 |
| 5 | Aleksander Barkov (GUN) | 77 | 61 |
| 6 | Dylan Larkin (PHI) | 82 | 59 |
| 7 | Evgeni Malkin (RCH) | 82 | 58 |
| 8 | Elias Lindholm (HBR) | 82 | 57 |
| 9 | Evgeny Kuznetsov (PHI) | 82 | 56 |
| 10 | Anze Kopitar (HBR) | 82 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Patrick Kane (POU) | 82 | 342 |
| 2 | Anze Kopitar (HBR) | 82 | 324 |
| 3 | Nathan MacKinnon (SHE) | 81 | 321 |
| 4 | Artemi Panarin (THR) | 79 | 317 |
| 5 | Dylan Larkin (PHI) | 82 | 313 |
| 6 | David Pastrnak (NOK) | 82 | 306 |
| 7 | Johnny Gaudreau (RCH) | 82 | 306 |
| 8 | Brayden Point (THR) | 82 | 304 |
| 9 | Jake Guentzel (KNB) | 82 | 303 |
| 10 | Patrice Bergeron (POU) | 82 | 303 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jordan Kyrou (CDR) | 82 | 20.13% |
| 2 | Kirill Kaprizov (PRT) | 82 | 20.00% |
| 3 | David Pastrnak (NOK) | 82 | 19.93% |
| 4 | Ryan Poehling (TGT) | 41 | 19.40% |
| 5 | Kyle Connor (HBR) | 82 | 19.38% |
| 6 | Carter Verhaeghe (GUN) | 82 | 19.32% |
| 7 | Teuvo Teravainen (STO) | 79 | 18.69% |
| 8 | Sebastian Aho (NOK) | 82 | 18.55% |
| 9 | Kyle Okposo (KNB) | 55 | 18.52% |
| 10 | Tyler Bertuzzi (NOK) | 62 | 18.40% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sebastian Aho (NOK) | 82 | 46-66-112 |
| 2 | Aleksander Barkov (GUN) | 77 | 46-61-107 |
| 3 | Sidney Crosby (PRT) | 82 | 42-64-106 |
| 4 | Anze Kopitar (HBR) | 82 | 49-56-105 |
| 5 | Nathan MacKinnon (SHE) | 81 | 40-63-103 |
| 6 | Patrice Bergeron (POU) | 82 | 45-56-101 |
| 7 | Dylan Larkin (PHI) | 82 | 42-59-101 |
| 8 | Evgeni Malkin (RCH) | 82 | 42-58-100 |
| 9 | Tomas Hertl (STO) | 80 | 41-54-95 |
| 10 | Leon Draisaitl (GUN) | 82 | 42-52-94 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sebastian Aho (NOK) | 82 | 46-66-112 |
| 2 | Kirill Kaprizov (PRT) | 82 | 56-47-103 |
| 3 | Jakub Voracek (SAM) | 82 | 44-54-98 |
| 4 | Johnny Gaudreau (RCH) | 82 | 44-52-96 |
| 5 | Leon Draisaitl (GUN) | 82 | 42-52-94 |
| 6 | Jake Guentzel (KNB) | 82 | 41-53-94 |
| 7 | Gabriel Landeskog (WOR) | 72 | 46-44-90 |
| 8 | Andrew Copp (SAM) | 81 | 40-47-87 |
| 9 | Kyle Connor (HBR) | 82 | 44-42-86 |
| 10 | Mathew Barzal (SHE) | 81 | 35-50-85 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | David Pastrnak (NOK) | 82 | 61-53-114 |
| 2 | Kirill Kaprizov (PRT) | 82 | 56-47-103 |
| 3 | Nathan MacKinnon (SHE) | 81 | 40-63-103 |
| 4 | Jakub Voracek (SAM) | 82 | 44-54-98 |
| 5 | Patrick Kane (POU) | 82 | 45-52-97 |
| 6 | Tomas Hertl (STO) | 80 | 41-54-95 |
| 7 | Jake Guentzel (KNB) | 82 | 41-53-94 |
| 8 | Sam Reinhart (STO) | 82 | 40-51-91 |
| 9 | Andrew Copp (SAM) | 81 | 40-47-87 |
| 10 | Elias Lindholm (HBR) | 82 | 28-57-85 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Josi (POU) | 80 | 16-52-68 |
| 2 | John Carlson (RCH) | 81 | 11-51-62 |
| 3 | Cale Makar (PHI) | 82 | 9-52-61 |
| 4 | Charlie McAvoy (HBR) | 82 | 13-45-58 |
| 5 | Adam Fox (THR) | 82 | 8-45-53 |
| 6 | Brent Burns (POU) | 82 | 4-47-51 |
| 7 | Kris Letang (NOK) | 82 | 8-36-44 |
| 8 | Rasmus Dahlin (WOR) | 82 | 6-38-44 |
| 9 | Drew Doughty (RCH) | 73 | 5-38-43 |
| 10 | Dougie Hamilton (HBR) | 82 | 4-39-43 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | David Pastrnak (NOK) | 82 | 1.72 |
| 2 | Sebastian Aho (NOK) | 82 | 1.64 |
| 3 | Sidney Crosby (PRT) | 82 | 1.59 |
| 4 | Anze Kopitar (HBR) | 82 | 1.59 |
| 5 | Evgeni Malkin (RCH) | 82 | 1.48 |
| 6 | Aleksander Barkov (GUN) | 77 | 1.48 |
| 7 | Kirill Kaprizov (PRT) | 82 | 1.46 |
| 8 | Tomas Hertl (STO) | 80 | 1.45 |
| 9 | Nathan MacKinnon (SHE) | 81 | 1.42 |
| 10 | Sam Reinhart (STO) | 82 | 1.42 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (HBR) | 82 | 62.02% |
| 2 | Claude Giroux (BOM) | 82 | 60.66% |
| 3 | Colton Sissons (NOK) | 82 | 60.31% |
| 4 | Patrice Bergeron (POU) | 82 | 59.76% |
| 5 | Mika Zibanejad (HBR) | 82 | 59.41% |
| 6 | David Kampf (PRT) | 82 | 59.27% |
| 7 | Ryan O'Reilly (KNB) | 82 | 58.99% |
| 8 | Bo Horvat (BOM) | 82 | 58.81% |
| 9 | Sean Couturier (POU) | 65 | 58.27% |
| 10 | Aleksander Barkov (GUN) | 77 | 58.22% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brock Nelson (STO) | 82 | 69 |
| 2 | Joel Eriksson Ek (STO) | 82 | 59 |
| 3 | Anze Kopitar (HBR) | 82 | 56 |
| 4 | David Pastrnak (NOK) | 82 | 56 |
| 5 | Sebastian Aho (NOK) | 82 | 55 |
| 6 | Teuvo Teravainen (STO) | 79 | 53 |
| 7 | Erik Johnson (PRT) | 81 | 53 |
| 8 | Dougie Hamilton (HBR) | 82 | 53 |
| 9 | Tyler Bertuzzi (NOK) | 62 | 51 |
| 10 | Anton Lundell (HBR) | 73 | 50 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Austin Watson (POU) | 82 | 274 |
| 2 | Adam Lowry (POU) | 82 | 249 |
| 3 | Brady Tkachuk (SUV) | 65 | 174 |
| 4 | Tanner Jeannot (THR) | 82 | 168 |
| 5 | Radko Gudas (HEL) | 60 | 156 |
| 6 | Tom Wilson (GUN) | 82 | 147 |
| 7 | Jacob Middleton (KNB) | 68 | 143 |
| 8 | Jacob Trouba (JMX) | 82 | 135 |
| 9 | Lawson Crouse (NOK) | 81 | 131 |
| 10 | Zach Bogosian (ADV) | 76 | 130 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brent Burns (POU) | 82 | 153 |
| 2 | Cale Makar (PHI) | 82 | 148 |
| 3 | Cam Fowler (PRT) | 79 | 145 |
| 4 | Colton Parayko (SHE) | 77 | 138 |
| 5 | Alexander Romanov (THR) | 82 | 138 |
| 6 | Ian Cole (HEL) | 81 | 135 |
| 7 | Morgan Rielly (AVI) | 82 | 133 |
| 8 | Tyler Myers (BSB) | 59 | 132 |
| 9 | T.J. Brodie (SHE) | 81 | 132 |
| 10 | Jani Hakanpaa (LEO) | 81 | 132 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Trevor Zegras (BOM) | 82 | 27-32-59 |
| 2 | Anton Lundell (HBR) | 73 | 28-27-55 |
| 3 | Lucas Raymond (WOR) | 68 | 22-33-55 |
| 4 | Matt Boldy (BOM) | 82 | 25-22-47 |
| 5 | Dawson Mercer (WOR) | 82 | 17-17-34 |
| 6 | Peyton Krebs (SAM) | 70 | 15-16-31 |
| 7 | Moritz Seider (JMX) | 78 | 2-24-26 |
| 8 | Cole Caufield (SUV) | 43 | 13-11-24 |
| 9 | Dylan Cozens (ADV) | 62 | 13-10-23 |
| 10 | Alex Newhook (PHI) | 66 | 12-8-20 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Lawson Crouse (NOK) | 81 | 192 |
| 2 | Tom Wilson (GUN) | 82 | 177 |
| 3 | Tanner Jeannot (THR) | 82 | 177 |
| 4 | Gabriel Landeskog (WOR) | 72 | 167 |
| 5 | Travis Konecny (SHE) | 79 | 166 |
| 6 | MacKenzie Weegar (SAM) | 82 | 165 |
| 7 | Evander Kane (THR) | 73 | 164 |
| 8 | Kris Letang (NOK) | 82 | 164 |
| 9 | Parker Kelly (PRT) | 80 | 163 |
| 10 | Andrei Svechnikov (PRT) | 82 | 159 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Andrew Copp (SAM) | 81 | 13 |
| 2 | Jake Guentzel (KNB) | 82 | 12 |
| 3 | Johnny Gaudreau (RCH) | 82 | 12 |
| 4 | Jesper Bratt (WOR) | 81 | 10 |
| 5 | Adam Henrique (SAM) | 82 | 10 |
| 6 | Nikita Kucherov (KNB) | 65 | 9 |
| 7 | Reilly Smith (RAM) | 80 | 9 |
| 8 | Nazem Kadri (NOK) | 82 | 9 |
| 9 | Leon Draisaitl (GUN) | 82 | 9 |
| 10 | Patrick Kane (POU) | 82 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Bo Horvat (BOM) | 82 | 4 |
| 2 | Kevin Hayes (HEL) | 74 | 2 |
| 3 | Paul Stastny (CDR) | 75 | 2 |
| 4 | J.T. Miller (PRT) | 79 | 2 |
| 5 | Joonas Donskoi (SAM) | 82 | 2 |
| 6 | Scott Laughton (STO) | 82 | 2 |
| 7 | Mikael Granlund (GUN) | 82 | 2 |
| 8 | Logan Couture (STO) | 82 | 2 |
| 9 | David Kampf (PRT) | 82 | 2 |
| 10 | Dillon Dube (BOM) | 7 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alex DeBrincat (KNB) | 82 | 13 |
| 2 | Jakub Voracek (SAM) | 82 | 13 |
| 3 | Aleksander Barkov (GUN) | 77 | 11 |
| 4 | Nathan MacKinnon (SHE) | 81 | 10 |
| 5 | Adam Henrique (SAM) | 82 | 10 |
| 6 | Kyle Connor (HBR) | 82 | 10 |
| 7 | Mark Scheifele (THR) | 82 | 10 |
| 8 | Sidney Crosby (PRT) | 82 | 10 |
| 9 | J.T. Miller (PRT) | 79 | 9 |
| 10 | Anze Kopitar (HBR) | 82 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jakub Voracek (SAM) | 82 | 7 |
| 2 | Alex Ovechkin (HBR) | 82 | 6 |
| 3 | Tomas Hertl (STO) | 80 | 5 |
| 4 | Andrew Copp (SAM) | 81 | 5 |
| 5 | Kirill Kaprizov (PRT) | 82 | 5 |
| 6 | Nikolaj Ehlers (STO) | 82 | 5 |
| 7 | Nick Suzuki (AVI) | 64 | 4 |
| 8 | Sean Couturier (POU) | 65 | 4 |
| 9 | Gabriel Landeskog (WOR) | 72 | 4 |
| 10 | Travis Konecny (SHE) | 79 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Kevin Hayes (HEL) | 74 | 2 |
| 2 | J.T. Miller (PRT) | 79 | 2 |
| 3 | Derek Ryan (NOK) | 81 | 2 |
| 4 | Colton Sissons (NOK) | 82 | 2 |
| 5 | Jonathan Toews (KNB) | 9 | 1 |
| 6 | Brett Howden (ADV) | 38 | 1 |
| 7 | Anthony Cirelli (BSB) | 40 | 1 |
| 8 | Tanner Pearson (BSB) | 43 | 1 |
| 9 | Pavel Dorofeyev (GUN) | 43 | 1 |
| 10 | Jaden Schwartz (THR) | 48 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Brent Burns (POU) | 82 | 1,998 |
| 2 | John Carlson (RCH) | 81 | 1,963 |
| 3 | Cale Makar (PHI) | 82 | 1,942 |
| 4 | Rasmus Dahlin (WOR) | 82 | 1,928 |
| 5 | Charlie McAvoy (HBR) | 82 | 1,917 |
| 6 | Adam Fox (THR) | 82 | 1,903 |
| 7 | Aaron Ekblad (STO) | 81 | 1,886 |
| 8 | MacKenzie Weegar (SAM) | 82 | 1,868 |
| 9 | Miro Heiskanen (HBR) | 82 | 1,866 |
| 10 | Morgan Rielly (AVI) | 82 | 1,856 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Gabriel Landeskog (WOR) | 72 | 4 |
| 2 | Aleksander Barkov (GUN) | 77 | 4 |
| 3 | Jakub Voracek (SAM) | 82 | 4 |
| 4 | David Pastrnak (NOK) | 82 | 4 |
| 5 | Max Pacioretty (TGT) | 82 | 4 |
| 6 | Patrick Kane (POU) | 82 | 4 |
| 7 | Auston Matthews (SHE) | 76 | 3 |
| 8 | J.T. Miller (PRT) | 79 | 3 |
| 9 | Tomas Hertl (STO) | 80 | 3 |
| 10 | Kirill Kaprizov (PRT) | 82 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Connor McDavid (TGT) | 68 | 6 |
| 2 | Aleksander Barkov (GUN) | 77 | 4 |
| 3 | Auston Matthews (SHE) | 76 | 3 |
| 4 | Andrew Copp (SAM) | 81 | 3 |
| 5 | Adam Henrique (SAM) | 82 | 3 |
| 6 | Luke Kunin (NOK) | 19 | 2 |
| 7 | Sam Lafferty (LEO) | 37 | 2 |
| 8 | Mitch Marner (JMX) | 73 | 2 |
| 9 | Jonathan Drouin (WOR) | 74 | 2 |
| 10 | Evan Rodrigues (AVI) | 78 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Brayden Point (THR) | 82 | 11 |
| 2 | Jakub Voracek (SAM) | 82 | 9 |
| 3 | Viktor Arvidsson (SAM) | 82 | 9 |
| 4 | Auston Matthews (SHE) | 76 | 8 |
| 5 | Elias Pettersson (BOM) | 82 | 8 |
| 6 | Teddy Blueger (NOK) | 82 | 8 |
| 7 | Jonathan Drouin (WOR) | 74 | 7 |
| 8 | Derek Ryan (NOK) | 81 | 7 |
| 9 | Connor McDavid (TGT) | 68 | 6 |
| 10 | Aleksander Barkov (GUN) | 77 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Damon Severson (ADV) | 82 | 173 |
| 2 | Jani Hakanpaa (LEO) | 81 | 164 |
| 3 | Brent Burns (POU) | 82 | 160 |
| 4 | Victor Hedman (LEO) | 78 | 153 |
| 5 | Matt Roy (LEO) | 82 | 149 |
| 6 | Cody Ceci (ADV) | 82 | 148 |
| 7 | Seth Jones (CDR) | 77 | 142 |
| 8 | Brayden McNabb (RAM) | 82 | 142 |
| 9 | Robert Bortuzzo (HEL) | 82 | 142 |
| 10 | Nick Jensen (PRT) | 80 | 141 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Auston Matthews (SHE) | 76 | 4 |
| 2 | Aleksander Barkov (GUN) | 77 | 4 |
| 3 | Tyler Seguin (BSB) | 79 | 4 |
| 4 | Mika Zibanejad (HBR) | 82 | 4 |
| 5 | Kyle Rau (SHE) | 76 | 3 |
| 6 | Steven Stamkos (KNB) | 78 | 3 |
| 7 | J.T. Miller (PRT) | 79 | 3 |
| 8 | Brad Marchand (SHE) | 81 | 3 |
| 9 | Jonathan Marchessault (HEL) | 81 | 3 |
| 10 | Jesper Fast (RCH) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nathan MacKinnon (SHE) | 81 | 177 |
| 2 | Nikolaj Ehlers (STO) | 82 | 163 |
| 3 | Patrick Kane (POU) | 82 | 157 |
| 4 | Filip Forsberg (BOM) | 82 | 149 |
| 5 | Johnny Gaudreau (RCH) | 82 | 146 |
| 6 | Matt Duchene (LEO) | 69 | 142 |
| 7 | Dylan Larkin (PHI) | 82 | 141 |
| 8 | David Pastrnak (NOK) | 82 | 138 |
| 9 | Artemi Panarin (THR) | 79 | 135 |
| 10 | Brayden Point (THR) | 82 | 135 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Brent Burns (POU) | 82 | 109 |
| 2 | Cam Fowler (PRT) | 79 | 108 |
| 3 | Colton Parayko (SHE) | 77 | 106 |
| 4 | Ryan McDonagh (BOM) | 82 | 106 |
| 5 | Jani Hakanpaa (LEO) | 81 | 102 |
| 6 | Ivan Provorov (JMX) | 82 | 102 |
| 7 | Charlie McAvoy (HBR) | 82 | 100 |
| 8 | John Carlson (RCH) | 81 | 98 |
| 9 | Cody Ceci (ADV) | 82 | 98 |
| 10 | Gustav Forsling (THR) | 82 | 98 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Austin Watson (POU) | 82 | 30 |
| 2 | Adam Lowry (POU) | 82 | 27 |
| 3 | Jacob Middleton (KNB) | 68 | 17 |
| 4 | Tom Wilson (GUN) | 82 | 17 |
| 5 | Radko Gudas (HEL) | 60 | 16 |
| 6 | Brady Tkachuk (SUV) | 65 | 16 |
| 7 | Lawson Crouse (NOK) | 81 | 15 |
| 8 | Tanner Jeannot (THR) | 82 | 14 |
| 9 | Gabriel Landeskog (WOR) | 72 | 11 |
| 10 | Jacob Trouba (JMX) | 82 | 11 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Austin Watson (POU) | 82 | 14 |
| 2 | Tom Wilson (GUN) | 82 | 12 |
| 3 | Adam Lowry (POU) | 82 | 10 |
| 4 | Radko Gudas (HEL) | 60 | 7 |
| 5 | Brady Tkachuk (SUV) | 65 | 6 |
| 6 | Jacob Middleton (KNB) | 68 | 5 |
| 7 | Zach Sanford (JMX) | 81 | 5 |
| 8 | Tanner Jeannot (THR) | 82 | 5 |
| 9 | Josh Manson (KNB) | 52 | 4 |
| 10 | Gabriel Landeskog (WOR) | 72 | 4 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (SAM) | 71 | 0.916 |
| 2 | Frederik Andersen (KNB) | 81 | 0.915 |
| 3 | Andrei Vasilevskiy (GUN) | 82 | 0.911 |
| 4 | Juuse Saros (SHE) | 82 | 0.911 |
| 5 | Jacob Markstrom (RCH) | 77 | 0.910 |
| 6 | Thatcher Demko (STO) | 63 | 0.909 |
| 7 | Marc-Andre Fleury (PRT) | 81 | 0.908 |
| 8 | Sergei Bobrovsky (HBR) | 82 | 0.907 |
| 9 | Ilya Sorokin (THR) | 77 | 0.906 |
| 10 | Linus Ullmark (NOK) | 61 | 0.906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Frederik Andersen (KNB) | 81 | 2.65 |
| 2 | Igor Shesterkin (SAM) | 71 | 2.71 |
| 3 | Thatcher Demko (STO) | 63 | 2.80 |
| 4 | Jacob Markstrom (RCH) | 77 | 2.81 |
| 5 | Andrei Vasilevskiy (GUN) | 82 | 2.82 |
| 6 | Juuse Saros (SHE) | 82 | 2.87 |
| 7 | Sergei Bobrovsky (HBR) | 82 | 2.87 |
| 8 | Ilya Sorokin (THR) | 77 | 2.89 |
| 9 | Connor Hellebuyck (BOM) | 81 | 2.97 |
| 10 | Jake Oettinger (POU) | 80 | 3.00 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (HBR) | 82 | 4,952 |
| 2 | Andrei Vasilevskiy (GUN) | 82 | 4,917 |
| 3 | Juuse Saros (SHE) | 82 | 4,895 |
| 4 | Frederik Andersen (KNB) | 81 | 4,873 |
| 5 | Marc-Andre Fleury (PRT) | 81 | 4,849 |
| 6 | Darcy Kuemper (HEL) | 82 | 4,820 |
| 7 | Connor Hellebuyck (BOM) | 81 | 4,752 |
| 8 | Jake Oettinger (POU) | 80 | 4,746 |
| 9 | John Gibson (JMX) | 82 | 4,704 |
| 10 | Ilya Sorokin (THR) | 77 | 4,664 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Marc-Andre Fleury (PRT) | 81 | 2669 |
| 2 | Juuse Saros (SHE) | 82 | 2626 |
| 3 | Andrei Vasilevskiy (GUN) | 82 | 2606 |
| 4 | Darcy Kuemper (HEL) | 82 | 2579 |
| 5 | Sergei Bobrovsky (HBR) | 82 | 2561 |
| 6 | Frederik Andersen (KNB) | 81 | 2526 |
| 7 | Connor Hellebuyck (BOM) | 81 | 2493 |
| 8 | Jake Oettinger (POU) | 80 | 2479 |
| 9 | John Gibson (JMX) | 82 | 2434 |
| 10 | Jacob Markstrom (RCH) | 77 | 2409 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Igor Shesterkin (SAM) | 71 | 7 |
| 2 | Andrei Vasilevskiy (GUN) | 82 | 6 |
| 3 | Juuse Saros (SHE) | 82 | 6 |
| 4 | Frederik Andersen (KNB) | 81 | 5 |
| 5 | Linus Ullmark (NOK) | 61 | 3 |
| 6 | Jacob Markstrom (RCH) | 77 | 3 |
| 7 | John Gibson (JMX) | 82 | 3 |
| 8 | Thatcher Demko (STO) | 63 | 2 |
| 9 | Jack Campbell (BSB) | 66 | 2 |
| 10 | Ilya Sorokin (THR) | 77 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sergei Bobrovsky (HBR) | 82 | 60 |
| 2 | Juuse Saros (SHE) | 82 | 56 |
| 3 | Jake Oettinger (POU) | 80 | 55 |
| 4 | Jacob Markstrom (RCH) | 77 | 54 |
| 5 | Frederik Andersen (KNB) | 81 | 54 |
| 6 | Marc-Andre Fleury (PRT) | 81 | 54 |
| 7 | Igor Shesterkin (SAM) | 71 | 51 |
| 8 | Andrei Vasilevskiy (GUN) | 82 | 50 |
| 9 | Connor Hellebuyck (BOM) | 81 | 48 |
| 10 | Thatcher Demko (STO) | 63 | 45 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jack Campbell (BSB) | 12 | 1.000 |
| 2 | Tristan Jarry (STO) | 3 | 1.000 |
| 3 | Jordan Binnington (AVI) | 13 | 0.923 |
| 4 | Cayden Primeau (SUV) | 8 | 0.875 |
| 5 | Sergei Bobrovsky (HBR) | 25 | 0.840 |
| 6 | Thatcher Demko (STO) | 41 | 0.829 |
| 7 | Philipp Grubauer (WOR) | 11 | 0.818 |
| 8 | Jacob Markstrom (RCH) | 20 | 0.800 |
| 9 | Scott Wedgewood (SAM) | 5 | 0.800 |
| 10 | Jake Allen (CDR) | 5 | 0.800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Semyon Varlamov (CDR) | 75 | 43 |
| 2 | John Gibson (JMX) | 82 | 43 |
| 3 | Jordan Binnington (AVI) | 74 | 42 |
| 4 | Mike Smith (ADV) | 69 | 41 |
| 5 | Joonas Korpisalo (LEO) | 51 | 40 |
| 6 | Darcy Kuemper (HEL) | 82 | 32 |
| 7 | Alex Nedeljkovic (PHI) | 57 | 30 |
| 8 | Jack Campbell (BSB) | 66 | 30 |
| 9 | Jaroslav Halak (SUV) | 57 | 29 |
| 10 | Cam Talbot (RAM) | 70 | 27 |
|