Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Players Stats #1
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Patrick Kane (POU) | X | | 21 | 19 | 17 | 36 | 23 | 0 | 0 | 12 | 15 | 113 | 43 | 59 | 16.81% | 9 | 412 | 19.60 | 3 | 3 | 6 | 10 | 35 | 0 | 0 | 0 | 0 | 20 |
| Patrice Bergeron (POU) | X | | 21 | 14 | 19 | 33 | 18 | 4 | 0 | 29 | 24 | 92 | 28 | 65 | 15.22% | 8 | 395 | 18.80 | 1 | 4 | 5 | 6 | 34 | 0 | 0 | 0 | 0 | 0 |
| Boone Jenner (SAM) | X | | 20 | 10 | 17 | 27 | 13 | 0 | 0 | 32 | 34 | 81 | 27 | 38 | 12.35% | 11 | 382 | 19.11 | 2 | 2 | 4 | 7 | 37 | 0 | 0 | 0 | 1 | 24 |
| Viktor Arvidsson (SAM) | X | | 20 | 13 | 13 | 26 | 13 | 9 | 5 | 18 | 17 | 69 | 23 | 40 | 18.84% | 7 | 346 | 17.31 | 1 | 4 | 5 | 3 | 37 | 0 | 0 | 0 | 0 | 0 |
| Aleksander Barkov (GUN) | X | | 17 | 6 | 18 | 24 | 5 | 6 | 0 | 9 | 21 | 75 | 26 | 58 | 8.00% | 10 | 314 | 18.47 | 0 | 1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 11 |
| Christian Dvorak (POU) | X | | 21 | 14 | 9 | 23 | -5 | 4 | 0 | 20 | 21 | 69 | 14 | 31 | 20.29% | 6 | 382 | 18.21 | 5 | 1 | 6 | 6 | 13 | 1 | 1 | 2 | 3 | 26 |
| Sean Couturier (POU) | X | | 21 | 7 | 15 | 22 | 0 | 2 | 0 | 23 | 33 | 87 | 34 | 51 | 8.05% | 12 | 379 | 18.03 | 1 | 2 | 3 | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| Jakub Voracek (SAM) | X | | 20 | 9 | 12 | 21 | 12 | 25 | 5 | 23 | 7 | 70 | 27 | 43 | 12.86% | 12 | 361 | 18.04 | 2 | 2 | 4 | 11 | 49 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Landeskog (WOR) | X | | 11 | 9 | 11 | 20 | 0 | 13 | 5 | 15 | 12 | 39 | 11 | 30 | 23.08% | 5 | 199 | 18.11 | 2 | 2 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 6 |
| Yanni Gourde (POU) | X | | 21 | 7 | 13 | 20 | 15 | 19 | 5 | 32 | 20 | 68 | 17 | 30 | 10.29% | 9 | 378 | 18.02 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1 |
| Andrew Copp (SAM) | X | | 20 | 4 | 16 | 20 | 4 | 2 | 0 | 19 | 39 | 57 | 14 | 34 | 7.02% | 9 | 338 | 16.92 | 1 | 1 | 2 | 10 | 50 | 0 | 0 | 0 | 0 | 13 |
| Ondrej Palat (POU) | X | | 21 | 10 | 8 | 18 | 5 | 0 | 0 | 24 | 9 | 44 | 18 | 24 | 22.73% | 7 | 357 | 16.98 | 2 | 1 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
| Mikko Rantanen (GUN) | X | | 17 | 8 | 10 | 18 | 5 | 2 | 0 | 16 | 11 | 72 | 19 | 46 | 11.11% | 10 | 284 | 16.69 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 |
| Elias Lindholm (HBR) | X | | 14 | 5 | 13 | 18 | -1 | 2 | 0 | 17 | 12 | 47 | 19 | 30 | 10.64% | 8 | 244 | 17.44 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 5 |
| Roman Josi (POU) | | X | 21 | 5 | 13 | 18 | 8 | 6 | 0 | 22 | 37 | 61 | 30 | 28 | 8.20% | 20 | 516 | 24.57 | 1 | 2 | 3 | 3 | 41 | 0 | 0 | 0 | 0 | 7 |
| Mikael Granlund (GUN) | X | | 17 | 8 | 9 | 17 | -1 | 2 | 0 | 16 | 26 | 49 | 17 | 29 | 16.33% | 8 | 306 | 17.99 | 0 | 3 | 3 | 1 | 26 | 0 | 0 | 0 | 1 | 26 |
| Drake Batherson (HBR) | X | | 12 | 5 | 12 | 17 | 11 | 7 | 5 | 12 | 6 | 38 | 9 | 17 | 13.16% | 2 | 157 | 13.07 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sam Reinhart (STO) | X | | 11 | 8 | 8 | 16 | 6 | 0 | 0 | 8 | 3 | 46 | 18 | 26 | 17.39% | 3 | 170 | 15.48 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jean-Gabriel Pageau (STO) | X | | 11 | 8 | 8 | 16 | 6 | 0 | 0 | 15 | 13 | 29 | 3 | 18 | 27.59% | 2 | 177 | 16.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Leon Draisaitl (GUN) | X | | 17 | 8 | 8 | 16 | 9 | 0 | 0 | 18 | 19 | 61 | 21 | 33 | 13.11% | 10 | 288 | 16.93 | 0 | 1 | 1 | 6 | 26 | 0 | 0 | 0 | 2 | 5 |
| Jakob Silfverberg (SAM) | X | | 20 | 6 | 10 | 16 | 5 | 4 | 0 | 20 | 23 | 35 | 12 | 30 | 17.14% | 12 | 349 | 17.43 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 32 |
| Pierre-Luc Dubois (HBR) | X | | 14 | 3 | 13 | 16 | 11 | 4 | 0 | 16 | 11 | 34 | 10 | 25 | 8.82% | 7 | 230 | 16.46 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Adam Lowry (POU) | X | | 21 | 5 | 10 | 15 | -3 | 50 | 20 | 38 | 27 | 41 | 12 | 18 | 12.20% | 13 | 312 | 14.85 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 25 |
| Jesper Bratt (WOR) | X | | 11 | 7 | 7 | 14 | 1 | 0 | 0 | 6 | 8 | 42 | 9 | 20 | 16.67% | 7 | 188 | 17.07 | 2 | 2 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 1 |
| Lucas Raymond (R) (WOR) | X | | 11 | 6 | 8 | 14 | 1 | 0 | 0 | 12 | 9 | 44 | 12 | 22 | 13.64% | 5 | 168 | 15.32 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 3 |
| Michael Bunting (POU) | X | | 21 | 5 | 9 | 14 | 1 | 0 | 0 | 15 | 6 | 53 | 18 | 28 | 9.43% | 3 | 183 | 8.73 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Adam Henrique (SAM) | X | | 20 | 4 | 10 | 14 | -6 | 4 | 0 | 22 | 16 | 68 | 21 | 43 | 5.88% | 7 | 316 | 15.79 | 0 | 3 | 3 | 4 | 50 | 0 | 0 | 0 | 0 | 8 |
| David Perron (SAM) | X | | 20 | 9 | 4 | 13 | 4 | 6 | 0 | 32 | 17 | 47 | 14 | 28 | 19.15% | 9 | 326 | 16.29 | 0 | 2 | 2 | 5 | 52 | 0 | 0 | 0 | 0 | 0 |
| Alex DeBrincat (KNB) | X | | 11 | 7 | 6 | 13 | -1 | 7 | 5 | 19 | 11 | 44 | 8 | 25 | 15.91% | 3 | 192 | 17.44 | 0 | 2 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 1 |
| Alex Ovechkin (HBR) | X | | 14 | 7 | 6 | 13 | 0 | 2 | 0 | 24 | 10 | 61 | 16 | 31 | 11.48% | 1 | 240 | 17.13 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 3 |
| Bryan Rust (GUN) | X | | 17 | 7 | 6 | 13 | 6 | 0 | 0 | 18 | 15 | 42 | 20 | 22 | 16.67% | 6 | 290 | 17.07 | 2 | 0 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 8 |
| Brayden Point (THR) | X | | 6 | 5 | 8 | 13 | -2 | 5 | 5 | 6 | 7 | 31 | 5 | 10 | 16.13% | 1 | 112 | 18.73 | 1 | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Valeri Nichushkin (BOM) | X | | 11 | 5 | 8 | 13 | 2 | 6 | 0 | 11 | 6 | 26 | 14 | 12 | 19.23% | 5 | 177 | 16.06 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 1 | 5 |
| Kyle Connor (HBR) | X | | 14 | 5 | 8 | 13 | -4 | 0 | 0 | 13 | 9 | 50 | 18 | 32 | 10.00% | 5 | 225 | 16.06 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jeff Skinner (GUN) | X | | 17 | 9 | 3 | 12 | 3 | 2 | 0 | 10 | 13 | 40 | 9 | 22 | 22.50% | 12 | 297 | 17.48 | 3 | 0 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Evgeni Malkin (RCH) | X | | 7 | 8 | 4 | 12 | 4 | 0 | 0 | 7 | 7 | 20 | 5 | 5 | 40.00% | 0 | 120 | 17.15 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Aho (NOK) | X | | 7 | 7 | 5 | 12 | 3 | 2 | 0 | 8 | 13 | 28 | 3 | 13 | 25.00% | 3 | 122 | 17.41 | 1 | 2 | 3 | 2 | 10 | 1 | 0 | 1 | 1 | 2 |
| Jonathan Drouin (WOR) | X | | 11 | 7 | 5 | 12 | -6 | 9 | 5 | 6 | 12 | 30 | 4 | 16 | 23.33% | 7 | 155 | 14.09 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Joshua Norris (BOM) | X | | 11 | 7 | 5 | 12 | 0 | 0 | 0 | 14 | 8 | 23 | 6 | 10 | 30.43% | 2 | 167 | 15.17 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Tom Wilson (GUN) | X | | 17 | 7 | 5 | 12 | 6 | 32 | 20 | 27 | 17 | 41 | 13 | 17 | 17.07% | 7 | 291 | 17.10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 17 |
| Tomas Hertl (STO) | X | | 11 | 5 | 7 | 12 | 4 | 2 | 0 | 17 | 21 | 39 | 13 | 30 | 12.82% | 1 | 191 | 17.38 | 1 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| Filip Forsberg (BOM) | X | | 11 | 4 | 8 | 12 | 3 | 8 | 0 | 11 | 8 | 37 | 19 | 29 | 10.81% | 2 | 186 | 16.94 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| William Karlsson (WOR) | X | | 11 | 3 | 9 | 12 | 2 | 0 | 0 | 11 | 24 | 23 | 9 | 20 | 13.04% | 4 | 172 | 15.67 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 2 | 1 | 11 |
| Brent Burns (POU) | | X | 21 | 0 | 12 | 12 | 6 | 13 | 5 | 15 | 51 | 57 | 15 | 15 | 0.00% | 31 | 535 | 25.47 | 0 | 4 | 4 | 6 | 40 | 0 | 0 | 0 | 0 | 34 |
| Nikolaj Ehlers (STO) | X | | 11 | 7 | 4 | 11 | -3 | 0 | 0 | 16 | 7 | 37 | 7 | 18 | 18.92% | 2 | 164 | 14.89 | 2 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Peyton Krebs (R) (SAM) | X | | 20 | 7 | 4 | 11 | -5 | 2 | 0 | 16 | 11 | 38 | 15 | 34 | 18.42% | 3 | 290 | 14.48 | 2 | 1 | 3 | 4 | 37 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gallagher (SAM) | X | | 20 | 7 | 4 | 11 | 4 | 9 | 5 | 23 | 11 | 56 | 18 | 32 | 12.50% | 5 | 219 | 10.97 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anze Kopitar (HBR) | X | | 14 | 6 | 5 | 11 | 5 | 5 | 5 | 10 | 21 | 43 | 13 | 30 | 13.95% | 10 | 244 | 17.40 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 19 |
| Mika Zibanejad (HBR) | X | | 14 | 5 | 6 | 11 | 0 | 0 | 0 | 14 | 18 | 40 | 7 | 17 | 12.50% | 5 | 234 | 16.75 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Johnny Gaudreau (RCH) | X | | 7 | 3 | 8 | 11 | 3 | 0 | 0 | 4 | 5 | 18 | 5 | 11 | 16.67% | 2 | 122 | 17.38 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pavel Zacha (WOR) | X | | 11 | 3 | 8 | 11 | -1 | 0 | 0 | 12 | 7 | 27 | 8 | 24 | 11.11% | 1 | 173 | 15.70 | 0 | 3 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1 |
| Alex Killorn (HBR) | X | | 14 | 3 | 8 | 11 | 4 | 0 | 0 | 17 | 11 | 27 | 5 | 17 | 11.11% | 7 | 232 | 16.55 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16 |
| Clayton Keller (HBR) | X | | 14 | 9 | 1 | 10 | 5 | 4 | 0 | 12 | 13 | 36 | 11 | 15 | 25.00% | 5 | 228 | 16.27 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| Phillip Danault (HBR) | X | | 14 | 8 | 2 | 10 | 1 | 0 | 0 | 12 | 9 | 30 | 14 | 15 | 26.67% | 5 | 150 | 10.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| J.T. Miller (PRT) | X | | 7 | 6 | 4 | 10 | -5 | 9 | 5 | 10 | 8 | 24 | 9 | 12 | 25.00% | 0 | 116 | 16.58 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4 |
| Nikita Kucherov (KNB) | X | | 8 | 4 | 6 | 10 | 3 | 0 | 0 | 9 | 4 | 32 | 7 | 16 | 12.50% | 1 | 138 | 17.22 | 1 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Ryan Strome (RCH) | X | | 7 | 3 | 7 | 10 | -2 | 2 | 0 | 8 | 6 | 20 | 7 | 14 | 15.00% | 3 | 119 | 16.93 | 1 | 2 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Max Pacioretty (TGT) | X | | 7 | 6 | 3 | 9 | -3 | 4 | 0 | 11 | 6 | 15 | 6 | 13 | 40.00% | 4 | 125 | 17.85 | 3 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Steven Stamkos (KNB) | X | | 11 | 6 | 3 | 9 | -1 | 0 | 0 | 12 | 13 | 34 | 9 | 21 | 17.65% | 4 | 187 | 17.04 | 1 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Brock Boeser (TGT) | X | | 6 | 5 | 4 | 9 | -4 | 0 | 0 | 3 | 9 | 25 | 7 | 7 | 20.00% | 2 | 127 | 21.23 | 2 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 11 |
| Cody Eakin (POU) | X | | 21 | 5 | 4 | 9 | 1 | 0 | 0 | 4 | 18 | 21 | 5 | 13 | 23.81% | 3 | 188 | 8.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jordan Staal (PRT) | X | | 7 | 4 | 5 | 9 | -1 | 0 | 0 | 3 | 7 | 21 | 3 | 11 | 19.05% | 3 | 97 | 13.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Brock Nelson (STO) | X | | 11 | 4 | 5 | 9 | 1 | 6 | 0 | 13 | 8 | 34 | 17 | 24 | 11.76% | 3 | 175 | 15.94 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3 |
| Ryan O'Reilly (KNB) | X | | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 8 | 17 | 40 | 12 | 18 | 10.00% | 5 | 202 | 18.33 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 5 |
| Zach Hyman (KNB) | X | | 11 | 3 | 6 | 9 | -1 | 2 | 0 | 13 | 13 | 21 | 12 | 16 | 14.29% | 6 | 202 | 18.34 | 1 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 1 |
| Charlie McAvoy (HBR) | | X | 14 | 2 | 7 | 9 | 2 | 12 | 0 | 25 | 22 | 31 | 10 | 7 | 6.45% | 14 | 311 | 22.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| MacKenzie Weegar (SAM) | | X | 20 | 2 | 7 | 9 | -1 | 16 | 10 | 33 | 23 | 29 | 4 | 2 | 6.90% | 29 | 455 | 22.77 | 1 | 2 | 3 | 5 | 52 | 0 | 0 | 0 | 0 | 32 |
| Kirill Kaprizov (PRT) | X | | 7 | 5 | 3 | 8 | 3 | 0 | 0 | 6 | 3 | 20 | 7 | 14 | 25.00% | 1 | 116 | 16.55 | 1 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 3 |
| Elias Pettersson (BOM) | X | | 11 | 4 | 4 | 8 | -5 | 0 | 0 | 10 | 6 | 35 | 9 | 30 | 11.43% | 5 | 181 | 16.44 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4 |
| Bo Horvat (BOM) | X | | 11 | 4 | 4 | 8 | -2 | 6 | 0 | 14 | 22 | 33 | 12 | 33 | 12.12% | 5 | 193 | 17.52 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| Tyler Bertuzzi (NOK) | X | | 7 | 3 | 5 | 8 | -4 | 2 | 0 | 3 | 2 | 16 | 7 | 13 | 18.75% | 1 | 115 | 16.47 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Dahlin (WOR) | | X | 11 | 3 | 5 | 8 | -1 | 2 | 0 | 26 | 13 | 19 | 8 | 10 | 15.79% | 17 | 260 | 23.62 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 11 |
| Evan Bouchard (TGT) | | X | 7 | 2 | 6 | 8 | 4 | 7 | 5 | 8 | 8 | 12 | 7 | 5 | 16.67% | 9 | 143 | 20.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Foligno (GUN) | X | | 17 | 2 | 6 | 8 | -4 | 15 | 5 | 28 | 15 | 33 | 9 | 15 | 6.06% | 15 | 266 | 15.64 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 24 |
| Nikita Zaitsev (POU) | | X | 21 | 2 | 6 | 8 | 12 | 5 | 5 | 20 | 20 | 21 | 5 | 9 | 9.52% | 23 | 339 | 16.12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 29 |
| Casey Cizikas (GUN) | X | | 17 | 1 | 7 | 8 | -8 | 4 | 0 | 12 | 8 | 12 | 4 | 12 | 8.33% | 4 | 190 | 11.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
| Shayne Gostisbehere (BOM) | | X | 11 | 0 | 8 | 8 | 2 | 4 | 0 | 6 | 18 | 7 | 9 | 6 | 0.00% | 17 | 222 | 20.17 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 1 | 0 | 3 |
| Aaron Ekblad (STO) | | X | 11 | 0 | 8 | 8 | -1 | 2 | 0 | 14 | 15 | 24 | 7 | 5 | 0.00% | 8 | 233 | 21.17 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 6 |
| Dylan DeMelo (SAM) | | X | 20 | 0 | 8 | 8 | 10 | 2 | 0 | 22 | 23 | 31 | 7 | 14 | 0.00% | 18 | 394 | 19.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Roope Hintz (PRT) | X | | 7 | 4 | 3 | 7 | 3 | 2 | 0 | 7 | 7 | 12 | 7 | 6 | 33.33% | 1 | 114 | 16.28 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 |
| James van Riemsdyk (HEL) | X | | 7 | 4 | 3 | 7 | 5 | 0 | 0 | 2 | 3 | 22 | 5 | 13 | 18.18% | 1 | 118 | 16.79 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Claude Giroux (BOM) | X | | 11 | 4 | 3 | 7 | -2 | 0 | 0 | 15 | 8 | 27 | 9 | 22 | 14.81% | 3 | 176 | 15.99 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1 |
| Frederick Gaudreau (KNB) | X | | 11 | 4 | 3 | 7 | 3 | 0 | 0 | 5 | 10 | 23 | 1 | 18 | 17.39% | 1 | 147 | 13.39 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| Owen Tippett (SAM) | X | | 20 | 4 | 3 | 7 | 4 | 0 | 0 | 19 | 6 | 33 | 6 | 27 | 12.12% | 4 | 217 | 10.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hayes (HEL) | X | | 7 | 3 | 4 | 7 | 5 | 2 | 0 | 3 | 9 | 20 | 9 | 18 | 15.00% | 4 | 129 | 18.39 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 |
| William Nylander (PRT) | X | | 7 | 3 | 4 | 7 | 0 | 2 | 0 | 7 | 2 | 26 | 6 | 22 | 11.54% | 3 | 101 | 14.46 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cam Atkinson (RCH) | X | | 7 | 3 | 4 | 7 | -1 | 0 | 0 | 3 | 5 | 12 | 4 | 12 | 25.00% | 8 | 121 | 17.27 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jake Guentzel (KNB) | X | | 11 | 3 | 4 | 7 | -1 | 0 | 0 | 11 | 14 | 39 | 8 | 24 | 7.69% | 3 | 189 | 17.18 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Chandler Stephenson (STO) | X | | 11 | 3 | 4 | 7 | 0 | 13 | 5 | 16 | 11 | 24 | 10 | 19 | 12.50% | 1 | 158 | 14.38 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Joonas Donskoi (SAM) | X | | 20 | 3 | 4 | 7 | -5 | 2 | 0 | 16 | 23 | 26 | 13 | 17 | 11.54% | 7 | 274 | 13.69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| Jeff Petry (POU) | | X | 20 | 3 | 4 | 7 | -5 | 10 | 0 | 22 | 23 | 32 | 15 | 10 | 9.38% | 25 | 394 | 19.70 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Artemi Panarin (THR) | X | | 6 | 2 | 5 | 7 | -1 | 0 | 0 | 3 | 4 | 24 | 6 | 15 | 8.33% | 4 | 122 | 20.39 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| John Tavares (PRT) | X | | 7 | 2 | 5 | 7 | 0 | 2 | 0 | 8 | 6 | 9 | 5 | 6 | 22.22% | 0 | 99 | 14.18 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dawson Mercer (R) (WOR) | X | | 11 | 2 | 5 | 7 | -2 | 0 | 0 | 9 | 11 | 34 | 13 | 14 | 5.88% | 5 | 153 | 13.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mathieu Joseph (POU) | X | | 21 | 2 | 5 | 7 | -9 | 0 | 0 | 20 | 20 | 36 | 18 | 28 | 5.56% | 5 | 293 | 13.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Toews (KNB) | X | | 7 | 1 | 6 | 7 | 5 | 7 | 5 | 4 | 8 | 17 | 8 | 10 | 5.88% | 2 | 86 | 12.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sidney Crosby (PRT) | X | | 7 | 1 | 6 | 7 | 3 | 2 | 0 | 7 | 8 | 24 | 8 | 17 | 4.17% | 3 | 115 | 16.42 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Carrier (HBR) | | X | 14 | 1 | 6 | 7 | 3 | 7 | 5 | 11 | 17 | 15 | 6 | 7 | 6.67% | 17 | 297 | 21.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jaccob Slavin (SAM) | | X | 20 | 1 | 6 | 7 | 0 | 7 | 5 | 12 | 28 | 20 | 8 | 9 | 5.00% | 26 | 450 | 22.49 | 1 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 37 |
| Nick Bonino (TGT) | X | | 6 | 0 | 7 | 7 | -7 | 0 | 0 | 8 | 9 | 10 | 0 | 3 | 0.00% | 5 | 137 | 22.85 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| Dmitry Orlov (POU) | | X | 21 | 0 | 7 | 7 | -2 | 7 | 5 | 19 | 21 | 24 | 13 | 11 | 0.00% | 26 | 439 | 20.90 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 28 |
| David Pastrnak (NOK) | X | | 7 | 4 | 2 | 6 | -3 | 0 | 0 | 8 | 6 | 22 | 10 | 19 | 18.18% | 4 | 114 | 16.33 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carpenter (RCH) | X | | 7 | 4 | 2 | 6 | 2 | 7 | 5 | 14 | 4 | 22 | 16 | 9 | 18.18% | 4 | 107 | 15.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Iafallo (NOK) | X | | 7 | 4 | 2 | 6 | -2 | 0 | 0 | 4 | 12 | 10 | 2 | 6 | 40.00% | 5 | 110 | 15.78 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Matt Boldy (R) (BOM) | X | | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 8 | 16 | 6 | 11 | 25.00% | 0 | 137 | 15.21 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Ryan Getzlaf (HEL) | X | | 5 | 3 | 3 | 6 | 2 | 7 | 5 | 6 | 9 | 20 | 5 | 19 | 15.00% | 3 | 117 | 23.37 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 11 |
| Andrei Svechnikov (PRT) | X | | 7 | 3 | 3 | 6 | 0 | 9 | 5 | 18 | 7 | 17 | 5 | 13 | 17.65% | 3 | 100 | 14.28 | 3 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Eeli Tolvanen (WOR) | X | | 11 | 3 | 3 | 6 | -6 | 0 | 0 | 11 | 3 | 17 | 4 | 18 | 17.65% | 2 | 139 | 12.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
