Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
BFHL - A STHS Hockey Sim League - Standing Pro
Wales Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Adams Division |
1 | Nokians | 48 | 36 | 7 | 5 | 77 | 32 | 221 | 120 | 101 | 0.802 | 19-1-3 | 17-6-2 | 7-2-1 | OTL1 | vs STO |
2 | Worgs | 47 | 32 | 8 | 7 | 71 | 29 | 165 | 103 | 62 | 0.755 | 19-3-1 | 13-5-6 | 7-1-2 | SOL2 | vs JMX |
3 | Aviators | 47 | 28 | 11 | 8 | 64 | 24 | 146 | 102 | 44 | 0.681 | 16-1-5 | 12-10-3 | 6-1-3 | W5 | vs BSB |
Patrick Division |
1 | Bombers | 46 | 29 | 12 | 5 | 63 | 28 | 199 | 142 | 57 | 0.685 | 16-4-3 | 13-8-2 | 7-1-2 | OTL1 | vs GUN |
2 | Condors | 46 | 25 | 18 | 3 | 53 | 25 | 153 | 135 | 18 | 0.576 | 14-8-1 | 11-10-2 | 6-4-0 | W1 | vs SHE |
3 | Poutiners | 44 | 23 | 18 | 3 | 49 | 23 | 153 | 141 | 12 | 0.557 | 14-9-1 | 9-9-2 | 7-3-0 | W4 | vs RAM |
Wildcard |
7 | Poutiners | 44 | 23 | 18 | 3 | 49 | 23 | 153 | 141 | 12 | 0.557 | 14-9-1 | 9-9-2 | 7-3-0 | W4 | vs RAM |
8 | Roaches | 46 | 24 | 19 | 3 | 51 | 24 | 151 | 134 | 17 | 0.554 | 14-8-1 | 10-11-2 | 7-3-0 | L2 | vs PRT |
|
9 | Primetime | 45 | 17 | 25 | 3 | 37 | 16 | 211 | 241 | -30 | 0.411 | 7-14-2 | 10-11-1 | 3-6-1 | W1 | vs RCH |
10 | Rampage | 44 | 16 | 24 | 4 | 36 | 14 | 129 | 173 | -44 | 0.409 | 9-12-2 | 7-12-2 | 2-8-0 | W1 | vs THR |
11 | True Grit | 46 | 8 | 36 | 2 | 18 | 8 | 157 | 332 | -175 | 0.196 | 7-14-2 | 1-22-0 | 2-8-0 | L3 | vs SUV |
12 | Bullies | 48 | 4 | 42 | 2 | 10 | 3 | 99 | 223 | -124 | 0.104 | 2-19-2 | 2-23-0 | 0-10-0 | L18 | vs AVI |
Campbell Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Norris Division |
1 | Honey Badgers | 46 | 36 | 4 | 6 | 78 | 35 | 182 | 75 | 107 | 0.848 | 18-3-2 | 18-1-4 | 8-0-2 | W4 | vs LEO |
2 | Storm | 45 | 28 | 14 | 3 | 59 | 28 | 179 | 121 | 58 | 0.656 | 14-8-1 | 14-6-2 | 8-1-1 | W3 | vs NOK |
3 | Sheep | 47 | 27 | 18 | 2 | 56 | 26 | 176 | 159 | 17 | 0.596 | 13-7-2 | 14-11-0 | 7-3-0 | W3 | vs CDR |
Smythe Division |
1 | Philly | 44 | 37 | 6 | 1 | 75 | 35 | 179 | 75 | 104 | 0.852 | 18-4-1 | 19-2-0 | 7-3-0 | W5 | vs ADV |
2 | Kenobi | 46 | 36 | 7 | 3 | 75 | 34 | 205 | 91 | 114 | 0.815 | 19-3-1 | 17-4-2 | 8-2-0 | W6 | vs HBR |
3 | Samurai | 44 | 23 | 17 | 4 | 50 | 23 | 135 | 126 | 9 | 0.568 | 12-8-3 | 11-9-1 | 6-3-1 | L1 | vs HEL |
Wildcard |
7 | Samurai | 44 | 23 | 17 | 4 | 50 | 23 | 135 | 126 | 9 | 0.568 | 12-8-3 | 11-9-1 | 6-3-1 | L1 | vs HEL |
8 | Thrashers | 46 | 19 | 21 | 6 | 44 | 18 | 166 | 205 | -39 | 0.478 | 10-10-2 | 9-11-4 | 3-7-0 | L1 | vs RAM |
|
9 | Advocates | 46 | 14 | 30 | 2 | 30 | 14 | 150 | 220 | -70 | 0.326 | 8-13-2 | 6-17-0 | 3-7-0 | W1 | vs PHI |
10 | Leopards | 47 | 12 | 30 | 5 | 29 | 12 | 110 | 193 | -83 | 0.309 | 6-13-3 | 6-17-2 | 5-4-1 | L2 | vs HBR |
11 | Hellpeak Demons | 44 | 11 | 31 | 2 | 24 | 11 | 100 | 180 | -80 | 0.273 | 6-15-2 | 5-16-0 | 0-9-1 | L1 | vs SAM |
12 | JMXpress | 46 | 11 | 34 | 1 | 23 | 11 | 117 | 226 | -109 | 0.250 | 7-15-1 | 4-19-0 | 1-8-1 | W1 | vs WOR |
Wales Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Nokians | 48 | 36 | 7 | 5 | 77 | 32 | 221 | 120 | 101 | 0.802 | 19-1-3 | 17-6-2 | 7-2-1 | OTL1 | vs STO |
2 | Bombers | 46 | 29 | 12 | 5 | 63 | 28 | 199 | 142 | 57 | 0.685 | 16-4-3 | 13-8-2 | 7-1-2 | OTL1 | vs GUN |
3 | Worgs | 47 | 32 | 8 | 7 | 71 | 29 | 165 | 103 | 62 | 0.755 | 19-3-1 | 13-5-6 | 7-1-2 | SOL2 | vs JMX |
4 | Aviators | 47 | 28 | 11 | 8 | 64 | 24 | 146 | 102 | 44 | 0.681 | 16-1-5 | 12-10-3 | 6-1-3 | W5 | vs BSB |
5 | Gunners | 47 | 29 | 16 | 2 | 60 | 25 | 138 | 124 | 14 | 0.638 | 15-7-1 | 14-9-1 | 5-5-0 | W1 | vs BOM |
6 | Condors | 46 | 25 | 18 | 3 | 53 | 25 | 153 | 135 | 18 | 0.576 | 14-8-1 | 11-10-2 | 6-4-0 | W1 | vs SHE |
7 | Poutiners | 44 | 23 | 18 | 3 | 49 | 23 | 153 | 141 | 12 | 0.557 | 14-9-1 | 9-9-2 | 7-3-0 | W4 | vs RAM |
8 | Roaches | 46 | 24 | 19 | 3 | 51 | 24 | 151 | 134 | 17 | 0.554 | 14-8-1 | 10-11-2 | 7-3-0 | L2 | vs PRT |
|
9 | Primetime | 45 | 17 | 25 | 3 | 37 | 16 | 211 | 241 | -30 | 0.411 | 7-14-2 | 10-11-1 | 3-6-1 | W1 | vs RCH |
10 | Rampage | 44 | 16 | 24 | 4 | 36 | 14 | 129 | 173 | -44 | 0.409 | 9-12-2 | 7-12-2 | 2-8-0 | W1 | vs THR |
11 | True Grit | 46 | 8 | 36 | 2 | 18 | 8 | 157 | 332 | -175 | 0.196 | 7-14-2 | 1-22-0 | 2-8-0 | L3 | vs SUV |
12 | Bullies | 48 | 4 | 42 | 2 | 10 | 3 | 99 | 223 | -124 | 0.104 | 2-19-2 | 2-23-0 | 0-10-0 | L18 | vs AVI |
Campbell Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Philly | 44 | 37 | 6 | 1 | 75 | 35 | 179 | 75 | 104 | 0.852 | 18-4-1 | 19-2-0 | 7-3-0 | W5 | vs ADV |
2 | Honey Badgers | 46 | 36 | 4 | 6 | 78 | 35 | 182 | 75 | 107 | 0.848 | 18-3-2 | 18-1-4 | 8-0-2 | W4 | vs LEO |
3 | Kenobi | 46 | 36 | 7 | 3 | 75 | 34 | 205 | 91 | 114 | 0.815 | 19-3-1 | 17-4-2 | 8-2-0 | W6 | vs HBR |
4 | Storm | 45 | 28 | 14 | 3 | 59 | 28 | 179 | 121 | 58 | 0.656 | 14-8-1 | 14-6-2 | 8-1-1 | W3 | vs NOK |
5 | Sheep | 47 | 27 | 18 | 2 | 56 | 26 | 176 | 159 | 17 | 0.596 | 13-7-2 | 14-11-0 | 7-3-0 | W3 | vs CDR |
6 | Torpedos | 45 | 25 | 17 | 3 | 53 | 23 | 135 | 115 | 20 | 0.589 | 15-6-3 | 10-11-0 | 6-3-1 | SOL1 | vs TGT |
7 | Samurai | 44 | 23 | 17 | 4 | 50 | 23 | 135 | 126 | 9 | 0.568 | 12-8-3 | 11-9-1 | 6-3-1 | L1 | vs HEL |
8 | Thrashers | 46 | 19 | 21 | 6 | 44 | 18 | 166 | 205 | -39 | 0.478 | 10-10-2 | 9-11-4 | 3-7-0 | L1 | vs RAM |
|
9 | Advocates | 46 | 14 | 30 | 2 | 30 | 14 | 150 | 220 | -70 | 0.326 | 8-13-2 | 6-17-0 | 3-7-0 | W1 | vs PHI |
10 | Leopards | 47 | 12 | 30 | 5 | 29 | 12 | 110 | 193 | -83 | 0.309 | 6-13-3 | 6-17-2 | 5-4-1 | L2 | vs HBR |
11 | Hellpeak Demons | 44 | 11 | 31 | 2 | 24 | 11 | 100 | 180 | -80 | 0.273 | 6-15-2 | 5-16-0 | 0-9-1 | L1 | vs SAM |
12 | JMXpress | 46 | 11 | 34 | 1 | 23 | 11 | 117 | 226 | -109 | 0.250 | 7-15-1 | 4-19-0 | 1-8-1 | W1 | vs WOR |
Adams Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Nokians | 48 | 36 | 7 | 5 | 77 | 32 | 221 | 120 | 101 | 0.802 | 19-1-3 | 17-6-2 | 7-2-1 | OTL1 | vs STO |
2 | Worgs | 47 | 32 | 8 | 7 | 71 | 29 | 165 | 103 | 62 | 0.755 | 19-3-1 | 13-5-6 | 7-1-2 | SOL2 | vs JMX |
3 | Aviators | 47 | 28 | 11 | 8 | 64 | 24 | 146 | 102 | 44 | 0.681 | 16-1-5 | 12-10-3 | 6-1-3 | W5 | vs BSB |
4 | Gunners | 47 | 29 | 16 | 2 | 60 | 25 | 138 | 124 | 14 | 0.638 | 15-7-1 | 14-9-1 | 5-5-0 | W1 | vs BOM |
5 | Roaches | 46 | 24 | 19 | 3 | 51 | 24 | 151 | 134 | 17 | 0.554 | 14-8-1 | 10-11-2 | 7-3-0 | L2 | vs PRT |
6 | Primetime | 45 | 17 | 25 | 3 | 37 | 16 | 211 | 241 | -30 | 0.411 | 7-14-2 | 10-11-1 | 3-6-1 | W1 | vs RCH |
Patrick Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Bombers | 46 | 29 | 12 | 5 | 63 | 28 | 199 | 142 | 57 | 0.685 | 16-4-3 | 13-8-2 | 7-1-2 | OTL1 | vs GUN |
2 | Condors | 46 | 25 | 18 | 3 | 53 | 25 | 153 | 135 | 18 | 0.576 | 14-8-1 | 11-10-2 | 6-4-0 | W1 | vs SHE |
3 | Poutiners | 44 | 23 | 18 | 3 | 49 | 23 | 153 | 141 | 12 | 0.557 | 14-9-1 | 9-9-2 | 7-3-0 | W4 | vs RAM |
4 | Rampage | 44 | 16 | 24 | 4 | 36 | 14 | 129 | 173 | -44 | 0.409 | 9-12-2 | 7-12-2 | 2-8-0 | W1 | vs THR |
5 | True Grit | 46 | 8 | 36 | 2 | 18 | 8 | 157 | 332 | -175 | 0.196 | 7-14-2 | 1-22-0 | 2-8-0 | L3 | vs SUV |
6 | Bullies | 48 | 4 | 42 | 2 | 10 | 3 | 99 | 223 | -124 | 0.104 | 2-19-2 | 2-23-0 | 0-10-0 | L18 | vs AVI |
Norris Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Honey Badgers | 46 | 36 | 4 | 6 | 78 | 35 | 182 | 75 | 107 | 0.848 | 18-3-2 | 18-1-4 | 8-0-2 | W4 | vs LEO |
2 | Storm | 45 | 28 | 14 | 3 | 59 | 28 | 179 | 121 | 58 | 0.656 | 14-8-1 | 14-6-2 | 8-1-1 | W3 | vs NOK |
3 | Sheep | 47 | 27 | 18 | 2 | 56 | 26 | 176 | 159 | 17 | 0.596 | 13-7-2 | 14-11-0 | 7-3-0 | W3 | vs CDR |
4 | Torpedos | 45 | 25 | 17 | 3 | 53 | 23 | 135 | 115 | 20 | 0.589 | 15-6-3 | 10-11-0 | 6-3-1 | SOL1 | vs TGT |
5 | Leopards | 47 | 12 | 30 | 5 | 29 | 12 | 110 | 193 | -83 | 0.309 | 6-13-3 | 6-17-2 | 5-4-1 | L2 | vs HBR |
6 | Hellpeak Demons | 44 | 11 | 31 | 2 | 24 | 11 | 100 | 180 | -80 | 0.273 | 6-15-2 | 5-16-0 | 0-9-1 | L1 | vs SAM |
Smythe Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Philly | 44 | 37 | 6 | 1 | 75 | 35 | 179 | 75 | 104 | 0.852 | 18-4-1 | 19-2-0 | 7-3-0 | W5 | vs ADV |
2 | Kenobi | 46 | 36 | 7 | 3 | 75 | 34 | 205 | 91 | 114 | 0.815 | 19-3-1 | 17-4-2 | 8-2-0 | W6 | vs HBR |
3 | Samurai | 44 | 23 | 17 | 4 | 50 | 23 | 135 | 126 | 9 | 0.568 | 12-8-3 | 11-9-1 | 6-3-1 | L1 | vs HEL |
4 | Thrashers | 46 | 19 | 21 | 6 | 44 | 18 | 166 | 205 | -39 | 0.478 | 10-10-2 | 9-11-4 | 3-7-0 | L1 | vs RAM |
5 | Advocates | 46 | 14 | 30 | 2 | 30 | 14 | 150 | 220 | -70 | 0.326 | 8-13-2 | 6-17-0 | 3-7-0 | W1 | vs PHI |
6 | JMXpress | 46 | 11 | 34 | 1 | 23 | 11 | 117 | 226 | -109 | 0.250 | 7-15-1 | 4-19-0 | 1-8-1 | W1 | vs WOR |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Philly | 44 | 37 | 6 | 1 | 75 | 35 | 179 | 75 | 104 | 0.852 | 18-4-1 | 19-2-0 | 7-3-0 | W5 | vs ADV |
2 | Honey Badgers | 46 | 36 | 4 | 6 | 78 | 35 | 182 | 75 | 107 | 0.848 | 18-3-2 | 18-1-4 | 8-0-2 | W4 | vs LEO |
3 | Kenobi | 46 | 36 | 7 | 3 | 75 | 34 | 205 | 91 | 114 | 0.815 | 19-3-1 | 17-4-2 | 8-2-0 | W6 | vs HBR |
4 | Nokians | 48 | 36 | 7 | 5 | 77 | 32 | 221 | 120 | 101 | 0.802 | 19-1-3 | 17-6-2 | 7-2-1 | OTL1 | vs STO |
5 | Worgs | 47 | 32 | 8 | 7 | 71 | 29 | 165 | 103 | 62 | 0.755 | 19-3-1 | 13-5-6 | 7-1-2 | SOL2 | vs JMX |
6 | Bombers | 46 | 29 | 12 | 5 | 63 | 28 | 199 | 142 | 57 | 0.685 | 16-4-3 | 13-8-2 | 7-1-2 | OTL1 | vs GUN |
7 | Aviators | 47 | 28 | 11 | 8 | 64 | 24 | 146 | 102 | 44 | 0.681 | 16-1-5 | 12-10-3 | 6-1-3 | W5 | vs BSB |
8 | Storm | 45 | 28 | 14 | 3 | 59 | 28 | 179 | 121 | 58 | 0.656 | 14-8-1 | 14-6-2 | 8-1-1 | W3 | vs NOK |
9 | Gunners | 47 | 29 | 16 | 2 | 60 | 25 | 138 | 124 | 14 | 0.638 | 15-7-1 | 14-9-1 | 5-5-0 | W1 | vs BOM |
10 | Sheep | 47 | 27 | 18 | 2 | 56 | 26 | 176 | 159 | 17 | 0.596 | 13-7-2 | 14-11-0 | 7-3-0 | W3 | vs CDR |
11 | Torpedos | 45 | 25 | 17 | 3 | 53 | 23 | 135 | 115 | 20 | 0.589 | 15-6-3 | 10-11-0 | 6-3-1 | SOL1 | vs TGT |
12 | Condors | 46 | 25 | 18 | 3 | 53 | 25 | 153 | 135 | 18 | 0.576 | 14-8-1 | 11-10-2 | 6-4-0 | W1 | vs SHE |
13 | Samurai | 44 | 23 | 17 | 4 | 50 | 23 | 135 | 126 | 9 | 0.568 | 12-8-3 | 11-9-1 | 6-3-1 | L1 | vs HEL |
14 | Poutiners | 44 | 23 | 18 | 3 | 49 | 23 | 153 | 141 | 12 | 0.557 | 14-9-1 | 9-9-2 | 7-3-0 | W4 | vs RAM |
15 | Roaches | 46 | 24 | 19 | 3 | 51 | 24 | 151 | 134 | 17 | 0.554 | 14-8-1 | 10-11-2 | 7-3-0 | L2 | vs PRT |
16 | Thrashers | 46 | 19 | 21 | 6 | 44 | 18 | 166 | 205 | -39 | 0.478 | 10-10-2 | 9-11-4 | 3-7-0 | L1 | vs RAM |
17 | Primetime | 45 | 17 | 25 | 3 | 37 | 16 | 211 | 241 | -30 | 0.411 | 7-14-2 | 10-11-1 | 3-6-1 | W1 | vs RCH |
18 | Rampage | 44 | 16 | 24 | 4 | 36 | 14 | 129 | 173 | -44 | 0.409 | 9-12-2 | 7-12-2 | 2-8-0 | W1 | vs THR |
19 | Advocates | 46 | 14 | 30 | 2 | 30 | 14 | 150 | 220 | -70 | 0.326 | 8-13-2 | 6-17-0 | 3-7-0 | W1 | vs PHI |
20 | Leopards | 47 | 12 | 30 | 5 | 29 | 12 | 110 | 193 | -83 | 0.309 | 6-13-3 | 6-17-2 | 5-4-1 | L2 | vs HBR |
21 | Hellpeak Demons | 44 | 11 | 31 | 2 | 24 | 11 | 100 | 180 | -80 | 0.273 | 6-15-2 | 5-16-0 | 0-9-1 | L1 | vs SAM |
22 | JMXpress | 46 | 11 | 34 | 1 | 23 | 11 | 117 | 226 | -109 | 0.250 | 7-15-1 | 4-19-0 | 1-8-1 | W1 | vs WOR |
23 | True Grit | 46 | 8 | 36 | 2 | 18 | 8 | 157 | 332 | -175 | 0.196 | 7-14-2 | 1-22-0 | 2-8-0 | L3 | vs SUV |
24 | Bullies | 48 | 4 | 42 | 2 | 10 | 3 | 99 | 223 | -124 | 0.104 | 2-19-2 | 2-23-0 | 0-10-0 | L18 | vs AVI |
Back to the Top