Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
BFHL - A STHS Hockey Sim League - Playoff Pro
Wales Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Adams Division |
1 | Nokians | 6 | 4 | 2 | 0 | 8 | 4 | 19 | 15 | 4 | 0.667 | 2-2-0 | 2-0-0 | 4-1-1 | L1 | vs GUN |
2 | Worgs | 9 | 4 | 5 | 0 | 8 | 4 | 24 | 32 | -8 | 0.444 | 3-1-0 | 1-4-0 | 4-5-0 | L2 | vs BOM |
3 | Aviators | 5 | 1 | 4 | 0 | 2 | 1 | 7 | 11 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L2 | |
Patrick Division |
1 | Bombers | 6 | 6 | 0 | 0 | 12 | 6 | 28 | 9 | 19 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W6 | vs WOR |
2 | Condors | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
3 | Poutiners | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
Wildcard |
7 | Condors | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
8 | Poutiners | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
|
9 | Primetime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Rampage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | True Grit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Bullies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Campbell Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Norris Division |
1 | Honey Badgers | 7 | 6 | 1 | 0 | 12 | 6 | 28 | 12 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | W6 | vs PHI |
2 | Storm | 8 | 5 | 3 | 0 | 10 | 5 | 22 | 23 | -1 | 0.625 | 2-1-0 | 3-2-0 | 5-3-0 | L1 | vs KNB |
3 | Torpedos | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 22 | -12 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
Smythe Division |
1 | Kenobi | 7 | 5 | 2 | 0 | 10 | 5 | 33 | 13 | 20 | 0.714 | 3-2-0 | 2-0-0 | 5-0-2 | W1 | vs STO |
2 | Philly | 7 | 4 | 3 | 0 | 8 | 4 | 26 | 19 | 7 | 0.571 | 3-0-0 | 1-3-0 | 4-2-1 | L2 | vs HBR |
3 | Samurai | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 17 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
Wildcard |
7 | Sheep | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 19 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
8 | Thrashers | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 24 | -16 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
|
9 | Advocates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | JMXpress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Hellpeak Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Wales Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Nokians | 6 | 4 | 2 | 0 | 8 | 4 | 19 | 15 | 4 | 0.667 | 2-2-0 | 2-0-0 | 4-1-1 | L1 | vs GUN |
2 | Bombers | 6 | 6 | 0 | 0 | 12 | 6 | 28 | 9 | 19 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W6 | vs WOR |
3 | Worgs | 9 | 4 | 5 | 0 | 8 | 4 | 24 | 32 | -8 | 0.444 | 3-1-0 | 1-4-0 | 4-5-0 | L2 | vs BOM |
4 | Aviators | 5 | 1 | 4 | 0 | 2 | 1 | 7 | 11 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L2 | |
5 | Gunners | 7 | 6 | 1 | 0 | 12 | 6 | 19 | 12 | 7 | 0.857 | 2-0-0 | 4-1-0 | 6-0-1 | W6 | vs NOK |
6 | Roaches | 7 | 3 | 4 | 0 | 6 | 3 | 22 | 22 | 0 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
7 | Condors | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
8 | Poutiners | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
|
9 | Primetime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Rampage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | True Grit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Bullies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Campbell Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kenobi | 7 | 5 | 2 | 0 | 10 | 5 | 33 | 13 | 20 | 0.714 | 3-2-0 | 2-0-0 | 5-0-2 | W1 | vs STO |
2 | Honey Badgers | 7 | 6 | 1 | 0 | 12 | 6 | 28 | 12 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | W6 | vs PHI |
3 | Philly | 7 | 4 | 3 | 0 | 8 | 4 | 26 | 19 | 7 | 0.571 | 3-0-0 | 1-3-0 | 4-2-1 | L2 | vs HBR |
4 | Storm | 8 | 5 | 3 | 0 | 10 | 5 | 22 | 23 | -1 | 0.625 | 2-1-0 | 3-2-0 | 5-3-0 | L1 | vs KNB |
5 | Samurai | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 17 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
6 | Torpedos | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 22 | -12 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
7 | Sheep | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 19 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
8 | Thrashers | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 24 | -16 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
|
9 | Advocates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | JMXpress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Hellpeak Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Adams Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Nokians | 6 | 4 | 2 | 0 | 8 | 4 | 19 | 15 | 4 | 0.667 | 2-2-0 | 2-0-0 | 4-1-1 | L1 | vs GUN |
2 | Worgs | 9 | 4 | 5 | 0 | 8 | 4 | 24 | 32 | -8 | 0.444 | 3-1-0 | 1-4-0 | 4-5-0 | L2 | vs BOM |
3 | Aviators | 5 | 1 | 4 | 0 | 2 | 1 | 7 | 11 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L2 | |
4 | Gunners | 7 | 6 | 1 | 0 | 12 | 6 | 19 | 12 | 7 | 0.857 | 2-0-0 | 4-1-0 | 6-0-1 | W6 | vs NOK |
5 | Roaches | 7 | 3 | 4 | 0 | 6 | 3 | 22 | 22 | 0 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
6 | Primetime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Patrick Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Bombers | 6 | 6 | 0 | 0 | 12 | 6 | 28 | 9 | 19 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W6 | vs WOR |
2 | Condors | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
3 | Poutiners | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
4 | Rampage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | True Grit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Bullies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Norris Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Honey Badgers | 7 | 6 | 1 | 0 | 12 | 6 | 28 | 12 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | W6 | vs PHI |
2 | Storm | 8 | 5 | 3 | 0 | 10 | 5 | 22 | 23 | -1 | 0.625 | 2-1-0 | 3-2-0 | 5-3-0 | L1 | vs KNB |
3 | Torpedos | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 22 | -12 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
4 | Sheep | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 19 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
5 | Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Hellpeak Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Smythe Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kenobi | 7 | 5 | 2 | 0 | 10 | 5 | 33 | 13 | 20 | 0.714 | 3-2-0 | 2-0-0 | 5-0-2 | W1 | vs STO |
2 | Philly | 7 | 4 | 3 | 0 | 8 | 4 | 26 | 19 | 7 | 0.571 | 3-0-0 | 1-3-0 | 4-2-1 | L2 | vs HBR |
3 | Samurai | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 17 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
4 | Thrashers | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 24 | -16 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
5 | Advocates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | JMXpress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Nokians | 6 | 4 | 2 | 0 | 8 | 4 | 19 | 15 | 4 | 0.667 | 2-2-0 | 2-0-0 | 4-1-1 | L1 | vs GUN |
2 | Kenobi | 7 | 5 | 2 | 0 | 10 | 5 | 33 | 13 | 20 | 0.714 | 3-2-0 | 2-0-0 | 5-0-2 | W1 | vs STO |
3 | Honey Badgers | 7 | 6 | 1 | 0 | 12 | 6 | 28 | 12 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | W6 | vs PHI |
4 | Philly | 7 | 4 | 3 | 0 | 8 | 4 | 26 | 19 | 7 | 0.571 | 3-0-0 | 1-3-0 | 4-2-1 | L2 | vs HBR |
5 | Worgs | 9 | 4 | 5 | 0 | 8 | 4 | 24 | 32 | -8 | 0.444 | 3-1-0 | 1-4-0 | 4-5-0 | L2 | vs BOM |
6 | Aviators | 5 | 1 | 4 | 0 | 2 | 1 | 7 | 11 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L2 | |
7 | Storm | 8 | 5 | 3 | 0 | 10 | 5 | 22 | 23 | -1 | 0.625 | 2-1-0 | 3-2-0 | 5-3-0 | L1 | vs KNB |
8 | Gunners | 7 | 6 | 1 | 0 | 12 | 6 | 19 | 12 | 7 | 0.857 | 2-0-0 | 4-1-0 | 6-0-1 | W6 | vs NOK |
9 | Samurai | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 17 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
10 | Bombers | 6 | 6 | 0 | 0 | 12 | 6 | 28 | 9 | 19 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W6 | vs WOR |
11 | Torpedos | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 22 | -12 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
12 | Roaches | 7 | 3 | 4 | 0 | 6 | 3 | 22 | 22 | 0 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
13 | Sheep | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 19 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
14 | Condors | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
15 | Poutiners | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
16 | Primetime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | Thrashers | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 24 | -16 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
18 | Advocates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Rampage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | JMXpress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | True Grit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Bullies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Hellpeak Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top