Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
BFHL - A STHS Hockey Sim League - Standing Pro
Wales Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Adams Division |
1 | Primetime - X | 78 | 53 | 19 | 6 | 112 | 51 | 337 | 243 | 94 | 0.718 | 29-6-3 | 24-13-3 | 7-2-1 | W1 | vs POU |
2 | Roaches - X | 76 | 52 | 19 | 5 | 109 | 48 | 291 | 228 | 63 | 0.717 | 27-8-3 | 25-11-2 | 8-2-0 | W6 | vs TGT |
3 | Nokians - X | 76 | 48 | 20 | 8 | 104 | 45 | 320 | 243 | 77 | 0.684 | 20-13-5 | 28-7-3 | 7-3-0 | W3 | vs ADV |
Patrick Division |
1 | Poutiners - X | 73 | 49 | 18 | 6 | 104 | 46 | 298 | 237 | 61 | 0.712 | 25-10-3 | 24-8-3 | 5-3-2 | OTL1 | vs WOR |
2 | Bombers - X | 76 | 45 | 20 | 11 | 101 | 45 | 297 | 227 | 70 | 0.664 | 23-10-5 | 22-10-6 | 4-4-2 | W1 | vs SUV |
3 | True Grit | 76 | 33 | 36 | 7 | 73 | 30 | 279 | 280 | -1 | 0.480 | 18-17-3 | 15-19-4 | 3-6-1 | L1 | vs RCH |
Wildcard |
7 | Worgs | 77 | 35 | 35 | 7 | 77 | 32 | 275 | 288 | -13 | 0.500 | 16-18-4 | 19-17-3 | 6-3-1 | L1 | vs POU |
8 | True Grit | 76 | 33 | 36 | 7 | 73 | 30 | 279 | 280 | -1 | 0.480 | 18-17-3 | 15-19-4 | 3-6-1 | L1 | vs RCH |
|
9 | Rampage | 76 | 27 | 32 | 17 | 71 | 25 | 259 | 294 | -35 | 0.467 | 13-16-9 | 14-16-8 | 5-4-1 | SOL1 | vs CDR |
10 | Bullies | 77 | 32 | 44 | 1 | 65 | 27 | 232 | 296 | -64 | 0.422 | 17-21-0 | 15-23-1 | 6-4-0 | L1 | vs RCH |
11 | Aviators | 77 | 27 | 41 | 9 | 63 | 24 | 247 | 351 | -104 | 0.409 | 12-19-7 | 15-22-2 | 4-5-1 | W4 | vs ADV |
12 | Condors - E | 76 | 24 | 43 | 9 | 57 | 23 | 221 | 281 | -60 | 0.375 | 13-19-7 | 11-24-2 | 4-6-0 | W2 | vs THR |
Campbell Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Norris Division |
1 | Honey Badgers - X | 76 | 57 | 14 | 5 | 119 | 51 | 350 | 219 | 131 | 0.783 | 25-10-3 | 32-4-2 | 7-1-2 | W2 | vs KNB |
2 | Storm - X | 77 | 55 | 15 | 7 | 117 | 48 | 323 | 210 | 113 | 0.760 | 33-4-1 | 22-11-6 | 8-2-0 | W4 | vs THR |
3 | Sheep - X | 77 | 53 | 19 | 5 | 111 | 47 | 294 | 232 | 62 | 0.721 | 27-8-3 | 26-11-2 | 5-5-0 | L2 | vs LEO |
Smythe Division |
1 | Samurai - X | 76 | 54 | 17 | 5 | 113 | 50 | 269 | 207 | 62 | 0.743 | 26-10-2 | 28-7-3 | 5-5-0 | L4 | vs HEL |
2 | Kenobi - X | 75 | 50 | 14 | 11 | 111 | 48 | 301 | 200 | 101 | 0.740 | 23-7-9 | 27-7-2 | 7-2-1 | W6 | vs HBR |
3 | Thrashers - X | 75 | 44 | 22 | 9 | 97 | 41 | 262 | 225 | 37 | 0.647 | 21-11-6 | 23-11-3 | 7-3-0 | W1 | vs CDR |
Wildcard |
7 | Hellpeak Demons - X | 74 | 34 | 32 | 8 | 76 | 31 | 237 | 245 | -8 | 0.514 | 19-16-4 | 15-16-4 | 5-4-1 | L1 | vs SAM |
8 | Philly | 77 | 27 | 44 | 6 | 60 | 24 | 280 | 341 | -61 | 0.390 | 14-22-2 | 13-22-4 | 2-8-0 | L1 | vs KNB |
|
9 | JMXpress | 78 | 24 | 44 | 10 | 58 | 24 | 239 | 309 | -70 | 0.372 | 13-20-5 | 11-24-5 | 1-8-1 | L3 | vs PHI |
10 | Torpedos | 78 | 21 | 45 | 12 | 54 | 20 | 262 | 375 | -113 | 0.346 | 11-21-6 | 10-24-6 | 3-3-4 | OTL2 | vs BOM |
11 | Advocates | 76 | 21 | 45 | 10 | 52 | 20 | 180 | 296 | -116 | 0.342 | 15-18-5 | 6-27-5 | 5-3-2 | L1 | vs NOK |
12 | Leopards - E | 77 | 4 | 68 | 5 | 13 | 4 | 81 | 356 | -275 | 0.084 | 2-32-4 | 2-36-1 | 0-9-1 | L7 | vs SHE |
Wales Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Primetime - X | 78 | 53 | 19 | 6 | 112 | 51 | 337 | 243 | 94 | 0.718 | 29-6-3 | 24-13-3 | 7-2-1 | W1 | vs POU |
2 | Poutiners - X | 73 | 49 | 18 | 6 | 104 | 46 | 298 | 237 | 61 | 0.712 | 25-10-3 | 24-8-3 | 5-3-2 | OTL1 | vs WOR |
3 | Roaches - X | 76 | 52 | 19 | 5 | 109 | 48 | 291 | 228 | 63 | 0.717 | 27-8-3 | 25-11-2 | 8-2-0 | W6 | vs TGT |
4 | Nokians - X | 76 | 48 | 20 | 8 | 104 | 45 | 320 | 243 | 77 | 0.684 | 20-13-5 | 28-7-3 | 7-3-0 | W3 | vs ADV |
5 | Bombers - X | 76 | 45 | 20 | 11 | 101 | 45 | 297 | 227 | 70 | 0.664 | 23-10-5 | 22-10-6 | 4-4-2 | W1 | vs SUV |
6 | Gunners - X | 76 | 46 | 26 | 4 | 96 | 42 | 267 | 218 | 49 | 0.632 | 28-9-1 | 18-17-3 | 5-5-0 | W1 | vs POU |
7 | Worgs | 77 | 35 | 35 | 7 | 77 | 32 | 275 | 288 | -13 | 0.500 | 16-18-4 | 19-17-3 | 6-3-1 | L1 | vs POU |
8 | True Grit | 76 | 33 | 36 | 7 | 73 | 30 | 279 | 280 | -1 | 0.480 | 18-17-3 | 15-19-4 | 3-6-1 | L1 | vs RCH |
|
9 | Rampage | 76 | 27 | 32 | 17 | 71 | 25 | 259 | 294 | -35 | 0.467 | 13-16-9 | 14-16-8 | 5-4-1 | SOL1 | vs CDR |
10 | Bullies | 77 | 32 | 44 | 1 | 65 | 27 | 232 | 296 | -64 | 0.422 | 17-21-0 | 15-23-1 | 6-4-0 | L1 | vs RCH |
11 | Aviators | 77 | 27 | 41 | 9 | 63 | 24 | 247 | 351 | -104 | 0.409 | 12-19-7 | 15-22-2 | 4-5-1 | W4 | vs ADV |
12 | Condors - E | 76 | 24 | 43 | 9 | 57 | 23 | 221 | 281 | -60 | 0.375 | 13-19-7 | 11-24-2 | 4-6-0 | W2 | vs THR |
Campbell Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Honey Badgers - X | 76 | 57 | 14 | 5 | 119 | 51 | 350 | 219 | 131 | 0.783 | 25-10-3 | 32-4-2 | 7-1-2 | W2 | vs KNB |
2 | Samurai - X | 76 | 54 | 17 | 5 | 113 | 50 | 269 | 207 | 62 | 0.743 | 26-10-2 | 28-7-3 | 5-5-0 | L4 | vs HEL |
3 | Storm - X | 77 | 55 | 15 | 7 | 117 | 48 | 323 | 210 | 113 | 0.760 | 33-4-1 | 22-11-6 | 8-2-0 | W4 | vs THR |
4 | Kenobi - X | 75 | 50 | 14 | 11 | 111 | 48 | 301 | 200 | 101 | 0.740 | 23-7-9 | 27-7-2 | 7-2-1 | W6 | vs HBR |
5 | Sheep - X | 77 | 53 | 19 | 5 | 111 | 47 | 294 | 232 | 62 | 0.721 | 27-8-3 | 26-11-2 | 5-5-0 | L2 | vs LEO |
6 | Thrashers - X | 75 | 44 | 22 | 9 | 97 | 41 | 262 | 225 | 37 | 0.647 | 21-11-6 | 23-11-3 | 7-3-0 | W1 | vs CDR |
7 | Hellpeak Demons - X | 74 | 34 | 32 | 8 | 76 | 31 | 237 | 245 | -8 | 0.514 | 19-16-4 | 15-16-4 | 5-4-1 | L1 | vs SAM |
8 | Philly | 77 | 27 | 44 | 6 | 60 | 24 | 280 | 341 | -61 | 0.390 | 14-22-2 | 13-22-4 | 2-8-0 | L1 | vs KNB |
|
9 | JMXpress | 78 | 24 | 44 | 10 | 58 | 24 | 239 | 309 | -70 | 0.372 | 13-20-5 | 11-24-5 | 1-8-1 | L3 | vs PHI |
10 | Torpedos | 78 | 21 | 45 | 12 | 54 | 20 | 262 | 375 | -113 | 0.346 | 11-21-6 | 10-24-6 | 3-3-4 | OTL2 | vs BOM |
11 | Advocates | 76 | 21 | 45 | 10 | 52 | 20 | 180 | 296 | -116 | 0.342 | 15-18-5 | 6-27-5 | 5-3-2 | L1 | vs NOK |
12 | Leopards - E | 77 | 4 | 68 | 5 | 13 | 4 | 81 | 356 | -275 | 0.084 | 2-32-4 | 2-36-1 | 0-9-1 | L7 | vs SHE |
Adams Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Primetime - X | 78 | 53 | 19 | 6 | 112 | 51 | 337 | 243 | 94 | 0.718 | 29-6-3 | 24-13-3 | 7-2-1 | W1 | vs POU |
2 | Roaches - X | 76 | 52 | 19 | 5 | 109 | 48 | 291 | 228 | 63 | 0.717 | 27-8-3 | 25-11-2 | 8-2-0 | W6 | vs TGT |
3 | Nokians - X | 76 | 48 | 20 | 8 | 104 | 45 | 320 | 243 | 77 | 0.684 | 20-13-5 | 28-7-3 | 7-3-0 | W3 | vs ADV |
4 | Gunners - X | 76 | 46 | 26 | 4 | 96 | 42 | 267 | 218 | 49 | 0.632 | 28-9-1 | 18-17-3 | 5-5-0 | W1 | vs POU |
5 | Worgs | 77 | 35 | 35 | 7 | 77 | 32 | 275 | 288 | -13 | 0.500 | 16-18-4 | 19-17-3 | 6-3-1 | L1 | vs POU |
6 | Aviators | 77 | 27 | 41 | 9 | 63 | 24 | 247 | 351 | -104 | 0.409 | 12-19-7 | 15-22-2 | 4-5-1 | W4 | vs ADV |
Patrick Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Poutiners - X | 73 | 49 | 18 | 6 | 104 | 46 | 298 | 237 | 61 | 0.712 | 25-10-3 | 24-8-3 | 5-3-2 | OTL1 | vs WOR |
2 | Bombers - X | 76 | 45 | 20 | 11 | 101 | 45 | 297 | 227 | 70 | 0.664 | 23-10-5 | 22-10-6 | 4-4-2 | W1 | vs SUV |
3 | True Grit | 76 | 33 | 36 | 7 | 73 | 30 | 279 | 280 | -1 | 0.480 | 18-17-3 | 15-19-4 | 3-6-1 | L1 | vs RCH |
4 | Rampage | 76 | 27 | 32 | 17 | 71 | 25 | 259 | 294 | -35 | 0.467 | 13-16-9 | 14-16-8 | 5-4-1 | SOL1 | vs CDR |
5 | Bullies | 77 | 32 | 44 | 1 | 65 | 27 | 232 | 296 | -64 | 0.422 | 17-21-0 | 15-23-1 | 6-4-0 | L1 | vs RCH |
6 | Condors - E | 76 | 24 | 43 | 9 | 57 | 23 | 221 | 281 | -60 | 0.375 | 13-19-7 | 11-24-2 | 4-6-0 | W2 | vs THR |
Norris Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Honey Badgers - X | 76 | 57 | 14 | 5 | 119 | 51 | 350 | 219 | 131 | 0.783 | 25-10-3 | 32-4-2 | 7-1-2 | W2 | vs KNB |
2 | Storm - X | 77 | 55 | 15 | 7 | 117 | 48 | 323 | 210 | 113 | 0.760 | 33-4-1 | 22-11-6 | 8-2-0 | W4 | vs THR |
3 | Sheep - X | 77 | 53 | 19 | 5 | 111 | 47 | 294 | 232 | 62 | 0.721 | 27-8-3 | 26-11-2 | 5-5-0 | L2 | vs LEO |
4 | Hellpeak Demons - X | 74 | 34 | 32 | 8 | 76 | 31 | 237 | 245 | -8 | 0.514 | 19-16-4 | 15-16-4 | 5-4-1 | L1 | vs SAM |
5 | Torpedos | 78 | 21 | 45 | 12 | 54 | 20 | 262 | 375 | -113 | 0.346 | 11-21-6 | 10-24-6 | 3-3-4 | OTL2 | vs BOM |
6 | Leopards - E | 77 | 4 | 68 | 5 | 13 | 4 | 81 | 356 | -275 | 0.084 | 2-32-4 | 2-36-1 | 0-9-1 | L7 | vs SHE |
Smythe Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Samurai - X | 76 | 54 | 17 | 5 | 113 | 50 | 269 | 207 | 62 | 0.743 | 26-10-2 | 28-7-3 | 5-5-0 | L4 | vs HEL |
2 | Kenobi - X | 75 | 50 | 14 | 11 | 111 | 48 | 301 | 200 | 101 | 0.740 | 23-7-9 | 27-7-2 | 7-2-1 | W6 | vs HBR |
3 | Thrashers - X | 75 | 44 | 22 | 9 | 97 | 41 | 262 | 225 | 37 | 0.647 | 21-11-6 | 23-11-3 | 7-3-0 | W1 | vs CDR |
4 | Philly | 77 | 27 | 44 | 6 | 60 | 24 | 280 | 341 | -61 | 0.390 | 14-22-2 | 13-22-4 | 2-8-0 | L1 | vs KNB |
5 | JMXpress | 78 | 24 | 44 | 10 | 58 | 24 | 239 | 309 | -70 | 0.372 | 13-20-5 | 11-24-5 | 1-8-1 | L3 | vs PHI |
6 | Advocates | 76 | 21 | 45 | 10 | 52 | 20 | 180 | 296 | -116 | 0.342 | 15-18-5 | 6-27-5 | 5-3-2 | L1 | vs NOK |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Honey Badgers - X | 76 | 57 | 14 | 5 | 119 | 51 | 350 | 219 | 131 | 0.783 | 25-10-3 | 32-4-2 | 7-1-2 | W2 | vs KNB |
2 | Storm - X | 77 | 55 | 15 | 7 | 117 | 48 | 323 | 210 | 113 | 0.760 | 33-4-1 | 22-11-6 | 8-2-0 | W4 | vs THR |
3 | Samurai - X | 76 | 54 | 17 | 5 | 113 | 50 | 269 | 207 | 62 | 0.743 | 26-10-2 | 28-7-3 | 5-5-0 | L4 | vs HEL |
4 | Kenobi - X | 75 | 50 | 14 | 11 | 111 | 48 | 301 | 200 | 101 | 0.740 | 23-7-9 | 27-7-2 | 7-2-1 | W6 | vs HBR |
5 | Sheep - X | 77 | 53 | 19 | 5 | 111 | 47 | 294 | 232 | 62 | 0.721 | 27-8-3 | 26-11-2 | 5-5-0 | L2 | vs LEO |
6 | Primetime - X | 78 | 53 | 19 | 6 | 112 | 51 | 337 | 243 | 94 | 0.718 | 29-6-3 | 24-13-3 | 7-2-1 | W1 | vs POU |
7 | Roaches - X | 76 | 52 | 19 | 5 | 109 | 48 | 291 | 228 | 63 | 0.717 | 27-8-3 | 25-11-2 | 8-2-0 | W6 | vs TGT |
8 | Poutiners - X | 73 | 49 | 18 | 6 | 104 | 46 | 298 | 237 | 61 | 0.712 | 25-10-3 | 24-8-3 | 5-3-2 | OTL1 | vs WOR |
9 | Nokians - X | 76 | 48 | 20 | 8 | 104 | 45 | 320 | 243 | 77 | 0.684 | 20-13-5 | 28-7-3 | 7-3-0 | W3 | vs ADV |
10 | Bombers - X | 76 | 45 | 20 | 11 | 101 | 45 | 297 | 227 | 70 | 0.664 | 23-10-5 | 22-10-6 | 4-4-2 | W1 | vs SUV |
11 | Thrashers - X | 75 | 44 | 22 | 9 | 97 | 41 | 262 | 225 | 37 | 0.647 | 21-11-6 | 23-11-3 | 7-3-0 | W1 | vs CDR |
12 | Gunners - X | 76 | 46 | 26 | 4 | 96 | 42 | 267 | 218 | 49 | 0.632 | 28-9-1 | 18-17-3 | 5-5-0 | W1 | vs POU |
13 | Hellpeak Demons - X | 74 | 34 | 32 | 8 | 76 | 31 | 237 | 245 | -8 | 0.514 | 19-16-4 | 15-16-4 | 5-4-1 | L1 | vs SAM |
14 | Worgs | 77 | 35 | 35 | 7 | 77 | 32 | 275 | 288 | -13 | 0.500 | 16-18-4 | 19-17-3 | 6-3-1 | L1 | vs POU |
15 | True Grit | 76 | 33 | 36 | 7 | 73 | 30 | 279 | 280 | -1 | 0.480 | 18-17-3 | 15-19-4 | 3-6-1 | L1 | vs RCH |
16 | Rampage | 76 | 27 | 32 | 17 | 71 | 25 | 259 | 294 | -35 | 0.467 | 13-16-9 | 14-16-8 | 5-4-1 | SOL1 | vs CDR |
17 | Bullies | 77 | 32 | 44 | 1 | 65 | 27 | 232 | 296 | -64 | 0.422 | 17-21-0 | 15-23-1 | 6-4-0 | L1 | vs RCH |
18 | Aviators | 77 | 27 | 41 | 9 | 63 | 24 | 247 | 351 | -104 | 0.409 | 12-19-7 | 15-22-2 | 4-5-1 | W4 | vs ADV |
19 | Philly | 77 | 27 | 44 | 6 | 60 | 24 | 280 | 341 | -61 | 0.390 | 14-22-2 | 13-22-4 | 2-8-0 | L1 | vs KNB |
20 | Condors - E | 76 | 24 | 43 | 9 | 57 | 23 | 221 | 281 | -60 | 0.375 | 13-19-7 | 11-24-2 | 4-6-0 | W2 | vs THR |
21 | JMXpress | 78 | 24 | 44 | 10 | 58 | 24 | 239 | 309 | -70 | 0.372 | 13-20-5 | 11-24-5 | 1-8-1 | L3 | vs PHI |
22 | Torpedos | 78 | 21 | 45 | 12 | 54 | 20 | 262 | 375 | -113 | 0.346 | 11-21-6 | 10-24-6 | 3-3-4 | OTL2 | vs BOM |
23 | Advocates | 76 | 21 | 45 | 10 | 52 | 20 | 180 | 296 | -116 | 0.342 | 15-18-5 | 6-27-5 | 5-3-2 | L1 | vs NOK |
24 | Leopards - E | 77 | 4 | 68 | 5 | 13 | 4 | 81 | 356 | -275 | 0.084 | 2-32-4 | 2-36-1 | 0-9-1 | L7 | vs SHE |
Back to the Top