Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Hedman | ![]() | X | 100.00 | 76 | 46 | 86 | 90 | 91 | 93 | 94 | 93 | 25 | 52 | 42 | 86 | 61 | 81 | 88 | 0 | 54 | 79 | UFA | 0 | 31 | 1 | 16,500,000$ | Link / NHL Link | |||
Brent Burns | ![]() | X | 99.25 | 69 | 44 | 85 | 86 | 87 | 96 | 95 | 80 | 25 | 48 | 40 | 95 | 66 | 93 | 93 | 0 | 93 | 79 | UFA | 0 | 37 | 1 | 12,690,000$ | Link / NHL Link | |||
Cam Fowler | ![]() | X | 100.00 | 65 | 42 | 93 | 87 | 75 | 91 | 92 | 79 | 25 | 46 | 40 | 92 | 61 | 81 | 81 | 0 | 81 | 76 | UFA | 0 | 30 | 1 | 7,784,929$ | Link / NHL Link | |||
Aaron Ekblad | ![]() | X | 100.00 | 75 | 44 | 87 | 90 | 81 | 92 | 74 | 89 | 25 | 51 | 43 | 88 | 25 | 71 | 71 | 0 | 89 | 76 | RFA | 0 | 26 | 1 | 6,250,000$ | Link / NHL Link | |||
Ivan Provorov | ![]() | X | 100.00 | 73 | 43 | 87 | 89 | 74 | 91 | 93 | 78 | 25 | 44 | 40 | 91 | 25 | 69 | 69 | 0 | 55 | 75 | RFA | 0 | 25 | 1 | 7,100,000$ | Link / NHL Link | |||
Drew Doughty | ![]() | X | 100.00 | 80 | 44 | 78 | 88 | 74 | 95 | 73 | 87 | 25 | 50 | 41 | 81 | 47 | 86 | 86 | 0 | 79 | 75 | UFA | 0 | 32 | 1 | 8,500,000$ | Link / NHL Link | |||
Darnell Nurse | ![]() | X | 100.00 | 93 | 47 | 78 | 89 | 83 | 92 | 89 | 68 | 25 | 45 | 40 | 89 | 63 | 70 | 71 | 0 | 59 | 75 | UFA | 0 | 27 | 1 | 6,050,000$ | Link / NHL Link | |||
Jaccob Slavin | ![]() | X | 100.00 | 67 | 43 | 95 | 89 | 77 | 88 | 91 | 68 | 25 | 47 | 39 | 95 | 53 | 71 | 73 | 0 | 99 | 75 | UFA | 0 | 28 | 1 | 6,337,212$ | Link / NHL Link | |||
Jeff Petry | ![]() | X | 100.00 | 86 | 46 | 84 | 83 | 77 | 85 | 87 | 74 | 25 | 44 | 39 | 88 | 25 | 79 | 82 | 0 | 89 | 75 | UFA | 0 | 34 | 1 | 5,888,666$ | Link / NHL Link | |||
Colton Parayko | ![]() | X | 100.00 | 73 | 45 | 92 | 85 | 88 | 89 | 82 | 61 | 25 | 45 | 39 | 91 | 53 | 71 | 74 | 0 | 78 | 74 | UFA | 0 | 29 | 1 | 4,500,000$ | Link / NHL Link | |||
Jacob Trouba | ![]() | X | 100.00 | 91 | 93 | 70 | 87 | 80 | 86 | 85 | 69 | 25 | 45 | 40 | 87 | 25 | 74 | 74 | 0 | 67 | 74 | UFA | 0 | 28 | 1 | 4,750,000$ | Link / NHL Link | |||
Tyler Myers | ![]() | X | 100.00 | 83 | 59 | 77 | 81 | 89 | 85 | 94 | 61 | 25 | 43 | 38 | 89 | 53 | 79 | 79 | 0 | 75 | 74 | UFA | 0 | 32 | 1 | 3,750,000$ | Link / NHL Link | |||
Ryan Suter | ![]() | X | 100.00 | 67 | 43 | 85 | 81 | 75 | 89 | 95 | 78 | 25 | 44 | 39 | 80 | 25 | 92 | 97 | 0 | 91 | 74 | UFA | 0 | 37 | 1 | 5,330,000$ | Link / NHL Link | |||
Adam Fox | ![]() | X | 100.00 | 63 | 41 | 89 | 89 | 66 | 90 | 92 | 83 | 25 | 53 | 40 | 90 | 63 | 63 | 63 | 0 | 85 | 74 | RFA | 0 | 24 | 1 | 1,775,000$ | Link / NHL Link | |||
Kevin Shattenkirk | ![]() | X | 100.00 | 73 | 43 | 86 | 85 | 73 | 83 | 94 | 73 | 25 | 45 | 40 | 87 | 75 | 79 | 79 | 0 | 88 | 74 | UFA | 0 | 33 | 1 | 5,001,666$ | Link / NHL Link | |||
Devon Toews | ![]() | X | 100.00 | 71 | 43 | 90 | 83 | 71 | 93 | 85 | 75 | 25 | 50 | 42 | 91 | 75 | 66 | 68 | 0 | 91 | 74 | UFA | 0 | 28 | 1 | 2,080,000$ | Link / NHL Link | |||
Mattias Ekholm | ![]() | X | 100.00 | 75 | 44 | 83 | 82 | 81 | 88 | 88 | 72 | 25 | 45 | 39 | 91 | 25 | 74 | 77 | 0 | 82 | 74 | UFA | 0 | 32 | 1 | 7,150,234$ | Link / NHL Link | |||
Esa Lindell | ![]() | X | 100.00 | 80 | 45 | 94 | 87 | 80 | 85 | 92 | 60 | 25 | 44 | 39 | 90 | 25 | 69 | 69 | 0 | 93 | 74 | UFA | 0 | 28 | 1 | 4,201,488$ | Link / NHL Link | |||
Aleksander Barkov | ![]() | X | 100.00 | 69 | 43 | 91 | 91 | 80 | 84 | 84 | 90 | 98 | 58 | 60 | 84 | 87 | 72 | 73 | 0 | 91 | 73 | RFA | 0 | 26 | 1 | 9,000,000$ | Link / NHL Link | |||
Connor Murphy | ![]() | X | 100.00 | 88 | 57 | 77 | 77 | 80 | 84 | 79 | 59 | 25 | 41 | 39 | 95 | 25 | 73 | 73 | 0 | 81 | 73 | UFA | 0 | 29 | 1 | 3,370,000$ | Link / NHL Link | |||
Anton Stralman | ![]() | X | 100.00 | 78 | 43 | 94 | 78 | 67 | 83 | 82 | 61 | 25 | 43 | 40 | 94 | 25 | 84 | 90 | 0 | 88 | 73 | UFA | 0 | 35 | 1 | 3,500,000$ | Link / NHL Link | |||
Noah Hanifin | ![]() | X | 100.00 | 71 | 54 | 92 | 88 | 81 | 83 | 90 | 74 | 25 | 47 | 40 | 82 | 63 | 70 | 70 | 0 | 80 | 73 | RFA | 0 | 25 | 1 | 4,150,000$ | Link / NHL Link | |||
Miro Heiskanen | ![]() | X | 100.00 | 69 | 42 | 89 | 90 | 71 | 92 | 88 | 80 | 25 | 47 | 39 | 84 | 63 | 65 | 65 | 0 | 88 | 73 | RFA | 0 | 22 | 1 | 6,302,230$ | Link / NHL Link | |||
Ben Chiarot | ![]() | X | 100.00 | 86 | 46 | 81 | 74 | 85 | 86 | 83 | 65 | 25 | 43 | 40 | 91 | 80 | 72 | 75 | 0 | 81 | 73 | UFA | 0 | 31 | 1 | 3,347,100$ | Link / NHL Link | |||
Mark Giordano | ![]() | X | 100.00 | 75 | 53 | 78 | 80 | 72 | 82 | 91 | 79 | 25 | 45 | 40 | 82 | 79 | 84 | 84 | 0 | 74 | 73 | UFA | 0 | 38 | 1 | 4,651,000$ | Link / NHL Link | |||
Connor McDavid | ![]() | X | 100.00 | 73 | 53 | 83 | 99 | 71 | 89 | 94 | 94 | 93 | 63 | 59 | 68 | 81 | 71 | 72 | 0 | 79 | 73 | RFA | 0 | 25 | 1 | 11,400,000$ | Link / NHL Link | |||
Erik Cernak | ![]() | X | 100.00 | 95 | 70 | 76 | 82 | 86 | 78 | 76 | 63 | 25 | 43 | 38 | 92 | 25 | 65 | 68 | 0 | 73 | 73 | RFA | 0 | 25 | 1 | 3,300,000$ | Link / NHL Link | |||
Vladislav Gavrikov | ![]() | X | 100.00 | 81 | 45 | 76 | 80 | 79 | 86 | 93 | 62 | 25 | 45 | 39 | 95 | 25 | 63 | 63 | 0 | 81 | 73 | RFA | 0 | 26 | 1 | 3,850,000$ | Link / NHL Link | |||
Jonas Brodin | ![]() | X | 100.00 | 67 | 42 | 91 | 83 | 71 | 89 | 89 | 73 | 25 | 45 | 39 | 87 | 25 | 75 | 78 | 0 | 69 | 73 | UFA | 0 | 28 | 1 | 4,200,000$ | Link / NHL Link | |||
Adam Larsson | ![]() | X | 100.00 | 88 | 56 | 80 | 79 | 78 | 86 | 94 | 59 | 25 | 43 | 40 | 89 | 25 | 76 | 77 | 0 | 93 | 73 | UFA | 0 | 29 | 1 | 3,125,000$ | Link / NHL Link | |||
J.T. Miller | ![]() | X | X | 100.00 | 87 | 56 | 83 | 88 | 79 | 87 | 92 | 90 | 96 | 60 | 54 | 81 | 80 | 74 | 74 | 0 | 81 | 73 | UFA | 0 | 29 | 1 | 9,090,909$ | Link / NHL Link | ||
Oliver Ekman-Larsson | ![]() | X | 100.00 | 78 | 44 | 81 | 84 | 75 | 85 | 88 | 72 | 25 | 44 | 39 | 83 | 48 | 79 | 79 | 0 | 75 | 73 | UFA | 0 | 30 | 1 | 4,650,000$ | Link / NHL Link | |||
Adam Pelech | ![]() | X | 100.00 | 78 | 44 | 84 | 77 | 77 | 83 | 93 | 65 | 25 | 45 | 38 | 93 | 25 | 66 | 69 | 0 | 93 | 73 | UFA | 0 | 27 | 1 | 3,950,000$ | Link / NHL Link | |||
Cody Ceci | ![]() | X | 100.00 | 80 | 45 | 93 | 78 | 78 | 83 | 91 | 59 | 25 | 44 | 39 | 89 | 25 | 75 | 76 | 0 | 77 | 72 | UFA | 0 | 28 | 1 | 3,500,000$ | Link / NHL Link | |||
Alex Ovechkin | ![]() | X | 100.00 | 85 | 46 | 92 | 88 | 86 | 85 | 87 | 96 | 34 | 55 | 63 | 58 | 60 | 94 | 99 | 0 | 88 | 72 | UFA | 0 | 36 | 1 | 9,108,250$ | Link / NHL Link | |||
Anze Kopitar | ![]() | X | 100.00 | 73 | 44 | 94 | 85 | 83 | 85 | 94 | 89 | 98 | 56 | 49 | 80 | 70 | 86 | 86 | 0 | 83 | 72 | UFA | 0 | 34 | 1 | 8,174,500$ | Link / NHL Link | |||
Dmitry Orlov | ![]() | X | 100.00 | 81 | 45 | 83 | 84 | 75 | 81 | 89 | 69 | 25 | 44 | 41 | 79 | 25 | 75 | 78 | 0 | 97 | 72 | UFA | 0 | 30 | 1 | 3,910,000$ | Link / NHL Link | |||
Alexander Romanov | ![]() | X | 100.00 | 94 | 70 | 81 | 82 | 75 | 81 | 92 | 61 | 25 | 41 | 38 | 91 | 25 | 59 | 60 | 0 | 78 | 72 | RFA | 0 | 22 | 1 | 1,177,500$ | Link | |||
Duncan Keith | ![]() | X | 100.00 | 61 | 41 | 89 | 82 | 71 | 79 | 85 | 64 | 25 | 44 | 38 | 86 | 25 | 93 | 93 | 0 | 90 | 72 | UFA | 0 | 38 | 1 | 3,855,666$ | Link / NHL Link | |||
Erik Johnson | ![]() | X | 100.00 | 86 | 46 | 90 | 79 | 84 | 72 | 66 | 59 | 25 | 43 | 40 | 93 | 25 | 82 | 82 | 0 | 80 | 72 | UFA | 0 | 34 | 1 | 2,650,000$ | Link / NHL Link | |||
Shayne Gostisbehere | ![]() | X | 100.00 | 69 | 42 | 89 | 86 | 66 | 85 | 87 | 83 | 25 | 47 | 41 | 82 | 53 | 68 | 68 | 0 | 78 | 72 | UFA | 0 | 29 | 1 | 5,750,011$ | Link / NHL Link | |||
Patrice Bergeron | ![]() | X | 99.00 | 76 | 44 | 86 | 85 | 72 | 78 | 89 | 91 | 99 | 55 | 52 | 76 | 59 | 90 | 98 | 0 | 96 | 72 | UFA | 0 | 36 | 1 | 8,500,000$ | Link / NHL Link | |||
Ryan Graves | ![]() | X | 100.00 | 77 | 45 | 89 | 81 | 84 | 81 | 90 | 60 | 25 | 44 | 39 | 89 | 75 | 64 | 66 | 0 | 69 | 72 | UFA | 0 | 27 | 1 | 3,000,000$ | Link / NHL Link | |||
Jared Spurgeon | ![]() | X | 100.00 | 69 | 41 | 94 | 87 | 59 | 83 | 85 | 87 | 25 | 47 | 41 | 80 | 25 | 79 | 82 | 0 | 80 | 72 | UFA | 0 | 32 | 1 | 5,550,000$ | Link / NHL Link | |||
Justin Braun | ![]() | X | 100.00 | 78 | 44 | 84 | 80 | 76 | 79 | 87 | 60 | 25 | 42 | 39 | 88 | 25 | 78 | 78 | 0 | 99 | 72 | UFA | 0 | 35 | 1 | 3,361,037$ | Link / NHL Link | |||
Mario Ferraro | ![]() | X | 100.00 | 87 | 45 | 91 | 80 | 67 | 88 | 85 | 64 | 25 | 42 | 38 | 94 | 25 | 61 | 61 | 0 | 91 | 72 | RFA | 0 | 23 | 1 | 1,137,500$ | Link / NHL Link | |||
Jonathan Huberdeau | ![]() | X | 100.00 | 77 | 44 | 80 | 86 | 74 | 81 | 93 | 90 | 37 | 64 | 54 | 79 | 61 | 75 | 76 | 0 | 74 | 72 | UFA | 0 | 29 | 1 | 8,600,000$ | Link / NHL Link | |||
Derek Forbort | ![]() | X | 100.00 | 83 | 60 | 82 | 80 | 82 | 75 | 92 | 59 | 25 | 41 | 39 | 93 | 25 | 69 | 70 | 0 | 81 | 72 | UFA | 0 | 30 | 1 | 3,200,000$ | Link / NHL Link | |||
Brady Skjei | ![]() | X | 100.00 | 77 | 44 | 83 | 86 | 79 | 83 | 93 | 59 | 25 | 45 | 40 | 86 | 25 | 70 | 72 | 0 | 90 | 72 | UFA | 0 | 28 | 1 | 3,850,000$ | Link / NHL Link | |||
Josh Morrissey | ![]() | X | 100.00 | 84 | 45 | 76 | 84 | 71 | 89 | 93 | 82 | 25 | 45 | 41 | 76 | 25 | 67 | 69 | 0 | 69 | 72 | UFA | 0 | 27 | 1 | 5,200,000$ | Link / NHL Link | |||
Jake McCabe | ![]() | X | 91.24 | 87 | 55 | 86 | 83 | 74 | 81 | 70 | 59 | 25 | 43 | 39 | 93 | 25 | 69 | 69 | 0 | 81 | 72 | UFA | 0 | 28 | 1 | 3,200,000$ | Link / NHL Link | |||
Alexander Edler | ![]() | X | 100.00 | 79 | 45 | 77 | 78 | 79 | 76 | 72 | 64 | 25 | 46 | 39 | 83 | 51 | 85 | 85 | 0 | 88 | 71 | UFA | 0 | 36 | 1 | 4,110,732$ | Link / NHL Link | |||
Hampus Lindholm | ![]() | X | 100.00 | 75 | 44 | 81 | 84 | 77 | 86 | 70 | 65 | 25 | 44 | 39 | 85 | 25 | 74 | 74 | 0 | 90 | 71 | UFA | 0 | 28 | 1 | 3,200,000$ | Link / NHL Link | |||
Mitch Marner | ![]() | X | X | 100.00 | 75 | 43 | 92 | 90 | 65 | 86 | 89 | 86 | 52 | 61 | 57 | 81 | 61 | 67 | 67 | 0 | 68 | 71 | RFA | 0 | 25 | 1 | 6,500,000$ | Link | ||
Nathan MacKinnon | ![]() | X | X | 100.00 | 75 | 64 | 81 | 97 | 74 | 87 | 82 | 92 | 81 | 61 | 57 | 64 | 76 | 73 | 76 | 0 | 84 | 71 | RFA | 0 | 26 | 1 | 10,500,000$ | Link / NHL Link | ||
Tomas Hertl | ![]() | X | X | 100.00 | 78 | 45 | 88 | 91 | 79 | 84 | 92 | 82 | 93 | 53 | 53 | 83 | 38 | 72 | 72 | 0 | 89 | 71 | UFA | 0 | 28 | 1 | 5,550,000$ | Link / NHL Link | ||
Brian Dumoulin | ![]() | X | 100.00 | 77 | 44 | 89 | 80 | 78 | 85 | 84 | 57 | 25 | 43 | 38 | 88 | 25 | 70 | 73 | 0 | 78 | 71 | UFA | 0 | 30 | 1 | 3,155,965$ | Link / NHL Link | |||
Thomas Chabot | ![]() | X | 100.00 | 77 | 44 | 86 | 88 | 73 | 96 | 80 | 90 | 25 | 48 | 40 | 70 | 25 | 65 | 65 | 0 | 76 | 71 | RFA | 0 | 25 | 1 | 5,610,000$ | Link / NHL Link | |||
Joel Edmundson | ![]() | X | 100.00 | 90 | 71 | 61 | 78 | 85 | 79 | 65 | 59 | 25 | 41 | 40 | 89 | 25 | 68 | 72 | 0 | 81 | 71 | UFA | 0 | 29 | 1 | 2,700,000$ | Link / NHL Link | |||
Marc Staal | ![]() | X | 100.00 | 78 | 45 | 88 | 78 | 78 | 72 | 89 | 60 | 25 | 42 | 38 | 83 | 25 | 84 | 84 | 0 | 78 | 71 | UFA | 0 | 35 | 1 | 2,832,925$ | Link / NHL Link | |||
Jake Muzzin | ![]() | X | 100.00 | 87 | 46 | 89 | 77 | 80 | 81 | 76 | 59 | 25 | 43 | 39 | 87 | 75 | 76 | 80 | 0 | 81 | 71 | UFA | 0 | 33 | 1 | 4,000,000$ | Link / NHL Link | |||
Gabriel Landeskog | ![]() | X | X | 100.00 | 83 | 93 | 59 | 88 | 81 | 85 | 78 | 96 | 88 | 56 | 61 | 62 | 55 | 78 | 81 | 0 | 76 | 71 | UFA | 0 | 29 | 1 | 10,500,000$ | Link / NHL Link | ||
Calvin de Haan | ![]() | X | 100.00 | 86 | 55 | 85 | 81 | 73 | 78 | 82 | 62 | 25 | 40 | 39 | 86 | 75 | 73 | 73 | 0 | 79 | 71 | UFA | 0 | 31 | 1 | 2,559,000$ | Link / NHL Link | |||
Chris Kreider | ![]() | X | X | 100.00 | 82 | 45 | 90 | 91 | 80 | 79 | 91 | 85 | 49 | 51 | 62 | 74 | 63 | 76 | 76 | 0 | 68 | 71 | UFA | 0 | 31 | 1 | 8,250,000$ | Link / NHL Link | ||
Dysin Mayo | ![]() | X | 100.00 | 84 | 55 | 87 | 78 | 74 | 82 | 78 | 59 | 25 | 41 | 39 | 93 | 75 | 59 | 59 | 0 | 89 | 71 | RFA | 0 | 25 | 1 | 750,000$ | Link | |||
Scott Mayfield | ![]() | X | 100.00 | 78 | 77 | 75 | 74 | 85 | 80 | 84 | 62 | 25 | 43 | 39 | 88 | 25 | 66 | 69 | 0 | 88 | 71 | UFA | 0 | 29 | 1 | 2,500,000$ | Link / NHL Link | |||
Ryan Pulock | ![]() | X | 100.00 | 80 | 45 | 98 | 80 | 79 | 83 | 82 | 71 | 25 | 44 | 39 | 87 | 25 | 65 | 68 | 0 | 43 | 71 | UFA | 0 | 27 | 1 | 3,475,000$ | Link / NHL Link | |||
Nazem Kadri | ![]() | X | 100.00 | 69 | 66 | 72 | 85 | 71 | 81 | 89 | 97 | 88 | 60 | 54 | 68 | 46 | 76 | 78 | 0 | 88 | 70 | UFA | 0 | 31 | 1 | 8,000,000$ | Link / NHL Link | |||
Kirill Kaprizov | ![]() | X | X | 100.00 | 73 | 43 | 87 | 93 | 70 | 81 | 94 | 89 | 52 | 59 | 60 | 66 | 63 | 59 | 60 | 0 | 81 | 70 | RFA | 0 | 25 | 1 | 16,500,000$ | Link | ||
Sebastian Aho | ![]() | X | X | 100.00 | 75 | 43 | 85 | 92 | 65 | 80 | 93 | 80 | 92 | 56 | 57 | 82 | 45 | 68 | 70 | 0 | 88 | 70 | RFA | 0 | 24 | 1 | 7,150,000$ | Link / NHL Link | ||
Patrick Kane | ![]() | X | 99.00 | 57 | 40 | 92 | 93 | 63 | 89 | 93 | 95 | 44 | 60 | 52 | 61 | 74 | 86 | 86 | 0 | 96 | 70 | UFA | 0 | 33 | 1 | 9,600,000$ | Link / NHL Link | |||
Steven Stamkos | ![]() | X | X | 100.00 | 76 | 44 | 86 | 85 | 71 | 79 | 85 | 91 | 90 | 59 | 58 | 66 | 61 | 81 | 86 | 0 | 88 | 70 | UFA | 0 | 32 | 1 | 8,898,666$ | Link / NHL Link | ||
Mikael Granlund | ![]() | X | X | X | 100.00 | 77 | 53 | 87 | 87 | 67 | 85 | 91 | 83 | 84 | 57 | 47 | 79 | 80 | 74 | 77 | 0 | 91 | 70 | UFA | 0 | 30 | 1 | 6,175,000$ | Link / NHL Link | |
Noah Dobson | ![]() | X | 100.00 | 75 | 44 | 92 | 84 | 75 | 83 | 89 | 80 | 25 | 47 | 41 | 76 | 25 | 60 | 61 | 0 | 82 | 70 | RFA | 0 | 22 | 1 | 1,431,667$ | Link / NHL Link | |||
Nate Schmidt | ![]() | X | 100.00 | 65 | 42 | 95 | 84 | 70 | 80 | 90 | 72 | 25 | 45 | 39 | 75 | 25 | 70 | 70 | 0 | 74 | 69 | UFA | 0 | 30 | 1 | 3,969,567$ | Link / NHL Link | |||
Brayden Point | ![]() | X | 100.00 | 76 | 73 | 85 | 96 | 66 | 83 | 87 | 89 | 86 | 54 | 55 | 63 | 66 | 69 | 73 | 0 | 84 | 69 | RFA | 0 | 26 | 1 | 6,250,000$ | Link / NHL Link | |||
Jake Guentzel | ![]() | X | X | 100.00 | 73 | 43 | 83 | 86 | 66 | 84 | 92 | 91 | 49 | 56 | 59 | 64 | 42 | 67 | 69 | 0 | 88 | 69 | UFA | 0 | 27 | 1 | 9,696,666$ | Link / NHL Link | ||
Timo Meier | ![]() | X | X | 100.00 | 86 | 46 | 80 | 88 | 77 | 81 | 91 | 85 | 43 | 55 | 56 | 70 | 25 | 66 | 66 | 0 | 73 | 69 | RFA | 0 | 25 | 1 | 5,350,000$ | Link / NHL Link | ||
Evgeni Malkin | ![]() | X | 100.00 | 65 | 42 | 83 | 85 | 74 | 78 | 63 | 91 | 75 | 55 | 57 | 68 | 64 | 85 | 93 | 0 | 84 | 69 | UFA | 0 | 35 | 1 | 8,100,000$ | Link / NHL Link | |||
Joel Eriksson Ek | ![]() | X | 100.00 | 83 | 45 | 88 | 84 | 77 | 79 | 92 | 83 | 85 | 51 | 52 | 79 | 25 | 66 | 67 | 0 | 89 | 69 | RFA | 0 | 25 | 1 | 1,633,500$ | Link / NHL Link | |||
Jack Johnson | ![]() | X | 100.00 | 77 | 59 | 83 | 74 | 82 | 71 | 69 | 58 | 25 | 41 | 38 | 85 | 61 | 86 | 86 | 0 | 75 | 69 | UFA | 0 | 35 | 1 | 2,350,000$ | Link / NHL Link | |||
Jeff Carter | ![]() | X | X | 100.00 | 78 | 45 | 85 | 79 | 80 | 77 | 91 | 74 | 98 | 52 | 50 | 79 | 61 | 91 | 98 | 0 | 92 | 69 | UFA | 0 | 37 | 1 | 5,250,666$ | Link / NHL Link | ||
Alex Killorn | ![]() | X | X | 100.00 | 76 | 44 | 77 | 84 | 72 | 79 | 95 | 86 | 30 | 53 | 51 | 79 | 37 | 78 | 84 | 0 | 76 | 69 | UFA | 0 | 32 | 1 | 5,497,800$ | Link / NHL Link | ||
Jonas Siegenthaler | ![]() | X | 100.00 | 79 | 65 | 82 | 76 | 80 | 81 | 68 | 62 | 25 | 42 | 38 | 89 | 25 | 62 | 62 | 0 | 79 | 69 | RFA | 0 | 25 | 1 | 1,200,000$ | Link / NHL Link | |||
Sean Couturier | ![]() | X | 100.00 | 71 | 44 | 85 | 84 | 79 | 85 | 63 | 88 | 97 | 53 | 49 | 85 | 38 | 75 | 75 | 0 | 91 | 69 | UFA | 0 | 29 | 1 | 7,200,000$ | Link / NHL Link | |||
John Klingberg | ![]() | X | 100.00 | 71 | 43 | 86 | 85 | 73 | 85 | 89 | 81 | 25 | 48 | 39 | 66 | 25 | 71 | 71 | 0 | 91 | 69 | UFA | 0 | 29 | 1 | 4,247,550$ | Link / NHL Link | |||
Nicolas Hague | ![]() | X | 100.00 | 76 | 45 | 79 | 82 | 82 | 76 | 78 | 62 | 25 | 42 | 39 | 84 | 25 | 59 | 60 | 0 | 92 | 69 | RFA | 0 | 23 | 1 | 863,333$ | Link | |||
Ryan Getzlaf | ![]() | X | 100.00 | 81 | 57 | 84 | 73 | 84 | 80 | 78 | 85 | 94 | 56 | 46 | 78 | 68 | 89 | 89 | 0 | 89 | 69 | UFA | 0 | 37 | 1 | 4,400,000$ | Link / NHL Link | |||
Ryan Lindgren | ![]() | X | 100.00 | 82 | 44 | 82 | 79 | 70 | 80 | 90 | 60 | 25 | 41 | 39 | 84 | 25 | 62 | 62 | 0 | 80 | 69 | RFA | 0 | 24 | 1 | 2,500,000$ | Link / NHL Link | |||
Nick Suzuki | ![]() | X | 100.00 | 76 | 43 | 88 | 88 | 66 | 85 | 95 | 86 | 88 | 54 | 50 | 78 | 63 | 63 | 65 | 0 | 85 | 69 | RFA | 0 | 22 | 1 | 1,325,833$ | Link / NHL Link | |||
Jaycob Megna | ![]() | X | 100.00 | 81 | 46 | 88 | 68 | 85 | 78 | 77 | 61 | 25 | 41 | 39 | 90 | 25 | 57 | 57 | 0 | 84 | 69 | UFA | 0 | 29 | 1 | 4,201,488$ | Link | |||
John Tavares | ![]() | X | X | 100.00 | 76 | 44 | 87 | 82 | 78 | 78 | 93 | 80 | 99 | 57 | 52 | 65 | 58 | 83 | 85 | 0 | 81 | 69 | UFA | 0 | 31 | 1 | 7,312,200$ | Link / NHL Link | ||
Michael Del Zotto | ![]() | X | 100.00 | 81 | 44 | 94 | 78 | 71 | 75 | 78 | 72 | 25 | 46 | 40 | 76 | 25 | 77 | 77 | 0 | 79 | 69 | UFA | 0 | 32 | 1 | 2,768,358$ | Link | |||
Alexandre Carrier | ![]() | X | 100.00 | 77 | 43 | 81 | 72 | 63 | 82 | 75 | 65 | 25 | 45 | 38 | 92 | 25 | 61 | 62 | 0 | 89 | 69 | RFA | 0 | 25 | 1 | 1,400,000$ | Link / NHL Link | |||
Filip Forsberg | ![]() | X | 100.00 | 81 | 45 | 89 | 88 | 75 | 78 | 80 | 86 | 25 | 56 | 61 | 68 | 53 | 73 | 76 | 0 | 77 | 69 | UFA | 0 | 27 | 1 | 8,000,000$ | Link / NHL Link | |||
Ilya Lyubushkin | ![]() | X | 100.00 | 89 | 56 | 81 | 76 | 75 | 74 | 85 | 60 | 25 | 42 | 38 | 85 | 25 | 63 | 63 | 0 | 60 | 69 | UFA | 0 | 28 | 1 | 1,250,000$ | Link / NHL Link | |||
Torey Krug | ![]() | X | 100.00 | 71 | 42 | 79 | 86 | 65 | 81 | 83 | 83 | 25 | 48 | 40 | 66 | 53 | 73 | 77 | 0 | 88 | 69 | UFA | 0 | 31 | 1 | 4,444,666$ | Link / NHL Link | |||
Tyson Barrie | ![]() | X | 100.00 | 63 | 41 | 91 | 85 | 70 | 77 | 90 | 80 | 25 | 47 | 40 | 70 | 41 | 75 | 77 | 0 | 83 | 69 | UFA | 0 | 30 | 1 | 5,000,000$ | Link / NHL Link | |||
Sean Durzi | ![]() | X | 100.00 | 77 | 75 | 76 | 82 | 70 | 78 | 84 | 75 | 25 | 46 | 39 | 81 | 25 | 51 | 51 | 0 | 84 | 69 | RFA | 0 | 23 | 1 | 4,201,288$ | Link / NHL Link | |||
Brock Nelson | ![]() | X | X | 100.00 | 63 | 52 | 86 | 82 | 80 | 76 | 90 | 76 | 86 | 51 | 58 | 72 | 53 | 76 | 80 | 0 | 89 | 68 | UFA | 0 | 30 | 1 | 6,000,000$ | Link / NHL Link | ||
Brady Tkachuk | ![]() | X | 100.00 | 99 | 90 | 60 | 85 | 82 | 80 | 93 | 86 | 69 | 54 | 54 | 63 | 25 | 65 | 65 | 0 | 68 | 68 | RFA | 0 | 22 | 1 | 8,402,975$ | Link / NHL Link | |||
