Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Brandon Montour X 81 44 80 86 68 88 90 97 25 53 47 73 75 72 75 74 75 0 29 1994-04-11 UFA 1 $7,500,000 Link
Cody Ceci(A) X 77 44 93 78 76 80 97 63 25 50 46 87 25 79 82 74 75 0 29 1993-12-20 UFA 1 $3,500,000 Link
Frank Vatrano(C) X 84 55 71 87 74 78 99 84 35 51 56 79 25 74 76 72 71 0 29 1994-03-14 UFA 1 $2,975,000 Link
Teuvo Teravainen X 59 41 95 81 69 73 89 79 47 52 52 74 47 74 78 73 68 0 28 1994-09-11 UFA 1 $4,750,431 Link
Mason Appleton X 78 44 89 80 72 73 79 65 49 51 48 79 25 67 68 72 66 0 27 1996-01-15 UFA 1 $1,600,000 Link
Sam Lafferty X X X 89 46 87 80 76 61 92 65 57 48 48 66 25 65 66 75 64 0 28 1995-03-06 UFA 1 $1,750,000 Link
Ryan Suzuki(R) X 74 67 90 66 67 64 65 62 78 40 40 64 59 44 44 59 57 0 22 2001-05-28 RFA 1 $863,333 Link
Curtis Hall X 80 76 88 66 76 52 53 50 63 38 38 64 45 44 44 99 51 0 23 2000-04-26 RFA 1 $925,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Tristan Jarry G 72 79 77 76 73 68 67 67 68 72 57 65 66 80 70 0 28 1995-04-25 UFA 1 $6,105,750 Link
Carter Hart G 67 70 69 70 67 66 67 67 74 68 80 64 65 96 66 0 24 1998-08-12 RFA 1 $3,500,000 Link
Chris Driedger G 60 43 54 84 64 62 62 65 67 68 30 52 53 69 63 0 29 1994-05-18 UFA 1 $775,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Brenden Dillon(A) X 96 99 68 81 85 76 97 64 25 49 47 87 75 83 87 97 77 0 32 1990-11-13 UFA 1 $4,000,000 Link
Tyler Myers X 79 56 72 81 89 76 95 66 25 51 46 89 53 83 83 98 77 0 33 1990-02-01 UFA 1 $4,285,350 Link
Morgan Rielly(A) X 79 55 88 90 79 88 86 83 25 58 47 74 25 78 81 98 76 0 29 1994-03-09 UFA 1 $5,505,452 Link
John Marino X 65 52 84 82 68 81 87 62 25 51 46 91 25 67 69 98 73 0 26 1997-05-21 RFA 1 $3,309,880 Link
Mark Stone(C) X 67 43 88 80 76 81 67 94 25 57 51 81 47 74 78 90 70 0 31 1992-05-13 UFA 1 $5,500,000 Link
Dakota Joshua X X 99 89 74 75 71 67 88 67 44 50 51 82 25 62 63 98 67 0 27 1996-05-15 UFA 1 $1,150,145 Link
Evan Rodrigues X X X 78 43 87 82 66 69 92 79 47 52 48 64 63 71 72 98 67 0 29 1993-07-28 UFA 1 $1,750,000 Link
Thomas Novak X 57 40 96 77 66 67 78 78 70 53 50 65 75 58 58 98 64 0 26 1997-04-28 RFA 1 $1,854,250 Link
Kiefer Sherwood X X X 99 77 82 72 71 62 88 67 42 50 48 72 25 62 63 98 64 0 28 1995-03-31 UFA 1 $1,410,161 Link
Philip Broberg X 61 42 99 83 76 57 74 64 25 49 45 76 25 55 56 88 64 0 22 2001-06-25 RFA 1 $1,713,333 Link
Robert Hagg X 76 76 77 75 76 59 63 50 25 38 38 67 39 65 65 96 60 0 28 1995-02-08 UFA 1 $1,831,073 Link
Kyle Capobianco X 75 72 82 65 72 60 60 62 25 44 44 67 49 54 55 96 59 0 25 1997-08-13 RFA 1 $1,184,792 Link
Matt Rempe(R) X X 94 99 25 72 86 43 67 62 46 47 46 57 25 45 45 99 55 0 21 2002-06-29 ELC 1 $1,350,000 Link
Brayden Tracey(R) X X 73 69 83 61 69 70 74 58 50 40 40 62 53 44 44 99 53 0 22 2001-05-28 RFA 1 $863,333 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jonas Johansson G 62 57 56 84 65 56 67 61 63 62 75 51 51 98 63 0 27 1995-09-18 UFA 1 $775,000 Link
Nikita Tolopilo G 59 47 59 95 64 64 56 62 66 66 30 44 44 99 61 0 23 2000-04-06 RFA 1 $2,100,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Mario Ferraro X 81 44 86 80 67 86 92 66 25 50 45 96 25 67 67 88 75 0 24 1998-09-17 RFA 1 $3,700,000 Link
Brady Skjei X 73 44 85 83 77 83 98 69 25 53 48 83 25 75 78 88 75 0 29 1994-03-25 UFA 1 $5,800,000 Link
Mattias Ekholm(C) X 82 56 83 82 82 82 96 68 25 53 47 81 25 78 82 89 75 0 33 1990-05-24 UFA 1 $4,975,000 Link
Valeri Nichushkin X X 79 45 87 91 78 87 71 97 33 54 58 75 75 70 73 82 73 0 28 1995-03-04 UFA 1 $9,500,000 Link
Filip Forsberg(A) X X X 82 55 84 85 76 79 83 96 45 56 61 67 60 77 80 88 72 0 28 1994-08-13 UFA 1 $7,500,000 Link
Brayden McNabb X 83 55 86 76 80 78 99 62 25 51 46 89 25 78 83 96 72 0 32 1991-01-21 UFA 1 $3,300,000 Link
Seth Jarvis X X X 79 43 94 88 62 79 99 85 57 53 55 78 25 64 66 88 71 0 21 2002-02-01 ELC 1 $1,394,167 Link
Bo Horvat(A) X 71 53 85 88 78 81 97 86 95 53 55 67 63 79 80 89 71 0 28 1995-04-04 UFA 1 $8,000,000 Link
Timothy Liljegren X 82 44 90 79 68 78 79 73 25 52 46 77 25 62 63 88 71 0 24 1999-04-30 RFA 1 $1,600,000 Link
Derek Forbort X 84 66 85 79 82 74 63 64 25 48 45 96 25 71 73 96 71 0 31 1992-03-04 UFA 1 $3,333,333 Link
Jan Rutta X 75 44 84 77 76 78 80 63 25 50 46 92 25 67 70 99 70 0 32 1990-07-29 UFA 1 $2,900,000 Link
J.T Compher X X 69 42 86 82 68 81 97 83 81 53 50 81 25 71 75 88 70 0 28 1995-04-08 UFA 1 $5,000,000 Link
Shayne Gostisbehere X 63 41 93 81 66 77 95 90 25 56 47 69 45 73 74 96 68 0 30 1993-04-20 UFA 1 $4,250,000 Link
Eetu Luostarinen X X 81 44 89 81 70 72 99 66 59 49 48 83 25 66 68 87 67 0 24 1998-09-02 RFA 1 $2,200,000 Link
Anthony Duclair X X X 69 42 86 90 70 72 64 76 37 50 52 67 79 74 76 59 66 0 27 1995-08-26 UFA 1 $2,888,888 Link
Eric Robinson X 85 57 87 75 74 59 81 65 44 49 46 68 25 66 66 57 63 0 28 1995-06-14 UFA 1 $1,500,000 Link
Dillon Dube X X X 71 42 93 86 67 58 80 64 54 47 46 68 25 66 67 79 60 0 24 1998-07-20 RFA 1 $1,350,000 Link
Alexander Nylander X X X 63 42 92 78 71 73 85 81 42 48 54 60 25 47 47 96 60 0 25 1998-03-02 RFA 1 $2,800,000 Link
Ty Smith X 70 64 83 65 64 69 72 59 25 44 44 64 46 58 58 99 59 0 23 2000-03-23 RFA 1 $946,700 Link
Lucas Johansen X 74 66 91 69 66 55 56 54 25 42 42 62 40 45 45 99 56 0 25 1997-11-16 RFA 1 $762,500 Link
Jan Mysak(R) X X 71 64 87 61 64 64 67 54 68 37 37 60 55 44 44 99 51 0 21 2002-06-24 ELC 1 $800,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Connor Hellebuyck G 90 92 89 84 93 84 76 86 86 89 78 72 74 89 84 0 30 1993-05-18 UFA 1 $8,500,000 Link
Calvin Pickard G 74 60 60 77 80 65 72 72 76 74 95 59 59 96 68 0 31 1992-04-14 UFA 1 $2,700,000 Link
Kaapo Kahkonen G 65 67 66 82 69 58 67 62 63 64 59 59 59 99 64 0 26 1996-08-16 RFA 1 $1,304,000 Link
Karel Vejmelka G 63 74 72 81 65 58 67 62 63 63 75 59 59 96 64 0 27 1996-05-25 UFA 1 $4,000,000 Link
Spencer Martin G 60 61 59 81 65 52 67 60 63 60 91 50 50 89 62 0 28 1995-06-08 UFA 1 $945,000 Link
Isaac Poulter G 56 43 54 67 60 60 55 60 63 63 30 44 44 99 56 0 21 2001-09-12 ELC 1 $775,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Matt Dumba X 92 60 68 81 67 78 95 66 25 48 46 90 25 76 79 33 75 0 28 1994-07-25 UFA 1 $3,700,000 Link
Artem Zub X 85 45 86 82 75 82 78 63 25 51 46 90 25 64 64 20 73 0 27 1995-10-02 UFA 1 $3,350,000 Link
Jonas Siegenthaler X 80 45 89 78 77 78 86 62 25 48 45 84 25 67 68 30 72 0 26 1997-05-06 RFA 1 $2,600,000 Link
Alex Vlasic X 69 66 83 79 80 83 85 66 25 49 45 92 25 56 56 18 72 0 22 2001-06-05 RFA 1 $1,491,667 Link
Nick Seeler X 84 79 70 73 76 70 91 63 25 49 45 86 25 62 62 36 71 0 30 1993-06-03 UFA 1 $775,000 Link
John Tavares X X 82 45 88 81 78 77 97 90 99 54 53 64 57 87 90 20 71 0 32 1990-09-20 UFA 1 $7,325,000 Link
Emil Martinsen Lilleberg(R) X 93 46 87 75 70 69 72 63 25 48 45 80 25 47 47 39 68 0 22 2001-02-02 RFA 1 $1,800,000 Link
Nick Schmaltz X X 59 40 95 85 65 80 88 88 58 54 50 70 61 69 69 28 68 0 27 1996-02-23 UFA 1 $6,000,000 Link
Isaak Phillips X 82 45 81 64 72 71 79 64 25 49 45 83 25 49 49 26 67 0 21 2001-09-28 ELC 1 $1,500,000 Link
William Lagesson X 84 77 77 72 75 65 71 58 25 48 45 80 25 56 56 33 67 0 27 1996-02-22 UFA 1 $1,300,000 Link
Jalen Chatfield X 71 43 89 68 69 66 92 61 25 49 47 70 25 64 65 29 66 0 27 1996-05-15 UFA 1 $1,300,000 Link
Pius Suter X X 71 42 91 80 64 70 90 75 68 50 49 75 75 65 65 25 66 0 27 1996-05-24 UFA 1 $1,600,000 Link
Morgan Frost X 71 42 90 89 61 72 93 82 84 53 48 61 63 64 64 30 66 0 24 1999-05-14 RFA 1 $4,400,000 Link
Phillip Di Giuseppe X 83 68 80 76 71 62 76 63 34 48 47 71 25 65 66 26 62 0 29 1993-09-10 UFA 1 $1,950,000 Link
Alexandre Texier X X 69 42 85 81 71 69 79 65 34 50 48 76 75 62 62 18 61 0 23 1999-09-13 RFA 1 $1,900,000 Link
Tanner Pearson X 73 55 88 79 76 63 56 72 33 49 46 74 41 73 73 92 61 0 30 1992-08-10 UFA 1 $3,600,001 Link
Justin Brazeau X 88 47 96 65 84 58 83 71 35 48 50 66 25 45 45 99 59 0 25 1998-02-02 RFA 1 $1,350,000 Link
Matthew Robertson(R) X 78 77 79 65 77 73 79 50 25 39 39 63 39 44 44 99 58 0 22 2001-03-09 RFA 1 $896,667 Link
Karl Henriksson(R) X 71 62 93 63 62 77 83 55 69 38 38 60 53 44 44 99 53 0 22 2001-05-02 RFA 1 $925,000 Link
Brandon Coe(R) X 75 72 81 61 72 68 72 53 50 36 36 62 55 44 44 99 52 0 22 2001-01-12 RFA 1 $925,000 Link
Carter Savoie(R) X 74 67 89 61 67 66 70 54 50 38 38 62 51 44 44 99 52 0 21 2002-01-23 ELC 1 $925,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Ukko-Pekka Luukkonen G 77 78 75 80 75 75 74 70 78 77 42 56 56 98 73 0 24 1999-03-08 RFA 1 $3,000,000 Link
Connor Ingram G 75 68 66 75 77 71 67 71 74 75 68 54 55 45 70 0 26 1997-03-30 RFA 1 $2,300,000 Link
Samuel Montembeault G 67 70 68 83 70 63 68 66 68 67 78 59 59 99 66 0 26 1996-10-30 RFA 1 $2,200,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jake Sanderson X 67 52 90 91 73 87 95 88 25 52 47 91 25 60 60 70 77 0 20 2002-08-07 ELC 1 $1,850,000 Link
Noah Dobson X 76 44 86 87 71 91 96 85 25 59 47 80 25 66 68 70 76 0 23 2000-01-07 RFA 1 $5,637,500 Link
Vincent Trocheck(C) X X 86 54 81 84 65 87 99 92 99 57 51 78 61 75 77 68 73 0 29 1993-07-11 UFA 1 $5,400,000 Link
Alec Martinez X 65 42 96 77 75 77 83 67 25 50 46 83 25 78 85 70 72 0 35 1987-07-25 UFA 1 $2,750,000 Link
Braden Schneider X 85 45 93 78 75 68 99 63 25 49 46 81 25 63 65 70 72 0 21 2001-09-20 ELC 1 $1,325,000 Link
Andrew Peeke X 88 46 88 79 73 69 76 61 25 50 45 86 25 64 64 69 71 0 25 1998-03-16 RFA 1 $2,750,000 Link
Jonathan Drouin X X 65 42 89 86 73 78 86 92 52 54 49 60 56 72 72 71 68 0 28 1995-03-28 UFA 1 $3,761,009 Link
Jordan Kyrou X 61 41 91 87 64 78 98 86 34 54 54 62 56 67 69 70 68 0 25 1998-05-05 RFA 1 $4,250,000 Link
Gustav Nyquist X 63 41 96 82 64 76 83 87 37 57 50 67 80 63 64 70 67 0 33 1989-09-01 UFA 1 $4,750,000 Link
Michael Rasmussen X X 82 56 82 75 85 69 83 65 48 51 48 81 25 66 66 72 66 0 24 1999-04-17 RFA 1 $1,900,000 Link
Ryan McLeod X 71 43 95 79 76 67 86 67 83 50 48 80 25 63 65 70 66 0 23 1999-09-21 RFA 1 $1,800,000 Link
Barrett Hayton X X 65 42 78 82 69 75 75 84 86 50 46 71 63 63 63 70 66 0 23 2000-06-08 RFA 1 $3,900,000 Link
Lukas Reichel X X 63 41 93 78 62 67 92 75 50 49 46 66 25 56 56 99 60 0 21 2002-05-17 ELC 1 $1,337,500 Link
Linus Karlsson X 72 66 86 66 66 79 83 67 50 45 45 64 62 44 44 19 59 0 23 1999-11-16 RFA 1 $925,000 Link
Fredrik Olofsson X X 71 43 95 67 73 54 87 65 68 48 46 80 25 55 56 99 59 0 27 1996-05-27 UFA 1 $775,000 Link
Jonatan Berggren X X 59 40 94 74 65 57 86 70 25 52 48 67 25 54 54 99 58 0 22 2000-07-16 RFA 1 $925,000 Link
Oskar Back X X 81 76 93 65 76 74 79 58 73 43 43 66 48 44 44 99 56 0 23 2000-03-12 RFA 1 $925,000 Link
Gage Goncalves(R) X 68 62 81 66 62 81 86 63 50 46 46 61 54 44 44 99 56 0 22 2001-01-16 RFA 1 $919,167 Link
Adam Beckman X 77 43 70 68 63 54 77 65 25 49 45 65 25 46 46 99 55 0 22 2001-05-10 RFA 1 $894,167 Link
Nikita Alexandrov X 78 44 94 71 68 52 65 60 54 47 45 62 25 49 49 99 55 0 22 2000-09-16 RFA 1 $880,000 Link
Curtis Douglas X 76 94 35 66 94 71 76 53 66 39 39 62 45 44 44 99 54 0 23 2000-03-06 RFA 1 $837,500 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Stuart Skinner G 76 84 80 84 75 73 69 73 72 76 75 58 59 75 73 0 24 1998-11-01 RFA 1 $2,100,000 Link
Keith Petruzzelli G 45 47 59 83 42 42 49 50 44 46 30 44 44 99 49 0 24 1999-02-09 RFA 1 $817,500 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Devon Toews X 73 43 92 83 71 88 98 74 25 54 48 88 75 70 74 91 76 0 29 1994-02-21 UFA 1 $6,850,000 Link
Jonas Brodin X 61 41 91 83 71 88 78 67 25 52 47 93 25 79 83 94 75 0 29 1993-07-12 UFA 1 $4,492,403 Link
Aleksander Barkov X 79 45 89 86 77 81 88 95 98 59 52 81 87 76 79 91 74 0 27 1995-09-02 UFA 1 $11,975,000 Link
Leon Draisaitl X X 69 43 74 89 76 85 98 92 98 60 58 72 63 76 78 91 74 0 27 1995-10-27 UFA 1 $12,500,000 Link
Adam Pelech X 76 56 86 77 81 80 77 64 25 51 45 92 25 70 73 96 71 0 28 1994-08-15 UFA 1 $4,150,000 Link
Kevin Bahl X 83 59 72 72 84 72 81 63 25 48 45 85 25 60 61 91 71 0 23 2000-06-27 RFA 1 $2,250,000 Link
Blake Coleman X X 81 59 73 85 74 75 97 72 42 51 54 82 45 73 77 96 70 0 31 1991-11-27 UFA 1 $2,750,000 Link
Tom Wilson X 96 91 52 89 85 78 71 79 38 50 49 77 25 76 80 92 70 0 29 1994-03-29 UFA 1 $4,950,000 Link
Adam Lowry X 87 96 80 78 82 73 99 67 86 51 48 84 25 76 79 94 69 0 30 1993-03-28 UFA 1 $3,692,500 Link
Lucas Raymond X X 71 42 88 90 61 76 95 85 35 55 54 68 85 64 64 91 69 0 21 2002-03-28 ELC 1 $3,425,000 Link
Marcus Foligno X X 98 99 71 77 85 67 77 68 36 50 48 83 25 78 80 96 68 0 31 1991-08-10 UFA 1 $2,650,000 Link
Kirill Marchenko X 69 42 93 81 71 73 94 81 38 50 51 66 75 59 59 91 66 0 22 2000-07-21 RFA 1 $1,562,500 Link
Nils Lundkvist X 69 42 91 77 67 64 77 67 25 51 45 61 25 59 59 96 61 0 22 2000-07-27 RFA 1 $1,950,000 Link
Max Pacioretty X 81 57 84 80 80 67 50 79 34 53 46 59 52 81 85 89 61 0 34 1988-11-20 UFA 1 $1,275,000 Link
Brett Leason X 77 45 92 71 82 64 78 64 39 49 48 80 25 60 61 99 61 0 24 1999-04-30 RFA 1 $1,150,000 Link
David Gustafsson X X 71 43 99 68 73 54 63 65 74 48 46 75 25 57 58 83 61 0 23 2000-04-11 RFA 1 $1,250,000 Link
Ville Heinola X 69 64 82 70 64 63 65 58 25 40 40 61 51 47 47 90 60 0 22 2001-03-02 RFA 1 $1,375,000 Link
Kailer Yamamoto X 65 40 90 81 54 61 76 78 42 48 47 65 75 66 68 93 60 0 24 1998-09-29 RFA 1 $1,500,000 Link
Markus Niemelainen(R) X 79 76 85 65 76 58 62 45 25 36 36 62 38 46 46 62 58 0 25 1998-06-07 RFA 1 $975,000 Link
Elmer Soderblom(R) X X 94 93 95 60 93 66 68 58 73 39 39 73 55 45 45 88 56 0 22 2001-05-07 RFA 1 $775,000 Link
Albert Johansson(R) X 67 62 80 65 62 70 76 49 25 38 38 57 40 44 44 85 54 0 22 2001-04-01 RFA 1 $919,167 Link
Ivan Ivan(R) X 71 63 90 67 63 67 70 59 74 39 39 61 54 44 44 90 53 0 20 2002-08-20 ELC 1 $1,005,000 Link
Rasmus Kupari X X X 79 70 80 77 70 64 70 45 58 35 35 59 42 60 61 89 53 0 23 2000-03-15 RFA 1 $1,005,000 Link
Matvei Petrov(R) X X 71 67 81 60 67 61 64 52 50 36 36 60 53 44 44 82 50 0 20 2003-03-12 ELC 1 $775,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Cam Talbot G 77 75 74 82 73 78 86 74 81 77 75 71 72 91 77 0 35 1987-07-04 UFA 1 $4,047,000 Link
Andrei Vasilevskiy G 66 86 84 84 65 64 68 67 63 66 95 71 76 91 70 0 28 1994-07-24 UFA 1 $8,225,000 Link
Jiri Patera G 52 52 65 80 52 50 49 54 49 51 30 44 44 92 53 0 24 1999-02-24 RFA 1 $1,005,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jared Spurgeon X 73 42 95 85 59 88 65 85 25 51 45 99 25 81 85 13 77 0 33 1989-11-29 UFA 1 $5,500,000 Link
Radko Gudas X 99 88 49 75 76 78 86 64 25 49 46 96 25 77 80 27 76 0 33 1990-06-05 UFA 1 $3,758,888 Link
Mikhail Sergachev X 76 44 86 84 79 86 74 74 25 55 46 86 25 70 75 19 74 0 25 1998-06-25 RFA 1 $17,600,000 Link
Ian Cole X 76 68 78 74 81 76 95 64 25 48 45 92 25 80 85 19 74 0 34 1989-02-21 UFA 1 $3,500,000 Link
Marc-edouard Vlasic X 67 43 86 79 75 69 85 65 25 48 47 87 46 92 92 27 73 0 36 1987-03-30 UFA 1 $3,200,000 Link
Connor Clifton X 91 77 70 76 64 70 96 63 25 49 46 86 45 66 69 16 71 0 28 1995-04-28 UFA 1 $2,400,000 Link
Matt Duchene X X 63 41 91 88 69 74 93 80 88 55 51 66 76 85 87 19 69 0 32 1991-01-15 UFA 1 $6,250,000 Link
Mats Zuccarello X X 63 41 87 84 61 79 91 99 40 59 48 63 83 78 83 25 69 0 35 1987-08-31 UFA 1 $7,100,000 Link
Drake Batherson X X 77 44 85 84 76 78 99 88 41 54 52 63 80 66 66 12 68 0 25 1998-04-27 RFA 1 $17,600,000 Link
Brandon Saad X X 59 41 91 80 75 70 94 76 38 50 52 68 35 82 87 19 66 0 30 1992-10-26 UFA 1 $4,000,000 Link
James van Riemsdyk X 65 43 90 80 80 65 83 85 41 53 48 61 60 85 85 19 66 0 34 1989-05-04 UFA 1 $5,000,000 Link
Kyle Palmieri X X 76 43 89 83 67 75 86 85 37 51 53 67 57 79 83 96 65 0 32 1991-02-01 UFA 1 $4,580,917 Link
Philip Tomasino X X X 61 41 82 80 67 63 83 76 31 52 48 65 63 60 61 19 63 0 21 2001-07-28 ELC 1 $1,005,000 Link
Ronnie Attard X 83 45 85 73 77 67 66 61 25 49 45 77 25 45 45 99 63 0 24 1999-03-20 RFA 1 $1,350,000 Link
Joseph Veleno X 79 54 90 82 71 66 98 70 76 50 48 72 25 64 64 57 63 0 23 2000-01-13 RFA 1 $2,750,000 Link
William Trudeau(R) X 71 70 73 65 70 74 81 50 25 39 39 59 40 44 44 19 59 0 20 2002-11-10 ELC 1 $880,008 Link
Anders Bjork X X 76 70 91 65 70 64 65 64 50 42 42 70 58 64 64 17 59 0 26 1996-08-04 RFA 1 $1,450,000 Link
Adam Ginning X 73 78 61 64 78 75 83 47 25 38 38 59 38 44 44 99 57 0 23 2000-01-13 RFA 1 $925,000 Link
Angus Crookshank X 80 44 90 72 66 56 83 67 25 47 48 64 25 45 45 99 57 0 24 1999-02-10 RFA 1 $838,333 Link
Matej Blumel X 75 71 84 61 71 79 83 66 50 42 42 65 64 44 44 99 56 0 23 2000-05-31 RFA 1 $925,000 Link
James Malatesta(R) X 99 97 86 66 65 56 69 68 25 49 48 64 25 45 45 99 56 0 20 2003-05-31 ELC 1 $1,000,000 Link
Samuel Knazko(R) X 76 70 91 65 70 61 65 49 25 38 38 61 39 44 44 99 55 0 20 2002-07-08 ELC 1 $880,000 Link
Cole Schwindt(R) X X 74 69 85 61 69 80 85 60 75 40 40 63 55 44 44 72 55 0 22 2001-04-25 RFA 1 $910,833 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Darcy Kuemper G 62 75 74 89 65 56 67 59 63 62 60 68 70 34 67 0 33 1990-05-04 UFA 1 $2,500,000 Link
Vitek Vanecek G 62 72 70 68 65 56 67 63 63 62 95 60 61 96 62 0 27 1996-01-08 UFA 1 $2,100,000 Link
Jaxson Stauber G 52 46 58 70 54 53 51 56 55 56 30 44 44 72 53 0 24 1999-04-27 RFA 1 $775,000 Link
Vadim Zherenko(R) G 52 47 59 66 55 53 49 54 53 54 30 44 44 96 52 0 22 2001-03-15 RFA 1 $1,001,818 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Ryan Suter X 75 44 89 80 76 76 99 63 25 49 45 81 25 96 99 99 75 0 38 1985-01-21 UFA 1 $3,535,830 Link
Mika Zibanejad X 67 43 88 88 76 81 99 92 86 56 52 78 74 79 81 98 74 0 30 1993-04-18 UFA 1 $8,555,000 Link
Anze Kopitar(A) X 65 43 91 85 82 81 99 88 96 55 52 80 67 91 92 98 74 0 35 1987-08-23 UFA 1 $7,990,000 Link
Dougie Hamilton(A) X 73 45 72 84 86 81 68 75 25 55 50 68 85 79 83 98 72 0 30 1993-06-17 UFA 1 $4,832,100 Link
Alex Ovechkin(C) X 86 47 91 82 86 80 93 99 25 53 54 57 51 98 99 98 72 0 37 1985-09-16 UFA 1 $9,938,500 Link
Phillip Danault X X 75 44 92 85 74 78 97 78 92 53 49 77 45 74 77 99 70 0 30 1993-02-24 UFA 1 $4,580,917 Link
Clayton Keller X X 61 40 87 86 60 80 97 93 42 55 55 65 37 73 73 98 70 0 24 1998-07-28 RFA 1 $4,999,998 Link
Alex Killorn X X 76 44 76 79 72 79 90 82 37 51 51 74 53 82 89 99 69 0 33 1989-09-13 UFA 1 $4,736,939 Link
Evander Kane X 97 70 70 85 77 74 76 74 44 51 51 65 37 83 85 99 68 0 31 1991-08-02 UFA 1 $4,330,815 Link
Anton Lundell X X 71 43 83 82 69 70 93 71 92 51 48 71 77 63 65 98 66 0 21 2001-10-03 ELC 1 $1,775,000 Link
Robin Salo(R) X 74 67 89 65 67 69 74 51 25 39 39 61 39 45 45 95 56 0 24 1998-10-13 RFA 1 $800,000 Link
Alex Turcotte X 73 67 82 78 67 62 62 63 56 44 44 57 55 46 46 99 55 0 22 2001-02-25 RFA 1 $2,444,167 Link
Samuel Poulin(R) X X X 75 75 75 64 75 55 53 64 80 41 41 65 62 44 44 84 53 0 22 2001-02-25 RFA 1 $863,333 Link
Jamieson Rees(R) X X 71 65 86 62 65 68 73 48 60 37 37 59 42 44 44 95 51 0 22 2001-02-26 RFA 1 $910,833 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Sergei Bobrovsky G 84 84 83 74 83 82 79 82 83 84 89 78 81 98 80 0 34 1988-09-19 UFA 1 $3,650,000 Link
Anthony Stolarz G 76 54 54 97 81 68 72 72 79 76 68 56 56 98 72 0 29 1994-01-20 UFA 1 $875,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Moritz Seider X 91 56 82 87 78 85 99 82 25 53 47 95 25 64 64 44 79 0 22 2001-04-06 RFA 1 $1,713,333 Link
Jacob Trouba(A) X 93 77 71 80 79 82 93 65 25 51 45 93 25 78 80 49 77 0 29 1994-02-26 UFA 1 $6,250,000 Link
Darnell Nurse(A) X 86 56 73 87 83 84 99 71 25 51 47 87 63 75 77 42 77 0 28 1995-02-04 UFA 1 $7,600,000 Link
Ivan Provorov X 71 43 91 82 74 85 99 75 25 52 46 91 25 74 74 42 76 0 26 1997-01-13 RFA 1 $6,500,000 Link
Sean Walker X 80 44 82 81 70 77 93 67 25 50 47 87 25 66 67 43 73 0 28 1994-11-13 UFA 1 $3,250,000 Link
Travis Dermott X 75 44 84 81 74 72 54 63 25 48 45 89 25 66 68 76 71 0 26 1996-12-21 RFA 1 $2,000,000 Link
Alexander Kerfoot X X 73 43 89 82 66 76 99 77 79 53 48 84 75 74 76 41 70 0 28 1994-08-10 UFA 1 $2,500,000 Link
Jared McCann X X 67 52 88 83 70 74 97 85 58 53 53 74 48 73 74 44 69 0 27 1996-05-31 UFA 1 $5,500,000 Link
Tyler Bertuzzi X X 77 54 81 82 75 73 82 74 34 51 50 64 25 67 68 60 65 0 28 1995-02-24 UFA 1 $4,100,000 Link
Nick Cousins X X 84 64 74 77 67 62 91 66 51 48 47 67 55 72 75 31 64 0 29 1993-07-19 UFA 1 $1,400,000 Link
