Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Andrew |
Coach : |
Morale : 42 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Nugent-Hopkins | X | X | | | 96.25 | | 69 | 42 | 91 | 88 | 67 | 81 | 83 | 85 | 68 | 57 | 48 | 83 | 61 | 76 | 77 | 78 | 70 | | 0 | 29 | 2 | $5,750,000 | Link |
2 | Victor Rask | X | X | | | 100.00 | | 61 | 41 | 98 | 76 | 73 | 62 | 81 | 65 | 62 | 51 | 49 | 62 | 36 | 70 | 71 | 74 | 61 | | 0 | 29 | 1 | $1,875,000 | Link |
3 | T.J. Oshie | X | | X | | 95.60 | | 85 | 45 | 87 | 80 | 70 | 76 | 74 | 86 | 54 | 52 | 50 | 68 | 91 | 81 | 86 | 79 | 67 | | 0 | 35 | 1 | $5,940,000 | Link |
4 | Martin Necas | X | | X | | 96.00 | | 69 | 42 | 87 | 88 | 63 | 73 | 91 | 71 | 42 | 52 | 48 | 75 | 25 | 62 | 63 | 82 | 65 | | 0 | 23 | 2 | $7,500,000 | Link |
5 | Dylan Cozens(R) | X | | X | | 98.25 | | 63 | 52 | 80 | 84 | 72 | 72 | 86 | 74 | 78 | 52 | 48 | 66 | 25 | 58 | 58 | 69 | 63 | | 0 | 21 | 2 | $1,744,167 | Link |
6 | Brett Howden | X | X | X | | 95.98 | | 78 | 44 | 91 | 80 | 76 | 57 | 70 | 58 | 68 | 50 | 48 | 68 | 25 | 64 | 64 | 63 | 61 | | 0 | 24 | 2 | $1,200,000 | Link |
7 | Jason Robertson(A) | | X | X | | 97.50 | | 69 | 43 | 90 | 83 | 79 | 78 | 88 | 83 | 25 | 55 | 59 | 62 | 63 | 59 | 59 | 70 | 66 | | 0 | 22 | 1 | $894,167 | Link |
8 | Mason Appleton | | X | X | | 100.00 | | 73 | 43 | 86 | 80 | 72 | 70 | 87 | 67 | 35 | 49 | 47 | 73 | 25 | 63 | 64 | 79 | 63 | | 0 | 26 | 1 | $1,000,000 | Link |
9 | Alexis Lafreniere | | X | X | | 100.00 | | 79 | 44 | 86 | 84 | 72 | 67 | 93 | 67 | 35 | 49 | 49 | 67 | 53 | 59 | 59 | 80 | 63 | | 0 | 20 | 2 | $3,775,000 | Link |
10 | Vinnie Hinostroza | | X | X | | 100.00 | | 63 | 41 | 88 | 81 | 62 | 67 | 70 | 61 | 39 | 49 | 49 | 67 | 75 | 65 | 65 | 81 | 60 | | 0 | 28 | 2 | $1,250,000 | Link |
11 | Jordan Eberle | | | X | | 99.00 | | 67 | 42 | 93 | 80 | 67 | 77 | 93 | 78 | 34 | 51 | 50 | 63 | 66 | 80 | 83 | 74 | 65 | | 0 | 32 | 1 | $3,750,000 | Link |
12 | Damon Severson(C) | | | | X | 100.00 | | 76 | 54 | 80 | 86 | 77 | 89 | 94 | 80 | 25 | 47 | 40 | 89 | 48 | 73 | 73 | 77 | 75 | | 0 | 27 | 2 | $6,600,000 | Link |
13 | Zach Werenski | | | | X | 98.40 | | 65 | 43 | 89 | 94 | 79 | 95 | 77 | 86 | 25 | 48 | 41 | 81 | 25 | 66 | 66 | 64 | 73 | | 0 | 24 | 2 | $7,000,000 | Link |
14 | Cody Ceci(A) | | | | X | 100.00 | | 80 | 45 | 93 | 78 | 78 | 83 | 91 | 59 | 25 | 44 | 39 | 89 | 25 | 75 | 76 | 77 | 72 | | 0 | 28 | 1 | $3,500,000 | Link |
15 | Mattias Samuelsson(R) | | | | X | 100.00 | | 89 | 47 | 88 | 74 | 84 | 80 | 75 | 60 | 25 | 43 | 38 | 89 | 25 | 49 | 49 | 77 | 69 | | 0 | 22 | 2 | $925,000 | Link |
16 | Samuel Girard | | | | X | 100.00 | | 75 | 42 | 90 | 88 | 62 | 84 | 83 | 73 | 25 | 45 | 39 | 75 | 25 | 66 | 68 | 77 | 69 | | 0 | 24 | 2 | $3,950,000 | Link |
17 | Brandon Montour | | | | X | 100.00 | | 71 | 43 | 83 | 86 | 70 | 75 | 91 | 66 | 25 | 45 | 40 | 69 | 75 | 68 | 69 | 77 | 67 | | 0 | 28 | 1 | $3,000,000 | Link |
18 | Zach Bogosian | | | | X | 100.00 | | 89 | 88 | 70 | 80 | 77 | 67 | 72 | 55 | 25 | 41 | 39 | 71 | 75 | 78 | 80 | 77 | 67 | | 0 | 31 | 1 | $1,450,000 | Link |
19 | Ethan Bear | | | | X | 100.00 | | 73 | 43 | 89 | 85 | 70 | 69 | 76 | 64 | 25 | 42 | 39 | 73 | 25 | 64 | 65 | 62 | 66 | | 0 | 25 | 1 | $2,800,000 | Link |
20 | Kevin Bahl(R) | | | | X | 100.00 | | 81 | 46 | 83 | 68 | 88 | 68 | 78 | 60 | 25 | 42 | 39 | 78 | 25 | 46 | 46 | 69 | 65 | | 0 | 22 | 2 | $902,500 | Link |
21 | Dylan Samberg | | | | X | 100.00 | | 79 | 45 | 90 | 70 | 81 | 65 | 65 | 58 | 25 | 45 | 38 | 78 | 25 | 45 | 45 | 77 | 63 | | 0 | 23 | 2 | $1,175,000 | Link |
22 | Jacob Larsson | | | | X | 100.00 | | 74 | 72 | 79 | 77 | 72 | 72 | 79 | 50 | 25 | 32 | 32 | 65 | 38 | 63 | 63 | 77 | 62 | | 0 | 25 | 2 | $2,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mike Smith | G | 99.00 | | 76 | 67 | 68 | 90 | 81 | 71 | 69 | 75 | 81 | 76 | 73 | 76 | 78 | 77 | 75 | | 0 | 40 | 1 | $5,234,167 | Link |
Carter Hart | G | 100.00 | | 73 | 72 | 70 | 71 | 76 | 70 | 69 | 73 | 75 | 73 | 76 | 60 | 61 | 77 | 70 | | 0 | 23 | 3 | $3,500,000 | Link |
Farm Roster - Trainees
General Manager : Andrew |
Coach : |
Morale : 99 |
Team Overall : 55 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Benoit-Olivier Groulx(R) | X | | | | 100.00 | | 76 | 44 | 96 | 67 | 73 | 59 | 76 | 58 | 60 | 48 | 46 | 77 | 25 | 45 | 45 | 83 | 57 | | 0 | 22 | 2 | $910,833 | Link |
2 | Jack Drury(R) | X | | | | 100.00 | | 67 | 63 | 75 | 71 | 63 | 62 | 62 | 63 | 79 | 42 | 42 | 60 | 57 | 44 | 44 | 99 | 54 | | 0 | 22 | 3 | $925,000 | Link |
3 | Curtis Hall(R) | X | | | | 100.00 | | 86 | 81 | 97 | 70 | 81 | 53 | 55 | 46 | 58 | 36 | 36 | 66 | 43 | 44 | 44 | 99 | 52 | | 0 | 22 | 3 | $925,000 | Link |
4 | Ryan Suzuki(R) | X | | | | 100.00 | | 70 | 65 | 83 | 77 | 65 | 53 | 53 | 56 | 70 | 38 | 38 | 60 | 55 | 44 | 44 | 99 | 52 | | 0 | 21 | 3 | $863,333 | Link |
5 | Oskar Steen | X | | X | | 100.00 | | 81 | 44 | 90 | 68 | 65 | 59 | 73 | 60 | 31 | 50 | 47 | 70 | 25 | 46 | 46 | 89 | 56 | | 0 | 24 | 2 | $790,000 | Link |
6 | Jacob Perreault(R) | X | | X | | 100.00 | | 69 | 69 | 69 | 70 | 69 | 66 | 67 | 62 | 78 | 42 | 42 | 61 | 58 | 44 | 44 | 99 | 54 | | 0 | 20 | 4 | $863,333 | Link |
7 | Will Bitten | X | | X | | 100.00 | | 74 | 66 | 91 | 63 | 66 | 56 | 56 | 58 | 73 | 39 | 39 | 63 | 54 | 44 | 44 | 99 | 52 | | 0 | 23 | 1 | $990,000 | Link |
8 | Jonah Gadjovich | | X | | | 100.00 | | 89 | 99 | 54 | 74 | 80 | 52 | 60 | 55 | 34 | 47 | 45 | 60 | 25 | 48 | 48 | 99 | 54 | | 0 | 23 | 1 | $863,333 | Link |
9 | Oliver Wahlstrom | | | X | | 100.00 | | 79 | 59 | 72 | 80 | 77 | 62 | 84 | 69 | 38 | 49 | 48 | 60 | 41 | 58 | 59 | 71 | 59 | | 0 | 22 | 2 | $1,431,667 | Link |
10 | Mitchell Vande Sompel | | | | X | 100.00 | | 75 | 70 | 88 | 62 | 70 | 56 | 58 | 50 | 25 | 32 | 32 | 61 | 38 | 44 | 44 | 99 | 54 | | 0 | 25 | 1 | $725,000 | Link |
11 | Max Gildon | | | | X | 100.00 | | 78 | 73 | 91 | 70 | 73 | 50 | 51 | 47 | 25 | 31 | 31 | 62 | 39 | 44 | 44 | 99 | 54 | | 0 | 23 | 2 | $925,000 | Link |
12 | Drew Helleson(R) | | | | X | 100.00 | | 78 | 73 | 91 | 69 | 73 | 38 | 37 | 45 | 25 | 30 | 30 | 61 | 37 | 44 | 44 | 99 | 52 | | 0 | 21 | 4 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Matt Murray | G | 100.00 | | 68 | 60 | 60 | 74 | 73 | 63 | 72 | 69 | 76 | 68 | 85 | 62 | 63 | 99 | 67 | | 0 | 28 | 1 | $2,000,000 | Link |
Chris Driedger | G | 100.00 | | 69 | 60 | 59 | 85 | 78 | 60 | 77 | 69 | 67 | 68 | 75 | 51 | 52 | 99 | 66 | | 0 | 28 | 1 | $2,400,000 | Link |
Olle Eriksson Ek(R) | G | 100.00 | | 45 | 40 | 50 | 77 | 45 | 46 | 50 | 52 | 49 | 49 | 30 | 44 | 44 | 99 | 49 | | 0 | 23 | 1 | $878,889 | Link |
Josef Korenar | G | 100.00 | | 44 | 49 | 61 | 70 | 41 | 43 | 50 | 52 | 45 | 46 | 30 | 45 | 45 | 99 | 48 | | 0 | 24 | 2 | $800,000 | Link |
Colten Ellis(R) | G | 100.00 | | 44 | 40 | 50 | 71 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 99 | 47 | | 0 | 21 | 3 | $925,000 | Link |
Pro Roster
General Manager : Vincent Lee |
Coach : |
Morale : 67 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nick Suzuki | X | | | | 97.00 | | 76 | 43 | 88 | 88 | 66 | 85 | 95 | 86 | 88 | 54 | 50 | 78 | 63 | 63 | 65 | 85 | 69 | | 0 | 22 | 1 | $1,325,833 | Link |
2 | Jack Eichel | X | | | | 100.00 | | 78 | 45 | 90 | 92 | 78 | 81 | 57 | 78 | 81 | 52 | 55 | 68 | 53 | 68 | 68 | 78 | 67 | | 0 | 25 | 1 | $9,650,000 | Link |
3 | Brayden Schenn(C) | X | X | | | 100.00 | | 84 | 76 | 84 | 85 | 75 | 77 | 85 | 77 | 80 | 55 | 54 | 72 | 41 | 79 | 83 | 79 | 69 | | 0 | 30 | 2 | $7,233,500 | Link |
4 | Ryan Johansen(A) | X | | X | | 100.00 | | 73 | 54 | 81 | 80 | 81 | 74 | 89 | 85 | 93 | 54 | 52 | 67 | 61 | 77 | 80 | 83 | 68 | | 0 | 29 | 1 | $8,299,150 | Link |
5 | Dylan Strome | X | | X | | 100.00 | | 59 | 41 | 87 | 79 | 76 | 76 | 80 | 80 | 90 | 53 | 52 | 65 | 25 | 67 | 67 | 81 | 65 | | 0 | 25 | 1 | $3,500,000 | Link |
6 | Alexander Wennberg | X | X | X | | 100.00 | | 67 | 42 | 89 | 85 | 73 | 78 | 93 | 76 | 84 | 52 | 47 | 75 | 66 | 73 | 73 | 80 | 67 | | 0 | 27 | 1 | $4,650,000 | Link |
7 | Evan Rodrigues | X | X | X | | 100.00 | | 76 | 43 | 94 | 81 | 66 | 72 | 84 | 78 | 61 | 51 | 49 | 68 | 75 | 67 | 68 | 81 | 65 | | 0 | 28 | 3 | $1,750,000 | Link |
8 | Pavel Buchnevich | | X | X | | 100.00 | | 71 | 43 | 86 | 86 | 74 | 78 | 89 | 79 | 36 | 57 | 55 | 78 | 25 | 66 | 66 | 83 | 68 | | 0 | 27 | 4 | $6,839,400 | Link |
9 | Jake DeBrusk | | X | X | | 100.00 | | 71 | 42 | 95 | 82 | 68 | 70 | 85 | 70 | 39 | 50 | 52 | 70 | 53 | 66 | 69 | 79 | 64 | | 0 | 25 | 1 | $3,404,500 | Link |
10 | Tomas Tatar | | X | X | | 100.00 | | 75 | 43 | 90 | 85 | 65 | 68 | 89 | 74 | 38 | 50 | 49 | 61 | 59 | 75 | 77 | 81 | 64 | | 0 | 31 | 2 | $3,262,750 | Link |
11 | Ryan Reaves | | | X | | 100.00 | | 99 | 78 | 82 | 73 | 84 | 57 | 79 | 55 | 44 | 48 | 46 | 62 | 25 | 76 | 80 | 74 | 61 | | 0 | 35 | 2 | $1,141,210 | Link |
12 | Morgan Rielly(A) | | | | X | 100.00 | | 76 | 44 | 85 | 92 | 78 | 89 | 94 | 82 | 25 | 51 | 40 | 81 | 25 | 74 | 76 | 76 | 75 | | 0 | 28 | 3 | $5,505,452 | Link |
13 | Ben Chiarot | | | | X | 100.00 | | 86 | 46 | 81 | 74 | 85 | 86 | 83 | 65 | 25 | 43 | 40 | 91 | 80 | 72 | 75 | 81 | 73 | | 0 | 31 | 1 | $3,347,100 | Link |
14 | Nate Schmidt | | | | X | 100.00 | | 65 | 42 | 95 | 84 | 70 | 80 | 90 | 72 | 25 | 45 | 39 | 75 | 25 | 70 | 70 | 74 | 69 | | 0 | 30 | 1 | $3,969,567 | Link |
15 | Robert Hagg | | | | X | 100.00 | | 87 | 56 | 84 | 75 | 75 | 69 | 75 | 58 | 25 | 41 | 38 | 86 | 25 | 64 | 64 | 76 | 68 | | 0 | 27 | 1 | $2,100,500 | Link |
16 | Matt Grzelcyk | | | | X | 100.00 | | 65 | 41 | 89 | 83 | 61 | 76 | 81 | 69 | 25 | 44 | 39 | 67 | 25 | 64 | 67 | 81 | 65 | | 0 | 28 | 2 | $2,350,000 | Link |
17 | Adam Boqvist | | | | X | 100.00 | | 65 | 41 | 92 | 84 | 64 | 72 | 69 | 74 | 25 | 43 | 42 | 65 | 25 | 59 | 59 | 81 | 64 | | 0 | 21 | 1 | $1,744,167 | Link |
18 | Philip Broberg(R) | | | | X | 100.00 | | 63 | 42 | 89 | 83 | 74 | 62 | 57 | 63 | 25 | 40 | 38 | 72 | 25 | 46 | 46 | 81 | 62 | | 0 | 21 | 3 | $1,713,333 | Link |
19 | Kyle Capobianco | | | | X | 100.00 | | 75 | 43 | 76 | 73 | 72 | 69 | 61 | 65 | 25 | 42 | 38 | 70 | 25 | 52 | 52 | 79 | 62 | | 0 | 24 | 1 | $1,500,000 | Link |
20 | Sebastian AhoD | | | | X | 100.00 | | 73 | 43 | 90 | 71 | 66 | 70 | 51 | 61 | 25 | 44 | 39 | 67 | 25 | 47 | 47 | 65 | 60 | | 0 | 26 | 1 | $850,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jordan Binnington | G | 100.00 | | 64 | 79 | 76 | 65 | 66 | 62 | 81 | 66 | 67 | 64 | 90 | 60 | 62 | 81 | 67 | | 0 | 28 | 4 | $3,699,000 | Link |
Eric Comrie | G | 100.00 | | 71 | 47 | 47 | 65 | 78 | 64 | 74 | 71 | 78 | 71 | 75 | 46 | 46 | 71 | 65 | | 0 | 26 | 1 | $1,223,125 | Link |
Farm Roster - Pilots
General Manager : Vincent Lee |
Coach : |
Morale : 99 |
Team Overall : 54 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jake Leschyshyn | X | | | | 100.00 | | 76 | 43 | 93 | 72 | 69 | 59 | 83 | 53 | 68 | 48 | 46 | 74 | 25 | 47 | 47 | 85 | 57 | | 0 | 23 | 1 | $700,000 | Link |
2 | Nathan Smith | X | | | | 100.00 | | 91 | 46 | 93 | 70 | 71 | 67 | 41 | 74 | 74 | 50 | 49 | 63 | 25 | 44 | 44 | 89 | 57 | | 0 | 23 | 1 | $2,500,000 | Link |
3 | Thomas Novak | X | | | | 100.00 | | 57 | 40 | 97 | 67 | 66 | 61 | 57 | 74 | 61 | 50 | 45 | 65 | 25 | 46 | 46 | 99 | 56 | | 0 | 25 | 1 | $925,000 | Link |
4 | Alexander True | X | | | | 100.00 | | 93 | 47 | 91 | 67 | 78 | 51 | 77 | 55 | 53 | 46 | 45 | 57 | 25 | 57 | 57 | 99 | 55 | | 0 | 24 | 4 | $862,500 | Link |
5 | Jaret Anderson-Dolan | X | X | | | 100.00 | | 69 | 67 | 74 | 79 | 67 | 71 | 73 | 66 | 80 | 42 | 42 | 63 | 65 | 48 | 48 | 81 | 57 | | 0 | 22 | 1 | $913,333 | Link |
6 | Nolan Stevens | X | X | | | 100.00 | | 75 | 70 | 85 | 65 | 70 | 58 | 60 | 53 | 66 | 39 | 39 | 62 | 46 | 44 | 44 | 99 | 52 | | 0 | 25 | 1 | $700,000 | Link |
7 | Dylan Holloway(R) | X | X | | | 100.00 | | 77 | 74 | 85 | 61 | 74 | 47 | 44 | 62 | 78 | 42 | 42 | 65 | 57 | 44 | 44 | 99 | 52 | | 0 | 20 | 3 | $1,441,667 | Link |
8 | Grant Mismash | X | X | | | 100.00 | | 74 | 68 | 89 | 65 | 68 | 51 | 52 | 49 | 61 | 36 | 36 | 60 | 46 | 44 | 44 | 99 | 49 | | 0 | 23 | 2 | $925,000 | Link |
9 | Kieffer Bellows | | X | | | 100.00 | | 88 | 57 | 87 | 74 | 72 | 61 | 58 | 61 | 25 | 51 | 47 | 60 | 25 | 52 | 52 | 99 | 56 | | 0 | 24 | 2 | $1,002,160 | Link |
10 | Brayden Tracey(R) | | X | | | 100.00 | | 69 | 65 | 79 | 70 | 65 | 57 | 57 | 61 | 50 | 41 | 41 | 61 | 55 | 44 | 44 | 99 | 53 | | 0 | 21 | 3 | $863,333 | Link |
11 | Alexander Nylander | | X | X | | 100.00 | | 78 | 71 | 94 | 73 | 71 | 56 | 55 | 62 | 50 | 40 | 40 | 66 | 60 | 44 | 44 | 99 | 54 | | 0 | 24 | 2 | $750,000 | Link |
12 | Serron Noel(R) | | | X | | 100.00 | | 78 | 82 | 68 | 63 | 82 | 55 | 57 | 51 | 50 | 38 | 38 | 63 | 44 | 44 | 44 | 99 | 51 | | 0 | 21 | 2 | $894,167 | Link |
13 | Zachary Jones(R) | | | | X | 100.00 | | 61 | 40 | 99 | 70 | 62 | 66 | 63 | 61 | 25 | 42 | 38 | 73 | 75 | 46 | 46 | 71 | 58 | | 0 | 21 | 2 | $925,000 | Link |
14 | Axel Andersson(R) | | | | X | 100.00 | | 72 | 65 | 87 | 64 | 65 | 49 | 50 | 48 | 25 | 30 | 30 | 59 | 41 | 44 | 44 | 99 | 52 | | 0 | 22 | 2 | $871,667 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jonas Johansson | G | 100.00 | | 59 | 51 | 50 | 90 | 65 | 52 | 83 | 60 | 65 | 59 | 75 | 46 | 46 | 93 | 61 | | 0 | 26 | 1 | $1,000,000 | Link |
Hunter Shepard(R) | G | 100.00 | | 44 | 41 | 51 | 73 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 99 | 47 | | 0 | 26 | 1 | $750,000 | Link |
Pro Roster
General Manager : Bombers GM |
Coach : Ken Hitchcock |
Morale : 94 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bo Horvat | X | | | | 100.00 | | 79 | 45 | 83 | 87 | 77 | 81 | 88 | 87 | 98 | 51 | 56 | 75 | 63 | 74 | 74 | 82 | 70 | | 0 | 27 | 2 | $8,250,000 | Link |
2 | Joshua Norris | X | | | | 100.00 | | 77 | 44 | 91 | 80 | 72 | 79 | 87 | 85 | 91 | 51 | 59 | 67 | 63 | 58 | 58 | 73 | 67 | | 0 | 23 | 1 | $1,633,333 | Link |
3 | Claude Giroux(A) | X | X | | | 100.00 | | 73 | 43 | 89 | 83 | 67 | 80 | 90 | 89 | 99 | 56 | 50 | 70 | 61 | 86 | 86 | 82 | 69 | | 0 | 34 | 2 | $7,000,000 | Link |
4 | Elias Pettersson | X | X | | | 100.00 | | 67 | 42 | 94 | 90 | 67 | 79 | 79 | 85 | 68 | 54 | 54 | 71 | 60 | 64 | 64 | 82 | 67 | | 0 | 23 | 4 | $6,750,000 | Link |
5 | Trevor Zegras(R) | X | X | | | 100.00 | | 69 | 41 | 81 | 85 | 61 | 77 | 84 | 81 | 69 | 55 | 51 | 60 | 80 | 56 | 56 | 82 | 64 | | 0 | 21 | 2 | $1,775,000 | Link |
6 | Joe Pavelski(C) | X | | X | | 100.00 | | 78 | 44 | 94 | 74 | 70 | 78 | 95 | 82 | 85 | 57 | 52 | 66 | 70 | 89 | 89 | 82 | 68 | | 0 | 37 | 1 | $5,750,000 | Link |
7 | J.T. Compher | X | X | X | | 100.00 | | 63 | 51 | 88 | 83 | 70 | 74 | 85 | 72 | 84 | 50 | 50 | 79 | 25 | 66 | 69 | 82 | 65 | | 0 | 27 | 2 | $3,500,000 | Link |
8 | Matt Boldy(R) | X | X | X | | 100.00 | | 65 | 42 | 92 | 81 | 72 | 70 | 58 | 76 | 37 | 55 | 52 | 65 | 25 | 48 | 48 | 82 | 61 | | 0 | 21 | 2 | $1,325,000 | Link |
9 | Filip Forsberg | | X | | | 100.00 | | 81 | 45 | 89 | 88 | 75 | 78 | 80 | 86 | 25 | 56 | 61 | 68 | 53 | 73 | 76 | 82 | 69 | | 0 | 27 | 1 | $8,000,000 | Link |
10 | Valeri Nichushkin | | X | X | | 100.00 | | 79 | 45 | 92 | 84 | 80 | 80 | 84 | 82 | 25 | 54 | 54 | 79 | 25 | 67 | 69 | 65 | 68 | | 0 | 27 | 2 | $2,400,000 | Link |
11 | Joel Farabee | | X | X | | 100.00 | | 77 | 64 | 78 | 84 | 62 | 76 | 85 | 78 | 43 | 51 | 50 | 73 | 25 | 61 | 61 | 82 | 65 | | 0 | 22 | 1 | $1,425,000 | Link |
12 | Eric Robinson | | X | X | | 100.00 | | 79 | 44 | 91 | 75 | 75 | 67 | 87 | 63 | 44 | 50 | 48 | 86 | 25 | 62 | 62 | 82 | 64 | | 0 | 27 | 3 | $1,500,000 | Link |
13 | Ryan McDonagh(A) | | | | X | 100.00 | | 79 | 45 | 92 | 86 | 78 | 86 | 86 | 61 | 25 | 44 | 39 | 95 | 25 | 78 | 86 | 82 | 75 | | 0 | 33 | 2 | $5,500,000 | Link |
14 | Shayne Gostisbehere | | | | X | 100.00 | | 69 | 42 | 89 | 86 | 66 | 85 | 87 | 83 | 25 | 47 | 41 | 82 | 53 | 68 | 68 | 82 | 72 | | 0 | 29 | 1 | $5,750,011 | Link |
15 | Mathew Dumba | | | | X | 100.00 | | 85 | 44 | 77 | 86 | 67 | 88 | 80 | 71 | 25 | 45 | 40 | 85 | 25 | 70 | 70 | 71 | 72 | | 0 | 27 | 2 | $4,500,000 | Link |
16 | Thomas Chabot | | | | X | 100.00 | | 77 | 44 | 86 | 88 | 73 | 96 | 80 | 90 | 25 | 48 | 40 | 70 | 25 | 65 | 65 | 80 | 71 | | 0 | 25 | 1 | $5,610,000 | Link |
17 | K'Andre Miller | | | | X | 100.00 | | 83 | 46 | 90 | 82 | 81 | 81 | 93 | 65 | 25 | 42 | 39 | 84 | 75 | 59 | 59 | 82 | 71 | | 0 | 22 | 2 | $1,275,000 | Link |
18 | Zach Whitecloud | | | | X | 100.00 | | 82 | 45 | 89 | 75 | 76 | 77 | 81 | 59 | 25 | 42 | 40 | 83 | 25 | 58 | 60 | 78 | 68 | | 0 | 25 | 2 | $1,078,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Connor Hellebuyck | G | 100.00 | | 82 | 96 | 92 | 84 | 79 | 84 | 83 | 82 | 80 | 82 | 79 | 68 | 69 | 82 | 80 | | 0 | 29 | 1 | $6,500,000 | Link |
Kaapo Kahkonen | G | 100.00 | | 77 | 65 | 63 | 81 | 81 | 74 | 83 | 78 | 82 | 77 | 85 | 51 | 51 | 82 | 73 | | 0 | 25 | 2 | $1,068,375 | Link |
Farm Roster - B-52
General Manager : Bombers GM |
Coach : |
Morale : 99 |
Team Overall : 59 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ross Colton | X | X | | | 100.00 | | 84 | 45 | 90 | 79 | 70 | 64 | 82 | 71 | 81 | 50 | 50 | 68 | 53 | 57 | 59 | 99 | 62 | | 0 | 25 | 1 | $1,800,000 | Link |
2 | Connor Dewar | X | X | | | 100.00 | | 79 | 63 | 80 | 65 | 66 | 56 | 69 | 62 | 56 | 48 | 46 | 74 | 25 | 47 | 47 | 99 | 56 | | 0 | 23 | 1 | $750,000 | Link |
3 | Akil Thomas(R) | X | | X | | 100.00 | | 72 | 64 | 89 | 67 | 64 | 58 | 60 | 54 | 68 | 37 | 37 | 61 | 55 | 44 | 44 | 88 | 51 | | 0 | 22 | 2 | $910,833 | Link |
4 | Tyson Jost | X | X | X | | 100.00 | | 69 | 42 | 87 | 85 | 67 | 63 | 93 | 60 | 60 | 49 | 47 | 83 | 75 | 66 | 68 | 99 | 63 | | 0 | 24 | 2 | $1,673,333 | Link |
5 | Morgan Barron | X | X | X | | 98.50 | | 83 | 46 | 90 | 72 | 83 | 56 | 67 | 57 | 61 | 47 | 45 | 65 | 75 | 46 | 46 | 93 | 57 | | 0 | 23 | 2 | $988,888 | Link |
6 | Dillon Dube | | X | X | | 100.00 | | 76 | 43 | 91 | 85 | 67 | 64 | 90 | 64 | 50 | 49 | 49 | 68 | 25 | 62 | 62 | 99 | 61 | | 0 | 23 | 3 | $1,350,000 | Link |
7 | Cal Clutterbuck | | | X | | 100.00 | | 99 | 47 | 94 | 77 | 76 | 67 | 80 | 61 | 56 | 49 | 47 | 83 | 45 | 84 | 88 | 99 | 64 | | 0 | 34 | 1 | $1,777,777 | Link |
8 | Ondrej Kase | | | X | | 100.00 | | 67 | 42 | 90 | 87 | 70 | 67 | 56 | 66 | 30 | 51 | 50 | 83 | 75 | 62 | 62 | 99 | 62 | | 0 | 26 | 1 | $2,500,000 | Link |
9 | Brady Skjei | | | | X | 100.00 | | 77 | 44 | 83 | 86 | 79 | 83 | 93 | 59 | 25 | 45 | 40 | 86 | 25 | 70 | 72 | 99 | 71 | | 0 | 28 | 1 | $3,850,000 | Link |
10 | Niko Mikkola | | | | X | 100.00 | | 85 | 56 | 72 | 73 | 73 | 71 | 68 | 60 | 25 | 42 | 39 | 85 | 25 | 55 | 56 | 87 | 65 | | 0 | 28 | 2 | $1,700,000 | Link |
