Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Patrice Bergeron (POU) | X | | 22 | 11 | 14 | 25 | 6 | 4 | 0 | 25 | 28 | 84 | 39 | 51 | 13.10% | 13 | 404 | 18.38 | 1 | 7 | 8 | 8 | 28 | 0 | 0 | 0 | 0 | 7 |
2 | Mark Scheifele (THR) | X | | 23 | 8 | 16 | 24 | 6 | 15 | 15 | 16 | 30 | 84 | 23 | 39 | 9.52% | 8 | 416 | 18.11 | 1 | 6 | 7 | 3 | 41 | 0 | 0 | 0 | 0 | 0 |
3 | Sean Couturier (POU) | X | | 22 | 11 | 11 | 22 | 3 | 2 | 0 | 20 | 31 | 87 | 22 | 56 | 12.64% | 11 | 388 | 17.62 | 1 | 4 | 5 | 5 | 27 | 0 | 0 | 0 | 1 | 3 |
4 | Evander Kane (THR) | X | | 23 | 11 | 10 | 21 | 7 | 11 | 5 | 38 | 29 | 101 | 26 | 61 | 10.89% | 6 | 427 | 18.58 | 4 | 2 | 6 | 7 | 42 | 0 | 0 | 0 | 0 | 4 |
5 | Steven Stamkos (KNB) | X | | 19 | 8 | 13 | 21 | 6 | 2 | 0 | 18 | 25 | 70 | 22 | 47 | 11.43% | 6 | 310 | 16.33 | 2 | 3 | 5 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
6 | Alex DeBrincat (KNB) | X | | 19 | 10 | 10 | 20 | -2 | 2 | 0 | 31 | 19 | 110 | 27 | 52 | 9.09% | 10 | 346 | 18.21 | 3 | 2 | 5 | 14 | 30 | 0 | 0 | 0 | 0 | 7 |
7 | Patrick Kane (POU) | X | | 22 | 9 | 11 | 20 | 7 | 6 | 0 | 14 | 18 | 100 | 26 | 75 | 9.00% | 6 | 400 | 18.16 | 4 | 3 | 7 | 15 | 27 | 0 | 0 | 0 | 0 | 1 |
8 | Brayden Point (THR) | X | | 23 | 8 | 12 | 20 | 4 | 0 | 0 | 19 | 21 | 103 | 28 | 62 | 7.77% | 13 | 418 | 18.19 | 3 | 6 | 9 | 11 | 41 | 0 | 0 | 0 | 0 | 0 |
9 | Artemi Panarin (THR) | X | | 23 | 10 | 9 | 19 | 3 | 4 | 0 | 17 | 14 | 106 | 27 | 62 | 9.43% | 16 | 422 | 18.36 | 2 | 1 | 3 | 8 | 42 | 0 | 0 | 0 | 0 | 0 |
10 | J.T. Miller (THR) | X | | 23 | 11 | 7 | 18 | -3 | 9 | 5 | 40 | 34 | 89 | 41 | 67 | 12.36% | 4 | 409 | 17.79 | 1 | 3 | 4 | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
11 | Roman Josi (POU) | | X | 22 | 2 | 15 | 17 | 16 | 11 | 5 | 16 | 26 | 52 | 29 | 22 | 3.85% | 40 | 521 | 23.68 | 1 | 3 | 4 | 5 | 30 | 0 | 0 | 0 | 0 | 14 |
12 | Ryan O'Reilly (KNB) | X | | 19 | 1 | 16 | 17 | -3 | 0 | 0 | 14 | 31 | 60 | 13 | 27 | 1.67% | 9 | 345 | 18.14 | 0 | 4 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 13 |
13 | Ondrej Palat (POU) | X | | 22 | 6 | 10 | 16 | 2 | 4 | 0 | 33 | 12 | 65 | 22 | 48 | 9.23% | 3 | 367 | 16.68 | 2 | 2 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
14 | Jake Guentzel (KNB) | X | | 19 | 9 | 6 | 15 | -3 | 6 | 0 | 30 | 19 | 52 | 12 | 25 | 17.31% | 3 | 327 | 17.21 | 2 | 2 | 4 | 9 | 31 | 0 | 0 | 0 | 0 | 0 |
15 | Christian Dvorak (POU) | X | | 22 | 7 | 8 | 15 | 10 | 5 | 5 | 24 | 28 | 57 | 26 | 48 | 12.28% | 8 | 399 | 18.12 | 1 | 1 | 2 | 1 | 16 | 0 | 1 | 1 | 1 | 31 |
16 | Nicklas Backstrom (NOK) | X | | 15 | 8 | 6 | 14 | 6 | 0 | 0 | 7 | 12 | 44 | 17 | 32 | 18.18% | 5 | 227 | 15.16 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
17 | James van Riemsdyk (KNB) | X | | 19 | 6 | 8 | 14 | 4 | 0 | 0 | 16 | 16 | 62 | 15 | 34 | 9.68% | 11 | 316 | 16.63 | 1 | 1 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
18 | Sidney Crosby (PRT) | X | | 11 | 8 | 5 | 13 | 5 | 2 | 0 | 11 | 12 | 30 | 12 | 21 | 26.67% | 1 | 190 | 17.24 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2 |
19 | Nikolaj Ehlers (STO) | X | | 12 | 7 | 6 | 13 | -1 | 0 | 0 | 8 | 12 | 63 | 18 | 27 | 11.11% | 2 | 212 | 17.70 | 4 | 1 | 5 | 8 | 34 | 0 | 0 | 0 | 0 | 0 |
20 | William Nylander (PRT) | X | | 11 | 9 | 3 | 12 | 1 | 7 | 5 | 9 | 9 | 31 | 5 | 14 | 29.03% | 1 | 173 | 15.74 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
21 | Adam Fox (THR) | | X | 23 | 5 | 7 | 12 | 17 | 0 | 0 | 13 | 24 | 53 | 28 | 18 | 9.43% | 24 | 540 | 23.47 | 2 | 1 | 3 | 4 | 44 | 0 | 0 | 0 | 0 | 7 |
22 | Yanni Gourde (POU) | X | | 22 | 4 | 8 | 12 | 4 | 6 | 0 | 27 | 24 | 54 | 27 | 37 | 7.41% | 13 | 346 | 15.74 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
23 | Roope Hintz (PRT) | X | | 11 | 3 | 9 | 12 | 1 | 0 | 0 | 16 | 8 | 30 | 20 | 23 | 10.00% | 6 | 191 | 17.39 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 5 |
24 | Jeff Petry (POU) | | X | 22 | 2 | 10 | 12 | 14 | 13 | 5 | 31 | 38 | 53 | 14 | 19 | 3.77% | 44 | 534 | 24.28 | 2 | 1 | 3 | 4 | 31 | 0 | 0 | 0 | 0 | 15 |
25 | Zach Hyman (KNB) | X | | 19 | 7 | 4 | 11 | 7 | 11 | 5 | 25 | 25 | 39 | 11 | 21 | 17.95% | 11 | 344 | 18.11 | 1 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 1 | 30 |
26 | Sebastian Aho (NOK) | X | | 15 | 6 | 5 | 11 | 0 | 0 | 0 | 16 | 26 | 60 | 17 | 33 | 10.00% | 5 | 252 | 16.79 | 1 | 2 | 3 | 6 | 21 | 0 | 0 | 0 | 0 | 2 |
27 | Phil Kessel (THR) | X | | 23 | 5 | 6 | 11 | 7 | 4 | 0 | 13 | 20 | 54 | 13 | 31 | 9.26% | 10 | 410 | 17.84 | 1 | 1 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 0 |
28 | Dustin Brown (PRT) | X | | 11 | 4 | 7 | 11 | 3 | 5 | 5 | 18 | 5 | 37 | 15 | 27 | 10.81% | 5 | 181 | 16.49 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 6 |
29 | Tomas Hertl (STO) | X | | 12 | 1 | 10 | 11 | 0 | 4 | 0 | 15 | 11 | 40 | 9 | 29 | 2.50% | 3 | 202 | 16.83 | 0 | 5 | 5 | 3 | 34 | 0 | 0 | 0 | 0 | 2 |
30 | Calle Jarnkrok (THR) | X | | 23 | 1 | 10 | 11 | 1 | 0 | 0 | 14 | 22 | 52 | 19 | 28 | 1.92% | 17 | 367 | 15.94 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
31 | Alex Iafallo (NOK) | X | | 15 | 6 | 4 | 10 | -2 | 2 | 0 | 6 | 17 | 63 | 22 | 37 | 9.52% | 6 | 249 | 16.63 | 1 | 0 | 1 | 2 | 21 | 0 | 2 | 2 | 1 | 4 |
32 | Jesper Bratt (WOR) | X | | 11 | 5 | 5 | 10 | -3 | 0 | 0 | 17 | 11 | 44 | 9 | 16 | 11.36% | 3 | 201 | 18.27 | 1 | 2 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 1 |
33 | Andrei Svechnikov (PRT) | X | | 11 | 3 | 7 | 10 | 6 | 15 | 5 | 15 | 7 | 32 | 10 | 31 | 9.38% | 2 | 181 | 16.49 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 7 |
34 | John Tavares (PRT) | X | | 11 | 3 | 7 | 10 | 1 | 6 | 0 | 15 | 16 | 32 | 10 | 20 | 9.38% | 6 | 183 | 16.63 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
35 | Corey Perry (POU) | X | | 22 | 3 | 7 | 10 | 3 | 8 | 0 | 16 | 5 | 49 | 18 | 23 | 6.12% | 2 | 226 | 10.25 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
36 | Riley Nash (POU) | X | | 21 | 7 | 2 | 9 | 6 | 0 | 0 | 10 | 15 | 32 | 4 | 14 | 21.88% | 2 | 234 | 11.15 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 22 |
37 | Jakub Vrana (PHI) | X | | 10 | 5 | 4 | 9 | 2 | 0 | 0 | 8 | 6 | 38 | 9 | 21 | 13.16% | 4 | 178 | 17.82 | 2 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 7 |
38 | Gabriel Landeskog (WOR) | X | | 11 | 5 | 4 | 9 | -2 | 4 | 0 | 14 | 15 | 47 | 22 | 23 | 10.64% | 2 | 207 | 18.83 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 5 |
39 | Jaden Schwartz (KNB) | X | | 19 | 4 | 5 | 9 | -1 | 10 | 0 | 23 | 18 | 65 | 18 | 36 | 6.15% | 5 | 302 | 15.92 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 16 |
40 | David Pastrnak (NOK) | X | | 15 | 3 | 6 | 9 | 0 | 2 | 0 | 10 | 11 | 54 | 15 | 39 | 5.56% | 9 | 250 | 16.70 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
41 | Carl Hagelin (THR) | X | | 23 | 5 | 3 | 8 | 2 | 5 | 5 | 6 | 19 | 55 | 14 | 22 | 9.09% | 5 | 222 | 9.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
42 | Elias Pettersson (BOM) | X | | 7 | 4 | 4 | 8 | 3 | 0 | 0 | 4 | 7 | 23 | 13 | 14 | 17.39% | 0 | 106 | 15.08 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
43 | Jakub Voracek (BOM) | X | | 7 | 3 | 5 | 8 | 4 | 0 | 0 | 3 | 8 | 24 | 2 | 9 | 12.50% | 2 | 108 | 15.46 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
44 | Nino Niederreiter (KNB) | X | | 14 | 2 | 6 | 8 | 1 | 6 | 0 | 20 | 10 | 39 | 11 | 21 | 5.13% | 5 | 211 | 15.06 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
45 | Adam Lowry (POU) | X | | 22 | 1 | 7 | 8 | -3 | 0 | 0 | 30 | 33 | 49 | 17 | 35 | 2.04% | 6 | 358 | 16.26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 43 |
46 | Noel Acciari (THR) | X | | 23 | 1 | 7 | 8 | -6 | 19 | 5 | 43 | 37 | 25 | 2 | 13 | 4.00% | 9 | 367 | 15.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
47 | Nazem Kadri (NOK) | X | | 15 | 0 | 8 | 8 | -4 | 2 | 0 | 6 | 14 | 44 | 19 | 35 | 0.00% | 10 | 246 | 16.42 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1 |
48 | Johan Larsson (NOK) | X | | 15 | 5 | 2 | 7 | 0 | 4 | 0 | 22 | 21 | 28 | 10 | 17 | 17.86% | 1 | 199 | 13.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 |
49 | Blake Coleman (THR) | X | | 23 | 4 | 3 | 7 | 8 | 15 | 5 | 42 | 21 | 44 | 5 | 35 | 9.09% | 11 | 369 | 16.06 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
50 | Pavel Zacha (STO) | X | | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 20 | 7 | 39 | 18 | 24 | 7.69% | 6 | 207 | 17.28 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 1 | 9 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Semyon Varlamov (THR) | 23 | 15 | 3 | 5 | 0.934 | 2.32 | 1422 | 0 | 0 | 55 | 833 | 405 | 1 | 0 | 0.000 | 0 | 23 | 0 |
2 | Marc-Andre Fleury (POU) | 22 | 16 | 6 | 0 | 0.935 | 2.40 | 1373 | 0 | 0 | 55 | 844 | 434 | 0 | 1 | 0.000 | 0 | 22 | 0 |
3 | Linus Ullmark (NOK) | 11 | 7 | 2 | 2 | 0.934 | 2.51 | 669 | 0 | 0 | 28 | 424 | 226 | 0 | 0 | 0.000 | 0 | 11 | 4 |
4 | Thatcher Demko (STO) | 11 | 6 | 5 | 0 | 0.924 | 2.79 | 666 | 0 | 0 | 31 | 406 | 219 | 0 | 0 | 0.000 | 0 | 11 | 1 |
5 | Robin Lehner (PRT) | 9 | 5 | 1 | 3 | 0.927 | 2.82 | 554 | 2 | 0 | 26 | 357 | 195 | 1 | 0 | 0.000 | 0 | 9 | 2 |
6 | Philipp Grubauer (WOR) | 10 | 4 | 6 | 0 | 0.922 | 2.82 | 616 | 0 | 0 | 29 | 374 | 195 | 0 | 0 | 0.000 | 0 | 10 | 1 |
7 | Alex Nedeljkovic (PHI) | 8 | 5 | 3 | 0 | 0.924 | 2.84 | 487 | 0 | 0 | 23 | 302 | 148 | 0 | 0 | 0.000 | 0 | 8 | 1 |
8 | Jonathan Bernier (KNB) | 17 | 8 | 5 | 4 | 0.920 | 3.09 | 1031 | 2 | 0 | 53 | 662 | 356 | 0 | 1 | 0.000 | 0 | 17 | 0 |
Back to the Top