Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Damon Severson X 75 44 84 89 76 85 93 77 25 45 39 79 41 71 72 37 72 0 26 1994-08-07 RFA 1 $5,800,000 Link
Zach Werenski X 67 43 88 92 79 90 74 78 25 45 42 74 25 65 67 50 70 0 23 1997-07-19 RFA 1 $5,900,000 Link
Ryan Nugent-Hopkins X X 65 41 87 88 67 85 88 98 52 52 51 71 61 74 75 53 69 0 28 1993-04-12 UFA 1 $7,500,000 Link
Matt Benning X 75 44 83 82 74 69 79 61 25 40 38 87 25 64 65 34 68 0 27 1994-05-25 UFA 1 $2,000,000 Link
Jacob Larsson X 71 43 90 77 72 72 81 59 25 41 38 87 25 63 63 47 67 0 24 1997-04-29 RFA 1 $2,000,000 Link
Rickard Rakell X X X 78 44 92 87 71 77 88 76 35 52 48 56 63 69 71 46 64 0 28 1993-05-05 UFA 1 $6,500,000 Link
Martin Necas X X 71 42 93 86 63 76 88 74 45 55 50 71 25 58 59 41 64 0 22 1999-01-14 RFA 1 $7,410,008 Link
Jordan Eberle X 65 41 90 84 67 74 87 82 38 51 51 53 68 78 80 44 63 0 31 1990-05-15 UFA 1 $4,500,000 Link
Mark Pysyk X 75 44 83 70 74 57 73 62 25 39 39 67 25 68 69 47 62 0 29 1992-01-11 UFA 1 $1,000,000 Link
Alexandre Texier X X 75 43 86 83 69 72 71 68 68 50 46 76 25 55 56 36 62 0 21 1999-09-12 ELC 1 $925,000 Link
Brett Howden X X X 79 44 91 80 76 63 83 59 66 48 45 80 25 61 62 41 62 0 23 1998-03-28 RFA 1 $863,333 Link
Ryan Donato X X X 75 43 93 83 70 63 85 71 42 51 47 59 63 61 62 49 61 0 25 1996-04-09 RFA 1 $1,639,000 Link
Vinnie Hinostroza X X 79 43 90 81 62 62 70 61 32 51 48 66 75 64 65 59 60 0 27 1994-04-03 UFA 1 $1,500,000 Link
Olli Juolevi X 75 43 99 68 69 61 59 55 25 39 39 78 25 46 47 58 59 0 23 1998-05-05 RFA 1 $1,913,333 Link
Drake Caggiula X X 82 44 85 82 63 62 65 58 36 49 46 72 25 65 66 82 59 0 27 1994-06-20 UFA 1 $1,490,000 Link
Mikhail Grigorenko X X X 63 42 93 76 77 65 64 65 38 50 47 62 25 46 46 99 57 0 27 1994-05-16 UFA 1 $1,200,000
Martin Frk X X 75 75 76 74 75 59 58 66 50 42 42 66 64 49 49 99 56 0 27 1993-10-04 UFA 1 $850,000 Link
Will Bitten(R) X X 67 60 82 66 60 64 65 61 76 41 41 60 56 44 44 99 53 0 22 1998-07-10 RFA 1 $910,000 Link
Oskar Steen X X 71 65 85 68 65 64 66 58 73 39 39 61 55 44 44 99 53 0 23 1998-03-09 RFA 1 $750,009 Link
Cliff Pu X X 75 70 88 55 70 48 45 61 76 42 42 64 54 44 44 99 51 0 23 1998-06-02 RFA 1 $910,833 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jonathan Quick G 52 67 68 79 50 51 75 54 60 53 95 76 76 47 61 0 35 1986-01-20 UFA 1 $5,196,828 Link
Josef Korenar G 56 59 57 70 60 48 59 54 61 56 75 44 44 92 55 0 23 1998-01-31 RFA 1 $750,000 Link
Carter Hart G 50 71 69 71 52 45 41 50 50 50 80 56 57 88 53 0 22 1998-08-12 RFA 1 $863,333 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Alex Pietrangelo(C) X 69 43 88 85 79 90 82 78 25 46 41 82 25 80 85 63 73 0 31 1990-01-18 UFA 1 $6,434,310 Link
Brenden Dillon X 91 98 75 84 85 76 93 59 25 44 38 77 75 76 80 80 71 0 30 1990-11-13 UFA 1 $3,000,000 Link
Pavel Buchnevich X X 73 65 78 86 75 79 91 75 32 55 53 79 25 64 65 69 67 0 26 1995-04-17 RFA 1 $6,341,152 Link
Nathan Beaulieu X 81 45 77 80 75 70 58 58 25 39 38 78 25 67 68 66 65 0 28 1992-12-05 UFA 1 $1,460,500 Link
Tyler Motte X X 99 47 83 74 68 73 56 63 41 48 50 97 25 61 62 57 64 0 26 1995-03-10 RFA 1 $1,050,000 Link
Tomas Tatar X X 78 43 94 85 65 68 88 78 40 53 49 63 55 73 75 68 64 0 30 1990-11-30 UFA 1 $4,759,500 Link
Joel Armia X X 86 46 91 81 77 68 76 64 35 49 48 71 63 65 67 70 63 0 28 1993-05-31 UFA 1 $3,100,000 Link
Tomas Nosek X X 78 45 91 69 79 63 79 56 86 51 49 66 25 62 64 61 60 0 28 1992-08-31 UFA 1 $1,048,670 Link
Ryan Reaves X 99 48 79 73 82 55 80 56 34 48 45 54 25 75 79 50 59 0 34 1987-01-20 UFA 1 $1,200,000 Link
Kailer Yamamoto X 75 42 85 83 54 73 80 65 25 50 48 65 25 56 57 76 59 0 22 1998-09-29 RFA 1 $1,124,166 Link
Phillip Di Giuseppe X X 90 46 87 79 70 58 71 63 38 50 45 64 25 60 61 99 58 0 27 1993-10-09 UFA 1 $971,250 Link
Alexander True X X 78 78 79 67 78 67 68 65 80 41 41 69 60 56 56 99 57 0 23 1997-07-16 RFA 1 $1,000,000 Link
Kieffer Bellows X X 91 46 90 69 71 58 60 64 45 46 49 53 25 46 46 99 55 0 23 1998-06-10 RFA 1 $1,106,666 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jordan Binnington G 76 86 82 65 78 71 68 74 77 76 89 58 60 79 71 0 27 1993-07-10 UFA 1 $5,675,000 Link
Adin Hill G 71 62 60 86 75 64 79 68 78 71 75 48 48 99 68 0 25 1996-05-11 RFA 1 $2,581,625 Link
Eric Comrie G 66 50 63 65 70 72 69 72 78 79 30 44 44 73 65 0 25 1995-07-05 RFA 1 $947,625 Link
Hunter Shepard(R) G 67 52 65 73 70 63 69 73 68 71 30 44 44 99 63 0 25 1995-11-07 RFA 1 $1,500,000 Link
Alex D'Orio(R) G 62 54 68 80 62 57 65 68 61 65 30 44 44 99 61 0 22 1999-04-27 RFA 1 $1,500,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Ryan McDonagh X 79 45 90 86 78 84 79 63 25 42 39 89 25 76 83 80 73 0 32 1989-06-13 UFA 1 $4,500,000 Link
Mathew Dumba X 80 44 75 88 67 85 89 77 25 44 40 83 25 68 70 80 72 0 26 1994-07-24 RFA 1 $4,290,000 Link
Bo Horvat X 77 44 88 87 77 83 92 91 94 52 52 72 42 72 74 81 69 0 26 1995-04-04 RFA 1 $7,720,000 Link
Joe Pavelski(C) X X 76 43 90 75 70 80 92 87 90 54 56 62 69 87 95 81 68 0 36 1984-07-11 UFA 1 $4,646,646 Link
Claude Giroux(A) X X 67 42 92 87 67 78 91 84 99 55 51 67 63 84 89 78 68 0 33 1988-01-11 UFA 1 $7,500,000 Link
Jakub Voracek(A) X X 61 42 89 88 78 74 91 80 37 57 48 58 62 84 87 79 66 0 31 1989-08-15 UFA 1 $7,120,001 Link
Elias Pettersson X 63 41 92 90 67 79 70 96 63 53 54 52 63 61 62 81 65 0 22 1998-11-12 RFA 1 $3,775,000 Link
Tyler Bozak X X 65 42 89 75 72 68 73 68 95 53 48 84 74 77 80 80 65 0 35 1986-03-19 UFA 1 $2,800,000 Link
Patric Hornqvist X 83 44 75 79 67 74 75 96 30 53 52 52 25 78 82 74 65 0 34 1987-01-01 UFA 1 $4,250,000 Link
Filip Forsberg X 77 44 87 86 75 78 77 82 36 55 51 54 57 71 74 81 65 0 26 1994-08-13 RFA 1 $6,250,000 Link
J.T. Compher X X X 69 42 87 83 70 67 86 68 77 49 49 85 25 64 66 81 65 0 26 1995-04-08 RFA 1 $2,300,000 Link
Niko Mikkola X 81 44 88 68 72 65 66 58 25 40 38 84 25 47 47 81 63 0 27 1994-04-27 UFA 1 $736,000 Link
Chris Wagner X X 83 45 83 77 71 59 81 57 56 47 46 85 25 67 69 79 62 0 30 1991-05-26 UFA 1 $1,200,000 Link
Adam Erne X X 83 45 83 72 77 66 78 75 57 50 49 67 75 63 64 88 61 0 26 1995-04-20 RFA 1 $1,555,555 Link
Dillon Dube X X 77 43 87 83 67 66 83 67 51 50 49 63 25 58 59 99 60 0 22 1998-07-20 RFA 1 $910,833 Link
Libor Hajek X 67 43 92 67 75 67 75 54 25 40 39 70 25 54 54 80 60 0 23 1998-02-04 RFA 1 $894,166 Link
Nathan Bastian X X 98 48 85 62 78 63 78 62 38 49 46 81 25 48 48 74 60 0 23 1997-12-06 RFA 1 $905,000 Link
Sammy Blais X X 94 47 89 87 76 62 64 58 55 49 49 63 25 54 55 99 59 0 25 1996-06-17 RFA 1 $1,222,222 Link
Eric Robinson X X 82 45 97 62 75 62 90 64 44 49 47 71 25 58 59 99 59 0 26 1995-06-14 RFA 1 $800,000 Link
Colin Blackwell X X X 75 43 89 64 67 66 78 65 47 50 50 68 59 60 60 68 58 0 28 1993-03-28 UFA 1 $799,000 Link
Ondrej Kase X 56 39 86 86 70 70 34 69 31 48 45 59 75 59 60 99 57 0 25 1995-11-08 RFA 1 $3,850,000 Link
Timothy Liljegren X 74 70 84 72 70 58 60 54 25 35 35 62 41 45 45 94 56 0 22 1999-04-30 RFA 1 $1,294,166 Link
Jacob Christiansen(R) X 75 71 85 63 71 60 62 54 25 35 35 62 41 44 44 99 55 0 21 1999-09-12 ELC 1 $750,000 Link
Mac Hollowell X 70 62 87 67 62 60 63 50 25 32 32 59 39 44 44 99 54 0 22 1998-09-26 RFA 1 $700,000 Link
Joseph Duszak X 70 62 89 67 62 61 63 56 25 33 33 60 48 44 44 99 54 0 23 1997-07-22 RFA 1 $750,000 Link
Ross Colton X X 77 44 84 65 70 57 72 61 73 48 51 54 25 46 46 72 54 0 24 1996-09-11 RFA 1 $1,444,444 Link
Karson Kuhlman X 79 44 99 65 67 57 50 55 44 46 47 64 25 50 51 99 54 0 25 1995-09-26 RFA 1 $850,111 Link
Tyce Thompson(R) X 73 66 88 66 66 53 53 55 50 38 38 61 54 44 44 99 51 0 21 1999-07-11 ELC 1 $750,000 Link
Filip Kral(R) X 76 66 99 59 66 52 55 41 25 28 28 59 37 44 44 99 51 0 21 1999-10-20 ELC 1 $750,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Andrew Shortridge(R) G 66 49 61 78 70 62 69 72 68 71 30 44 44 82 63 0 26 1995-04-26 RFA 1 $750,000 Link
Will Cranley(R) G 60 46 58 78 61 54 67 67 62 66 30 44 44 99 59 0 19 2002-02-26 ELC 1 $750,000 Link
Spencer Martin G 56 59 74 73 57 55 49 57 52 54 30 44 44 95 55 0 26 1995-06-08 RFA 1 $750,069 Link
Landon Bow G 48 50 63 90 47 45 47 51 45 48 30 44 44 99 51 0 25 1995-08-23 RFA 1 $820,000 Link
Veini Vehvilainen G 49 52 65 68 47 45 47 51 45 48 30 44 44 99 49 0 24 1997-02-13 RFA 1 $925,000 Link
Brett Brochu(R) G 46 53 66 56 42 42 47 50 42 46 30 44 44 99 47 0 18 2002-09-09 ELC 1 $750,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Tyler Myers X 76 56 74 81 89 85 91 66 25 44 40 89 53 76 79 76 73 0 31 1990-02-01 UFA 1 $4,600,000 Link
Neal Pionk X 90 45 88 83 68 84 92 77 25 48 39 73 75 62 63 76 70 0 25 1995-07-29 RFA 1 $3,551,000 Link
Artem Zub(R) X 84 45 84 78 75 75 80 63 25 43 39 89 25 48 48 72 68 0 25 1995-10-02 RFA 1 $4,110,732 Link
Blake Wheeler X X 78 45 72 86 85 78 89 80 36 57 51 56 65 85 88 77 67 0 34 1986-08-30 UFA 1 $6,900,000 Link
Anthony Cirelli X X 78 44 93 82 70 76 88 74 80 51 48 76 75 65 68 68 66 0 23 1997-07-15 RFA 1 $2,325,000 Link
Andreas Athanasiou X X X 59 41 83 92 70 68 79 73 25 51 49 60 75 67 68 77 63 0 26 1994-08-05 RFA 1 $3,800,000 Link
Nick Schmaltz X X X 61 41 90 84 65 75 90 82 76 53 48 55 75 64 64 64 63 0 25 1996-02-23 RFA 1 $4,125,000 Link
Michael McLeod X X 82 92 77 79 73 66 85 60 89 48 48 85 25 55 55 76 63 0 23 1998-02-03 RFA 1 $1,363,333 Link
Pius Suter(R) X X 65 41 91 80 64 73 83 68 77 50 50 62 25 49 49 80 60 0 25 1996-05-24 RFA 1 $2,750,000 Link
Rem Pitlick X X 71 43 87 65 70 59 63 67 52 50 45 52 75 44 44 96 54 0 24 1997-04-02 RFA 1 $800,000 Link
Nicholas Caamano X X 82 45 80 63 76 54 61 58 25 46 45 68 25 47 47 79 54 0 22 1998-09-07 RFA 1 $788,000 Link
Trey Fix-Wolansky X 72 63 92 61 63 55 52 68 50 44 44 64 65 44 44 99 53 0 22 1999-05-26 RFA 1 $788,000 Link
Marian Studenic X 81 43 85 60 62 57 60 56 25 48 47 66 25 44 44 96 53 0 22 1998-10-28 RFA 1 $800,000 Link
Joel Teasdale(R) X 80 74 94 67 74 49 46 62 50 41 41 67 59 44 44 99 53 0 22 1999-03-11 RFA 1 $788,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
David Rittich G 64 68 67 82 72 53 59 58 64 64 43 59 60 80 62 0 28 1992-08-18 UFA 1 $800,001 Link
Martin Jones G 61 75 74 80 66 53 52 60 59 61 91 67 67 90 62 0 31 1990-01-10 UFA 1 $1,600,001 Link
Connor Ingram G 50 52 65 77 49 47 47 52 46 49 30 44 44 80 51 0 24 1997-03-30 RFA 1 $785,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Alec Martinez X 71 43 92 79 75 86 82 68 25 46 41 87 25 74 79 81 71 0 33 1987-07-25 UFA 1 $2,950,000 Link
Jamie Oleksiak X 91 48 82 75 93 80 93 59 25 41 40 79 25 67 70 81 70 0 28 1992-12-21 UFA 1 $2,200,000 Link
Vincent Trocheck X 88 45 87 86 65 78 83 83 97 55 53 77 63 68 69 74 69 0 27 1993-07-11 UFA 1 $3,825,000 Link
T.J. Oshie X X 78 44 89 82 70 78 91 85 65 53 55 58 91 79 83 81 67 0 34 1986-12-23 UFA 1 $6,800,000 Link
Paul Stastny X X 69 42 83 78 70 76 94 83 91 51 49 56 25 83 88 82 65 0 35 1985-12-27 UFA 1 $4,197,000 Link
Evgenii Dadonov X 69 42 97 85 67 70 92 84 25 48 49 59 80 67 68 82 64 0 32 1989-03-12 UFA 1 $5,800,000 Link
Jordie Benn X 65 42 92 74 73 65 68 55 25 43 38 76 45 71 72 78 64 0 33 1987-07-26 UFA 1 $1,300,000 Link
Andrew Peeke X 97 47 88 76 74 71 59 59 25 44 38 75 25 47 47 76 64 0 23 1998-03-16 RFA 1 $1,491,667 Link
Jack Roslovic X X 69 42 90 79 69 74 88 74 77 54 50 55 25 64 65 81 62 0 24 1997-01-29 RFA 1 $1,500,000 Link
Dylan Gambrell X X 81 44 91 62 68 73 86 59 80 48 47 87 25 57 58 81 62 0 24 1996-08-26 RFA 1 $700,000 Link
Michael Rasmussen X X 83 46 81 68 86 68 69 74 72 50 46 69 25 56 56 75 61 0 22 1999-04-17 RFA 1 $1,710,833 Link
Filip Chytil X X 63 42 91 82 76 64 78 64 71 52 48 58 25 62 63 92 59 0 21 1999-09-05 ELC 1 $1,244,166 Link
Brett Ritchie X 96 48 78 77 83 59 61 59 33 47 47 60 25 66 67 99 58 0 28 1993-06-30 UFA 1 $1,150,000 Link
Jordan Kyrou X X 57 41 92 81 71 67 80 68 44 53 50 53 25 56 57 99 58 0 23 1998-05-05 RFA 1 $880,000 Link
Robert Thomas X X 59 41 90 83 68 65 74 70 72 51 46 58 25 61 63 60 58 0 21 1999-07-02 ELC 1 $1,177,500 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jake Allen G 68 63 63 75 68 65 74 67 74 68 90 66 67 81 67 0 30 1990-08-07 UFA 1 $4,400,000 Link
Stuart Skinner G 64 75 94 84 62 64 58 67 61 63 30 44 44 86 64 0 22 1998-11-01 RFA 1 $925,000 Link
Evan Fitzpatrick(R) G 65 44 55 82 70 61 69 71 68 71 30 44 44 58 62 0 23 1998-01-27 RFA 1 $910,833 Link
Mikhail Berdin G 54 73 91 63 49 52 48 56 47 50 30 44 44 99 53 0 23 1998-02-28 RFA 1 $766,666 Link
Carter Hutton G 48 55 56 75 50 43 53 47 54 48 71 64 64 96 53 0 35 1985-12-18 UFA 1 $1,500,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Adam Larsson X 95 47 87 79 77 78 83 60 25 41 39 95 25 73 74 88 73 0 28 1992-11-11 UFA 1 $3,250,000 Link
Mattias Ekholm X 65 43 90 84 81 86 86 75 25 45 40 82 25 72 75 80 71 0 31 1990-05-24 UFA 1 $4,110,000 Link
Leon Draisaitl X X 69 43 88 86 76 89 94 98 97 62 59 64 84 69 70 87 71 0 25 1995-10-27 RFA 1 $12,000,000 Link
Adam Pelech X 77 44 89 72 77 82 77 64 25 42 39 87 25 64 66 87 69 0 26 1994-08-15 RFA 1 $2,500,000 Link
Nick Foligno X X X 92 46 81 83 73 77 87 75 62 51 47 82 25 82 85 87 68 0 33 1987-10-30 UFA 1 $4,400,000 Link
Mikael Granlund X X X 73 43 91 87 66 81 86 79 85 51 50 77 80 72 75 83 68 0 29 1992-02-26 UFA 1 $5,000,000 Link
Erik Haula X X 77 44 91 81 70 72 79 69 90 50 48 81 75 70 73 91 66 0 30 1991-03-23 UFA 1 $3,250,000 Link
Bryan Rust X X 76 43 89 82 69 81 86 83 44 52 54 59 75 68 71 87 65 0 29 1992-05-10 UFA 1 $5,750,000 Link
Matt Grzelcyk X 65 41 83 83 61 78 78 83 25 46 40 65 25 61 64 89 64 0 27 1994-01-05 UFA 1 $1,250,000 Link
Tyler Pitlick X 86 45 87 77 75 73 77 75 37 48 48 88 25 63 65 82 64 0 29 1991-11-01 UFA 1 $2,200,000 Link
Anthony Beauvillier X 71 42 91 86 66 73 86 73 33 51 52 66 53 67 69 88 64 0 24 1997-06-08 RFA 1 $4,537,500 Link
Alexander Volkov X 75 43 94 77 72 59 72 57 36 49 48 67 25 59 60 83 58 0 23 1997-08-01 RFA 1 $975,000 Link
Dean Kukan X 75 43 90 68 70 64 61 59 25 41 38 61 25 61 62 70 58 0 27 1993-07-08 UFA 1 $825,000 Link
Jimmy Schuldt X 78 73 88 61 73 67 71 53 25 31 31 63 48 44 44 96 56 0 26 1995-05-11 RFA 1 $750,000 Link
Otto Somppi X 74 71 80 67 71 64 64 65 80 42 42 64 62 44 44 83 55 0 23 1998-01-12 RFA 1 $750,000 Link
John Leonard(R) X X 67 42 98 72 66 58 67 66 25 50 46 59 25 48 48 96 55 0 22 1998-08-07 RFA 1 $1,450,000 Link
Dylan Coghlan X 75 43 97 60 72 62 68 62 25 41 40 56 25 46 46 80 55 0 23 1998-02-19 RFA 1 $700,000 Link
Oskari Laaksonen(R) X 72 64 92 61 64 60 62 54 25 37 37 61 39 44 44 99 54 0 21 1999-07-02 ELC 1 $850,000 Link
Michael Kesselring(R) X 81 79 85 58 79 53 55 46 25 29 29 63 39 44 44 99 54 0 21 2000-01-13 ELC 1 $750,000 Link
Mason Shaw X 64 64 65 58 64 55 53 64 80 42 42 59 59 44 44 83 51 0 22 1998-11-02 RFA 1 $925,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Ilya Samsonov G 63 60 58 80 69 54 69 61 66 63 75 48 48 93 62 0 24 1997-02-21 RFA 1 $1,475,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Braydon Coburn X 79 45 79 72 84 69 56 58 25 41 38 88 80 85 92 59 69 0 36 1985-02-27 UFA 1 $1,700,000 Link
Keith Yandle X 61 41 80 88 71 71 93 98 25 46 39 53 75 85 88 81 68 0 34 1986-09-09 UFA 1 $4,298,945 Link
Lars Eller X 71 43 85 81 76 73 84 68 90 52 48 72 61 78 82 83 65 0 32 1989-05-08 UFA 1 $3,592,190 Link
Christian Fischer X X 93 47 95 80 78 63 83 61 46 49 46 85 25 65 66 68 64 0 24 1997-04-14 RFA 1 $1,350,000 Link
Joe Thornton X X 69 44 89 72 83 65 84 75 60 52 47 51 63 99 99 69 63 0 41 1979-07-02 UFA 1 $3,600,000 Link
Jason Spezza X X 65 43 96 70 80 58 86 67 90 52 48 63 73 90 95 69 63 0 38 1983-06-13 UFA 1 $2,200,000 Link
Eric Staal X 63 42 93 78 75 68 89 70 80 49 46 61 53 94 97 68 63 0 36 1984-10-29 UFA 1 $5,532,750 Link
Lias Andersson X X 61 41 84 78 71 62 68 61 45 48 47 71 25 55 55 58 57 0 22 1998-10-13 RFA 1 $1,744,166 Link
Joseph Blandisi X X 66 65 67 73 65 56 55 65 80 41 41 64 62 58 58 99 55 0 26 1994-07-18 RFA 1 $930,000 Link
Antti Suomela X X 73 67 86 74 67 55 55 56 70 41 41 63 44 49 49 86 53 0 27 1994-03-16 UFA 1 $1,100,088 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Dougie Hamilton X 73 45 81 87 86 86 81 86 25 49 41 76 80 74 76 80 72 0 28 1993-06-17 UFA 1 $4,250,000 Link
Mika Zibanejad X 78 44 89 92 76 84 87 89 84 54 55 80 78 72 73 76 71 0 28 1993-04-18 UFA 1 $6,900,000 Link
Miro Heiskanen X 73 43 92 88 71 91 92 79 25 45 41 75 25 63 65 82 71 0 21 1999-07-18 ELC 1 $3,394,166 Link
Niklas Hjalmarsson X 63 42 86 77 74 72 62 60 25 41 38 99 75 79 86 74 70 0 34 1987-06-06 UFA 1 $2,550,000 Link
Travis Hamonic X 78 44 71 85 76 78 69 56 25 42 39 83 25 74 76 77 69 0 30 1990-08-16 UFA 1 $2,600,000 Link
Ian Cole X 69 43 83 74 81 68 89 59 25 41 38 89 25 74 78 56 68 0 32 1989-02-21 UFA 1 $2,200,000 Link
Jason Dickinson X X 80 45 89 85 75 73 87 63 65 49 47 81 25 64 66 80 65 0 25 1995-07-04 RFA 1 $845,000 Link
Casey Mittelstadt X X X 59 41 91 83 72 72 81 78 81 51 49 63 75 60 60 80 63 0 22 1998-11-21 RFA 1 $3,200,000 Link
Sam Bennett X X X 88 70 70 83 73 67 78 67 64 52 49 63 25 67 69 82 61 0 25 1996-06-20 RFA 1 $1,500,000 Link
Brandon Hagel X 76 43 92 68 63 66 85 65 37 51 48 75 25 49 49 74 59 0 22 1998-08-26 RFA 1 $700,000 Link
Taylor Raddysh X X 82 80 88 63 80 68 68 68 80 45 45 69 65 44 44 77 57 0 23 1998-02-18 RFA 1 $894,166 Link
Morgan Geekie X X 71 43 90 62 73 55 74 66 66 49 46 56 25 47 48 99 55 0 22 1998-07-20 RFA 1 $800,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Mike Smith G 81 73 73 90 85 74 88 77 86 81 73 76 78 79 79 0 39 1982-03-21 UFA 1 $6,000,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Ivan Provorov X 75 44 85 89 74 91 93 77 25 45 40 91 25 67 69 79 75 0 24 1997-01-13 RFA 1 $7,100,000 Link
Chris Kreider X X 88 46 80 89 80 76 85 93 42 50 54 66 63 74 78 78 69 0 30 1991-04-29 UFA 1 $7,750,000 Link
Connor Brown X 63 41 92 78 68 78 94 73 40 50 54 91 25 68 69 78 67 0 27 1994-01-14 UFA 1 $1,900,000 Link
Sean Walker X 73 43 88 66 70 75 87 71 25 44 40 78 25 60 60 77 66 0 26 1994-11-13 RFA 1 $1,500,000 Link
Ivan Barbashev X X X 78 44 94 82 68 65 80 59 59 49 47 76 25 65 67 78 62 0 25 1995-12-14 RFA 1 $1,500,000 Link
Matthew Highmore X X 75 43 93 70 67 59 76 61 44 48 46 80 25 54 55 93 60 0 25 1996-02-27 RFA 1 $962,500 Link
Mathieu Perreault X X X 80 44 90 79 66 59 83 73 36 49 48 62 41 71 73 51 60 0 33 1988-01-04 UFA 1 $1,500,000 Link
Trent Frederic X X 80 90 59 65 77 58 79 59 56 46 47 68 25 50 50 93 58 0 23 1998-02-11 RFA 1 $1,137,500 Link
Josh Leivo X X 73 43 91 71 72 57 64 63 33 47 48 56 63 63 63 68 56 0 28 1993-05-26 UFA 1 $1,450,000 Link
Austin Czarnik X X X 62 55 76 80 62 62 48 67 76 41 41 63 25 62 63 99 55 0 28 1992-12-11 UFA 1 $1,367,500 Link
Steven Lorentz X X X 75 44 93 61 78 56 81 58 77 48 45 55 25 48 48 99 54 0 25 1996-04-13 RFA 1 $850,000 Link
Adam Mascherin X 77 72 88 61 72 62 61 66 50 42 42 66 66 44 44 99 54 0 23 1998-06-05 RFA 1 $880,000 Link
Hayden Verbeek X X 74 65 95 54 65 49 49 52 65 39 39 61 44 44 44 77 49 0 23 1997-10-17 RFA 1 $850,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Thomas Greiss G 76 70 69 88 81 69 64 74 79 76 92 66 67 80 72 0 35 1986-01-29 UFA 1 $4,300,000 Link
Scott Wedgewood G 62 60 59 79 70 51 56 60 62 62 75 55 55 78 60 0 28 1992-08-13 UFA 1 $850,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Nikita Zadorov X 99 49 81 82 89 77 90 60 25 41 38 88 25 67 69 78 73 0 26 1995-04-16 RFA 1 $2,744,666 Link
Erik Karlsson(A) X 63 41 89 92 70 88 83 83 25 44 41 75 67 79 82 81 71 0 31 1990-05-31 UFA 1 $7,372,666 Link
Ryan O'Reilly(C) X 63 42 89 80 78 85 94 84 99 55 55 77 66 79 82 78 70 0 30 1991-02-07 UFA 1 $6,999,666 Link
Josh Manson X 92 47 65 82 82 74 61 56 25 44 38 91 25 67 68 37 70 0 29 1991-10-07 UFA 1 $4,110,732 Link
Cam Fowler X 65 42 89 87 75 84 88 76 25 45 39 74 61 78 81 86 70 0 29 1991-12-05 UFA 1 $6,400,666 Link
Jeff Carter X X 71 44 87 79 80 74 87 77 67 50 51 71 61 89 95 84 67 0 36 1985-01-01 UFA 1 $5,184,707 Link
Dmitry Orlov X 82 45 88 84 75 79 89 64 25 44 41 64 25 73 76 83 66 0 29 1991-07-23 UFA 1 $4,110,732 Link
Danny DeKeyser X 73 43 88 76 73 75 59 59 25 42 39 84 25 71 72 95 66 0 31 1990-03-07 UFA 1 $2,793,666 Link
