User login
Oct 7th Free Agency Round 3, Updated 35 players Tracking
Nokians - Mon, 10/09/2023 - 02:10
From:
bfhladmin
Category:
Email all BFHL GMs
To:
bfhladmin
Sorry this came out a bit later. Was out of it last night!
Need some attention from the teams in highlighted in red please. Everyone please check that your roster can be made compliant.
Next FA Deadline October14th, 2023 10pm PST
Team | Total Roster | Sum of Salary | Sum of SalaryProOnly | Salary Cap Penalty | Remaining Cap Space |
Advocates | 41 | $ 101,025,252.00 | $ 51,400,431.00 | $ - | $ 12,674,748.00 |
Aviators | 37 | $ 96,927,668.00 | $ 57,938,216.00 | $ - | $ 16,772,332.00 |
Bombers | 34 | $ 99,386,959.00 | $ 60,856,469.00 | $ - | $ 14,313,041.00 |
Bullies | 32 | $ 92,775,733.00 | $ 37,950,000.00 | $ - | $ 20,924,267.00 |
Condors | 43 | $ 99,961,334.00 | $ 38,650,500.00 | $ - | $ 13,738,666.00 |
Gunners | 34 | $ 110,406,363.00 | $ 67,889,696.00 | $ - | $ 3,293,637.00 |
Hellpeak Demons | 46 | $ 89,537,858.00 | $ 30,060,250.00 | $ 900,000.00 | $ 23,262,142.00 |
Honey Badgers | 39 | $ 113,570,632.00 | $ 70,173,312.00 | $ - | $ 129,368.00 |
JMXpress | 28 | $ 89,217,993.00 | $ 55,350,000.00 | $ - | $ 24,482,007.00 |
Kenobi | 34 | $ 111,904,275.00 | $ 74,325,787.00 | $ - | $ 1,795,725.00 |
Leopards | 43 | $ 106,224,436.00 | $ 41,787,228.00 | $ - | $ 7,475,564.00 |
Nokians | 39 | $ 108,063,890.00 | $ 52,819,557.00 | $ - | $ 5,636,110.00 |
Philly | 36 | $ 105,907,055.00 | $ 55,121,000.00 | $ - | $ 7,792,945.00 |
Poutiners | 31 | $ 96,101,448.00 | $ 45,915,675.00 | $ - | $ 17,598,552.00 |
Primetime | 33 | $ 101,291,036.00 | $ 65,958,505.00 | $ - | $ 12,408,964.00 |
Rampage | 34 | $ 83,433,667.00 | $ 10,600,000.00 | $ - | $ 30,266,333.00 |
Roaches | 33 | $ 95,104,006.00 | $ 60,559,039.00 | $ - | $ 18,595,994.00 |
Samurai | 37 | $ 109,125,563.00 | $ 59,364,000.00 | $ - | $ 4,574,437.00 |
Sheep | 29 | $ 86,043,088.00 | $ 58,378,088.00 | $ - | $ 27,656,912.00 |
Storm | 38 | $ 110,040,075.00 | $ 63,926,403.00 | $ - | $ 3,659,925.00 |
Thrashers | 36 | $ 92,599,869.00 | $ 46,500,000.00 | $ - | $ 21,100,131.00 |
Torpedos | 42 | $ 109,574,111.00 | $ 54,125,000.00 | $ - | $ 4,125,889.00 |
True Grit | 28 | $ 86,872,851.00 | $ 55,292,414.00 | $ - | $ 26,827,149.00 |
Worgs | 41 | $ 99,368,201.00 | $ 46,900,000.00 | $ - | $ 14,331,799.00 |
Signing Results
Player Name | Team | Position | Rebids | Valid Rebid? | Last Rebid | Salary | Term | Re-sign % | RFA/UFA | Qualified? | Dice Roll | Re-Sign? |
aaron dell | gunners | G | 1 | Yes | $ 775,000 | $ 852,500 | 1 | 92.93% | UFA | n.a. | 9.74% | Yes |
Alexander Romanov | Thrashers | D | 1 | Yes | $ 1,200,000 | $ 3,203,000 | 3 | 28.66% | RFA | Yes | 42.76% | No |
Anders Lee | Hellpeak Demons | F | 0 | $ - | $ 6,111,111 | 1 | 91.18% | UFA | n.a. | 77.86% | Yes | |
Andre Burakovsky | Leopards | F | 0 | $ - | $ 4,290,125 | 1 | 47.49% | UFA | n.a. | 12.43% | Yes | |
Benjamin Gleason | Kenobi | D | 0 | $ - | $ 775,666 | 1 | 90.03% | RFA | n.a. | 95.59% | No | |
Drew O'Connor | gunners | F | 0 | $ - | $ 975,000 | 1 | 51.96% | RFA | No | 8.20% | Yes | |
Hunter McKown | Primetime | F | 0 | $ - | $ 1,135,000 | 1 | 90.04% | RFA | n.a. | 42.97% | Yes | |
Kevin Lankinen | Hellpeak Demons | G | 0 | $ - | $ 3,250,000 | 1 | 92.15% | UFA | n.a. | 76.66% | Yes | |
Martin Jones | Torpedos | G | 1 | No | $ 2,250,000 | $ 2,250,000 | 2 | 0.68% | UFA | n.a. | 43.18% | No |
Matt Duchene | Hellpeak Demons | F | 0 | $ - | $ 6,999,999 | 1 | 93.91% | UFA | n.a. | 64.79% | Yes | |
Nick Cicek | Primetime | D | 0 | $ - | $ 1,055,000 | 1 | 90.10% | RFA | n.a. | 96.59% | No | |
Oliver Ekman-Larsson | Hellpeak Demons | D | 0 | $ - | $ 4,290,125 | 1 | 90.67% | UFA | n.a. | 52.62% | Yes | |
Rasmus Sandin | Thrashers | D | 1 | Yes | $ 1,050,000 | $ 2,755,000 | 3 | 36.56% | RFA | Yes | 74.90% | No |
Ross Colton | Bombers | F | 3 | Yes | $ 2,299,000 | $ 2,528,900 | 3 | 91.57% | RFA | Yes | 20.50% | Yes |
Tim Berni | Primetime | D | 0 | $ - | $ 1,181,000 | 1 | 90.01% | RFA | n.a. | 72.37% | Yes | |
Tomas Hertl | Primetime | F | 0 | $ - | $ 6,308,000 | 1 | 40.29% | UFA | n.a. | 33.80% | Yes |
Result:
1