User login
August 29, 2021 The Hockey Writers top 100 Skater Prospects BFHL edition
Submitted by thrashers on Mon, 09/13/2021 - 03:49
https://thehockeywriters.com/nhl-top-100-prospects-ranking/
*Goalies not included on this list*
we can draw a simple conclusion from this: all of you, STOP trading picks to Honeybadgers
100 | Ryan Merkley | TrueGrit |
99 | Logan Brown | Worgs |
98 | Olli Juolevi | Advocates |
97 | William Wallinder | Advocates |
96 | Veeti Miettinen | Thrashers |
95 | Bobby Brink | Storm |
94 | Luke Hughes | TrueGrit |
93 | Brandt Clarke | Worgs |
92 | John Beecher | Honeybadgers |
91 | Vasili Ponomarev | Kenobi |
90 | Helge Grans | Rampage |
89 | Jamieson Rees | Honeybadgers |
88 | Anttoni Honka | Samurai |
87 | Carter Savoie | Honeybadgers |
86 | Jan Mysak | Primetime |
85 | Patrik Puistola | Worgs |
84 | Akil Thomas | Bombers |
83 | Roni Hirvonen | Honeybadgers |
82 | Dylan Guenther | Honeybadgers |
81 | Mason McTavish | Condors |
80 | Pierre-Olivier Joseph | Bullies |
79 | Jan Jenik | Thrashers |
78 | Noel Gunler | Honeybadgers |
77 | Kirill Marchenko | Gunners |
76 | Samuel Fagemo | Thrashers |
75 | Dylan Samberg | Advocates |
74 | Raphael Lavoie | Thrashers |
73 | William Eklund | Torpedoes |
72 | Justin Barron | Samurai |
71 | Thomas Bordeleau | Honeybadgers |
70 | Timothy Liljegren | Bombers |
69 | Samuel Poulin | Honeybadgers |
68 | Scott Perunovich | Torpedoes |
67 | Josh Brook | Thrashers |
66 | Aleksi Heponiemi | Rampage |
65 | JJ Peterka | Thrashers |
64 | Pavel Dorofeyev | Gunners |
63 | Rasmus Kupari | Hellpeak Demons |
62 | Jack Studnicka | Kenobi |
61 | Nolan Foote | Bullies |
60 | Jacob Bernard-Docker | Hellpeak Demons |
59 | Yegor Chinakhov | Gunners |
58 | Brock Faber | Leopards |
57 | Brendan Brisson | Storm |
56 | Jack Rathbone | Thrashers |
55 | Tyson Foerster | Storm |
54 | Adam Beckman | Condors |
53 | Ryan Suzuki | Advocates |
52 | Jacob Perreault | Advocates |
51 | Topi Niemela | Leopards |
50 | Mavrik Bourque | Worgs |
49 | Matthew Boldy | Bombers |
48 | Alex Formenton | Rampage |
47 | Jakob Pelletier | Worgs |
46 | Joseph Veleno | Primetime |
45 | Jonatan Berggren | Condors |
44 | Connor Zary | Gunners |
43 | Calen Addison | Honeybadgers |
42 | Hendrix Lapierre | Storm |
41 | Arthur Kaliyev | Kenobi |
40 | Nils Lundkvist | Torpedoes |
39 | Kaiden Guhle | Nokians |
38 | Jack Quinn | Samurai |
37 | Braden Schneider | Condors |
36 | Lukas Reichel | Condors |
35 | Dawson Mercer | Worgs |
34 | Vitali Kravtsov | Rampage |
33 | Evan Bouchard | TrueGrit |
32 | Victor Soderstrom | Philly |
31 | Cam York | Honeybadgers |
30 | Shane Pinto | Thrashers |
29 | Dylan Holloway | Aviators |
28 | Morgan Frost | Hellpeak Demons |
27 | Philip Broberg | Aviators |
26 | Grigori Denisenko | Storm |
25 | Thomas Harley | Poutiners |
24 | Seth Jarvis | Rampage |
23 | Ville Heinola | Condors |
22 | Rodion Amirov | Philly |
21 | Matthew Beniers | Leopards |
20 | Nicholas Robertson | Kenobi |
19 | Philip Tomasino | Hellpeak Demons |
18 | Marco Rossi | Thrashers |
17 | Peyton Krebs | Samurai |
16 | Connor McMichael | Nokians |
15 | Cole Perfetti | Torpedoes |
14 | Alex Turcotte | Honeybadgers |
13 | Vasili Podkolzin | Bombers |
12 | Alex Newhook | Philly |
11 | Jake Sanderson | Condors |
10 | Owen Power | Storm |
9 | Alexander Holtz | Bombers |
8 | Bowen Byram | TrueGrit |
7 | Moritz Seider | JMXpress |
6 | Anton Lundell | Honeybadgers |
5 | Jamie Drysdale | TrueGrit |
4 | Lucas Raymond | Worgs |
3 | Cole Caufield | Torpedos |
2 | Trevor Zegras | Bombers |
1 | Quinton Byfield | Poutiners |
Totals
Advocates | Aviators | Bombers | Bullies | Condors | Gunners | Hellpeak Demons | Honeybadgers |
5 | 2 | 6 | 2 | 7 | 4 | 4 | 12 |
JMXpress | Kenobi | Leopards | Nokians | Philly | Poutiners | Primetime | Rampage |
1 | 4 | 3 | 2 | 2 | 2 | 2 | 5 |
Roaches | Samurai | Sheep | Storm | Thrashers | Torpedoes | TrueGrit | Worgs |
0 | 4 | 0 | 6 | 9 | 4 | 4 | 7 |