User login
CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.

Sept 15, 2019 Open Free Agency Round 1 Results - Next Deadline Sept 22

Nokians's picture
From: 
bfhladmin
Category: 
Email all BFHL GMs
To: 
bfhladmin

You were sent a group email from BFHL STHS Hockey League.

Hey Everyone, 

WIsh you all luck! Below are the results!  Next deadline Sept 22, 2019 8PM PST.

Please note, Rebids require 10% increase in salary.  If not, it's an invalid bid Resign is No regardless.

Will look to update Monday night.

Remember Cap and Min 35 signed players requirement.  This page gives a decent way to see the number of players: http://www.ynohtna.com/bfhl/sths/BFHL11-ProTeamPlayersInfo.html

 

Player Name Team Position Rebids Valid Rebid? Last Rebid Salary Term Re-sign % RFA/UFA Dice Roll Re-Sign? Owned By
Adam Gaudette Torpedos F 0   0  $   2,000,000 4 115.99% RFA 97.93% Yes  
Adam Gaudette Bombers F 0   0  $   1,555,555 3 106.21% RFA 25.27% Yes  
Adam Gaudette Leopards F 0   0  $   1,007,000 1 90.22% RFA 38.31% Yes  
Adam Gaudette Worgs F 0   0  $   1,000,000 1 89.47% RFA 68.60% Yes  
Alex Barre-Boulet Honey Badgers F 0   0  $   1,600,000 1 141.43% RFA 85.41% Yes  
Alex Barre-Boulet Bombers F 0   0  $   1,666,555 3 140.70% RFA 79.99% Yes  
Alex Barre-Boulet Leopards F 0   0  $       907,000 4 95.07% RFA 60.10% Yes  
Alex Steen Condors F 0   0  $   3,670,000 1 90.49% UFA 73.15% Yes  
Antti Suomela Bombers F 0   0  $   1,100,088 3 99.89% RFA 13.22% Yes  
antti suomela Philly F 0   0  $       900,000 1 95.12% RFA 82.85% Yes  
Antti Suomela Leopards F 0   0  $   1,007,000 4 91.70% RFA 88.92% Yes  
Axel Jonsson-Fjallby Gunners F 0   0  $   1,250,000 1 121.43% RFA 97.98% Yes  
Ben Gleason Bombers D 0   0  $       888,888 4 94.17% RFA 12.96% Yes  
Ben Harpur Leopards D 1 No 1600000  $   1,507,000 3 19.47% RFA 37.15% No Leopards
Ben Hutton Leopards D 1 No 3250000  $   3,507,000 4 26.16% RFA 66.92% No Leopards
Brady Skjei JMX D 1 Yes 3100000  $   3,410,000 1 52.54% RFA 55.68% No JMXpress
Brandon Davidson PRIMETIME D 0   0  $   1,331,000 1 28.05% UFA 40.15% No  
Brandon Dubinsky Nokians F 0   0  $   1,790,000 1 94.00% UFA 92.34% Yes  
Brandon Dubinsky Kenobi F 0   0  $   1,700,666 1 91.80% UFA 64.36% Yes  
Brandon Dubinsky Condors F 0   0  $   1,656,000 1 90.70% UFA 63.14% Yes  
Brayden Burke TrueGrit F 0   0  $       785,000 1 94.86% RFA 12.58% Yes  
Brayden Schenn Aviators F 0   0  $   9,125,000 1 118.77% UFA 30.10% Yes  
Brayden Schenn Condors F 0   0  $   7,257,500 1 104.69% UFA 66.00% Yes  
Brayden Schenn TrueGrit F 0   0  $   6,400,000 1 98.23% UFA 55.11% Yes  
Brayden Schenn Roaches F 0   0  $   5,909,000 1 94.53% UFA 72.70% Yes  
Brayden Schenn Leopards F 1 No 6000000  $   6,257,000 3 94.01% UFA 2.92% Yes  
Cal Clutterbuck Nokians F 0   0  $   2,290,000 1 90.72% UFA 91.94% No  
Carter Verhaeghe Leopards F 0   0  $   1,395,053 4 92.18% RFA 80.70% Yes  
Chase Pearson Bombers F 0   0  $       700,000 4 43.04% RFA 89.45% No  
Cody Eakin Roaches F 0   0  $   2,880,000 1 93.10% UFA 12.56% Yes  
Cody Eakin Nokians F 0   0  $   2,790,000 1 91.76% UFA 66.20% Yes  
cody eakin Bombers F 0   0  $   2,250,000 1 33.06% UFA 87.57% No  
Colton Point Honey Badgers G 0   0  $   1,600,000 1 141.43% RFA 34.95% Yes  
Cory Schneider Leopards G 0   0  $   1,457,000 2 90.40% UFA 84.96% Yes  
Cory Schneider JMX G 0   0  $   1,500,000 1 90.58% UFA 99.85% No  
Curtis Mcelhinney samurai G 0   0  $   2,500,000 2 92.24% UFA 74.00% Yes  
Danny Dekeyser Kenobi D 0   0  $   3,700,666 1 100.27% UFA 66.90% Yes  
Danny DeKeyser Leopards D 0   0  $   3,007,000 2 90.03% UFA 93.37% No  
Darnell Nurse JMX D 0   0  $   5,000,000 2 42.94% RFA 97.21% No Primetime
David Kampf Worgs F 1 Yes 1200000  $   1,320,000 1 88.55% RFA 14.32% Yes Worgs
David Schlemko Nokians D 0   0  $   2,090,000 1 91.03% UFA 43.61% Yes  
Deryk Engelland Roaches D 0   0  $   2,303,000 1 88.93% UFA 69.38% Yes  
Deryk Engelland PRIMETIME D 0   0  $   2,101,000 2 65.63% UFA 99.75% No  
Devin Shore Nokians F 0   0  $   1,490,000 1 86.78% RFA 90.58% No  
Drake Batherson Honey Badgers F 0   0  $   3,600,000 1 163.12% RFA 6.21% Yes  
Drake Batherson Nespresso F 0   0  $   3,250,000 1 152.12% RFA 93.41% Yes  
Drake Batherson Storm F 0   0  $   3,200,000 1 150.55% RFA 13.30% Yes  
Drake Batherson Thrashers F 0   0  $   2,490,000 1 128.24% RFA 81.51% Yes  
Drake Batherson Torpedos F 0   0  $   2,000,000 3 106.86% RFA 53.37% Yes  
Drake Batherson Roaches F 0   0  $   2,190,000 4 106.85% RFA 26.23% Yes  
Drake Batherson samurai F 0   0  $   2,000,000 4 101.91% RFA 6.58% Yes  
Drake Batherson Leopards F 0   0  $   1,807,000 4 96.90% RFA 77.54% Yes  
Drake Batherson Advocates F 0   0  $   1,300,000 1 90.85% RFA 27.47% Yes  
Dylan Coghlan Gunners D 0   0  $       950,000 1 98.05% RFA 39.84% Yes  
Dylan Coghlan Bombers D 0   0  $   1,110,000 4 96.38% RFA 34.80% Yes  
dylan coghlan Philly D 0   0  $       900,000 1 95.52% RFA 31.16% Yes  
dylan sikura Philly F 0   0  $   3,000,000 4 199.07% RFA 63.61% Yes  
Dylan Sikura Nespresso F 0   0  $   1,444,444 1 132.54% RFA 52.51% Yes  
Dylan Sikura Torpedos F 0   0  $   1,250,000 4 112.11% RFA 86.12% Yes  
Dylan Sikura Leopards F 0   0  $       807,000 3 93.92% RFA 75.62% Yes  
dylan wells Gunners G 0   0  $       700,000 1 90.00% RFA 21.18% Yes  
Eric Fehr Roaches F 1 No 1399700  $   1,399,900 1 73.18% UFA 97.76% No  
frank vatrano Nespresso F 0   0  $   3,200,000 1 103.65% RFA 48.57% Yes  
Frank Vatrano Roaches F 0   0  $   2,750,000 1 96.11% RFA 33.32% Yes  
Gabriel Fontaine Leopards F 0   0  $       807,000 3 93.92% RFA 85.32% Yes  
Glenn Gawdin Worgs F 0   0  $   1,000,000 4 98.28% RFA 41.36% Yes  
Hayden Verbeek TrueGrit F 0   0  $       785,000 1 94.86% RFA 98.97% No  
Jamie Oleksiak Condors D 1 No 1900000  $   2,000,000 3 83.06% RFA 44.56% No Condors
Jeff Petry Kenobi D 0   0  $   6,808,666 1 98.70% UFA 69.79% Yes  
Jesper Fast Leopards F 0   0  $   1,507,000 3 61.23% UFA 97.75% No  
Joe Pavelski Condors F 0   0  $   6,800,000 1 95.27% UFA 62.19% Yes  
Joe Pavelski Worgs F 0   0  $   4,500,000 2 6.38% UFA 44.32% No  
Jonathan Huberdeau Torpedos F 1 No 7800000  $   7,500,000 3 92.17% RFA 99.57% No Torpedos
Joona Koppanen TrueGrit F 0   0  $       735,000 1 92.00% RFA 73.15% Yes  
Jordan Martinook Leopards F 1 No 1450000  $   1,207,000 2 15.43% RFA 21.65% No Leopards
Jordan Oesterle Worgs D 0   0  $   2,000,000 1 49.78% UFA 35.66% Yes  
Jordan Oesterle Leopards D 0   0  $   1,757,000 1 10.93% UFA 64.39% No  
Josef Korenar Advocates G 0   0  $       750,000 2 92.86% RFA 77.52% Yes  
Josef Korenar Bombers G 0   0  $       775,000 3 92.18% RFA 81.37% Yes  
josh mahura Gunners D 0   0  $       900,000 1 98.17% RFA 66.64% Yes  
Josh Mahura Leopards D 0   0  $   1,007,000 4 94.53% RFA 89.37% Yes  
Josh Mahura Torpedos D 0   0  $       850,000 2 93.22% RFA 56.26% Yes  
Josh Mahura Bombers D 0   0  $       826,500 3 90.03% RFA 26.29% Yes  
Juuso Riikola Worgs D 0   0  $   1,500,000 2 98.85% RFA 0.35% Yes  
juuso riikola Philly D 0   0  $   1,355,555 1 96.47% RFA 59.19% Yes  
Karson Kuhlman Bombers F 0   0  $       850,111 3 95.44% RFA 2.95% Yes  
Karson Kuhlman Roaches F 0   0  $       750,000 2 92.09% RFA 46.41% Yes  
Karson Kuhlman Gunners F 0   0  $   1,250,000 2 120.15% RFA 99.31% No  
keith kinkaid TrueGrit G 0   0  $   1,382,111 1 99.35% UFA 2.88% Yes  
Kevin Gravel PRIMETIME D 0   0  $   1,001,000 1 28.63% UFA 70.06% No  
Kevin Lankinen Bombers G 0   0  $   1,200,000 4 109.63% RFA 27.53% Yes  
Kevin Stenlund Leopards F 0   0  $       807,000 3 93.92% RFA 85.81% Yes  
Korbinian Holzer PRIMETIME D 0   0  $   1,508,000 1 92.79% UFA 12.30% Yes  
Korbinian Holzer Nokians D 0   0  $   1,400,000 1 87.55% UFA 62.93% Yes  
Kyle Turris TrueGrit F 0   0  $   3,511,000 1 92.46% UFA 37.68% Yes  
Lawrence Pilut Worgs D 0   0  $   1,500,000 1 98.81% RFA 28.85% Yes  
Lawrence Pilut Leopards D 0   0  $   1,395,053 2 93.13% RFA 0.98% Yes  
lawrence pilut Philly D 0   0  $   1,300,555 1 92.32% RFA 61.92% Yes  
Lukas Jasek Roaches F 0   0  $       750,000 2 92.86% RFA 74.65% Yes  
Lukas Radil gunners F 0   0  $   1,250,000 1 119.33% UFA 94.09% Yes  
Luke Glendening PRIMETIME F 0   0  $   1,701,000 1 98.41% UFA 49.59% Yes  
Luke Glendening Nokians F 0   0  $   1,690,000 1 98.09% UFA 66.94% Yes  
Luke Glendening Roaches F 0   0  $   1,557,000 1 94.31% UFA 13.55% Yes  
Luke Glendening Leopards F 0   0  $   1,507,000 2 92.03% UFA 46.46% Yes  
Luke Glendening samurai F 0   0  $   1,500,000 2 91.83% UFA 51.07% Yes  
Luke Glendening Gunners F 0   0  $   1,400,000 1 88.58% UFA 58.63% Yes  
Martin Necas PRIMETIME F 0   0  $   7,410,008 1 413.65% RFA 33.42% Yes  
Martin Necas Bombers F 0   0  $   3,111,111 1 202.68% RFA 62.09% Yes  
Martin Necas Storm F 0   0  $   3,000,000 1 197.23% RFA 24.87% Yes  
martin necas
Philly F 0   0
 $   3,500,000
4 191.89% RFA 19.48% Yes  
martin necas Thrashers F 0   0  $   2,490,000 1 172.20% RFA 95.65% Yes  
Martin Necas Torpedos F 0   0  $   3,000,000 4 171.62% RFA 43.92% Yes  
Martin Necas Leopards F 0   0  $   1,395,053 1 118.46% RFA 36.22% Yes  
Martin Necas Roaches F 0   0  $   1,590,000 4 114.46% RFA 50.04% Yes  
Martin Necas TrueGrit F 0   0  $       999,100 1 99.03% RFA 70.06% Yes  
Martin Necas Advocates F 0   0  $       975,000 1 97.85% RFA 74.94% Yes  
Martin Necas samurai F 0   0  $   1,400,000 4 106.76% RFA 99.36% No  
Mathew Dumba Bombers D 1 Yes 3900000  $   4,290,000 3 54.62% RFA 44.84% Yes Bombers
Matt Roy Leopards D 0   0  $   1,395,053 1 100.74% RFA 27.97% Yes  
Matt Roy PRIMETIME D 0   0  $   1,301,000 1 97.32% RFA 54.91% Yes  
matthew phillips Philly F 0   0  $   1,000,000 1 107.14% RFA 97.16% Yes  
Maxime Lajoie Worgs D 1 Yes 2400000  $   2,640,000 4 92.18% RFA 82.32% Yes Worgs
Miikka Salomaki JMX F 1 Yes 880000  $       968,000 2 91.11% RFA 14.97% Yes JMXpress
Mike Matheson JMX D 1 Yes 3100000  $   3,410,000 1 51.05% RFA 93.30% No JMXpress
mikko koskinen Bombers G 0   0  $   2,555,555 2 34.38% UFA 18.54% Yes  
Mitch Reinke Bombers D 0   0  $   1,000,000 4 99.69% RFA 81.93% Yes  
Nick Foligno Nokians F 0   0  $   5,090,000 1 95.17% UFA 60.71% Yes  
Nick Foligno JMX F 0   0  $   5,000,000 1 94.37% UFA 60.06% Yes  
Nick Jensen Leopards D 0   0  $   2,257,000 2 76.02% UFA 67.44% Yes  
Nick Leddy Leopards D 1 No 5300000  $   4,227,437 1 47.91% UFA 48.48% No  
niko mikkola Bombers D 0   0  $       736,000 3 90.05% RFA 75.14% Yes  
Nikolaj Ehlers Aviators F 1 Yes 3142363  $   3,456,600 4 57.13% RFA 70.18% No Aviators
Oliver Bjorkstrand Nespresso F 0   0  $   3,200,000 1 140.34% RFA 85.57% Yes  
Oliver Bjorkstrand Roaches F 0   0  $   2,250,000 1 113.52% RFA 8.20% Yes  
Oliver Bjorkstrand PRIMETIME F 0   0  $   2,101,000 1 109.32% RFA 61.89% Yes  
Oliver Bjorkstrand Honey Badgers F 0   0  $   1,750,000 1 99.41% RFA 63.77% Yes  
Ondrej Kase Bombers F 1 Yes 3500000  $   3,850,000 3 55.91% RFA 12.44% Yes Bombers
Otto Koivula Nespresso F 0   0  $   1,750,000 1 139.88% RFA 51.81% Yes  
Otto Koivula Storm F 0   0  $   1,500,000 1 127.04% RFA 96.19% Yes  
otto koivula Gunners F 0   0  $   1,375,000 1 120.62% RFA 38.30% Yes  
Otto Koivula Thrashers F 0   0  $   1,175,009 1 110.35% RFA 21.62% Yes  
Otto Koivula Torpedos F 0   0  $   1,250,000 4 103.03% RFA 19.52% Yes  
otto koivula Philly F 0   0  $       900,000 1 96.22% RFA 87.95% Yes  
Otto Koivula Leopards F 0   0  $       907,000 3 92.14% RFA 98.30% No  
Otto Somppi Gunners F 0   0  $       850,000 1 98.57% RFA 40.02% Yes  
P.K. Subban Torpedos D 0   0  $   7,300,000 2 100.60% UFA 46.75% Yes  
P.K. Subban Leopards D 0   0  $   5,527,000 3 58.35% UFA 73.29% No  
Par Lindholm PRIMETIME F 0   0  $       731,000 1 91.77% UFA 13.65% Yes  
Paul Stastny Condors F 0   0  $   5,100,000 1 94.07% UFA 32.41% Yes  
pavel francouz Philly G 0   0  $   1,000,000 2 107.14% UFA 63.67% Yes  
Pavel Francouz Torpedos G 0   0  $       840,000 3 95.71% UFA 74.46% Yes  
ryan kuffner Philly F 0   0  $       900,555 1 101.46% RFA 69.72% Yes  
Sergei Bobrovsky Thrashers G 1 Yes 6500001  $   8,559,911 1 108.45% UFA 78.40% Yes  
Sergei Bobrovsky Torpedos G 0   0  $   7,500,000 3 97.80% UFA 45.51% Yes  
Taro Hirose Storm F 0   0  $   1,660,000 3 140.34% RFA 67.04% Yes  
Taro Hirose Bombers F 0   0  $   1,100,008 3 109.86% RFA 74.09% Yes  
taro hirose Philly F 0   0  $   1,000,000 1 107.14% RFA 9.94% Yes  
Taro Hirose Leopards F 0   0  $       907,000 4 95.07% RFA 67.82% Yes  
Tobias Geisser Advocates D 0   0  $       750,000 2 92.86% RFA 32.39% Yes  
Tobias Geisser Roaches D 0   0  $       750,000 2 92.86% RFA 95.04% No  
Tom Pyatt PRIMETIME F 0   0  $       731,000 1 42.24% UFA 24.60% Yes  
Tom Pyatt Roaches F 1 No 875000  $       876,000 2 90.74% UFA 88.05% No  
Travis Zajac Condors F 0   0  $   5,500,000 1 91.51% UFA 5.14% Yes  
Travis Zajac Thrashers F 0   0  $   5,400,199 1 90.76% UFA 64.24% Yes  
Travis Zajac Kenobi F 0   0  $   4,227,437 1 17.15% UFA 16.54% Yes  
Travis Zajac Honey Badgers F 0   0  $   4,350,000 1 25.47% UFA 95.08% No  
Tyler Myers Roaches D 0   0  $   3,809,000 1 92.29% UFA 98.19% No  
Tyler Steenbergen Torpedos F 0   0  $       975,000 4 98.45% RFA 90.46% Yes  
Tyler Toffoli Leopards F 0   0  $   4,227,437 3 74.28% UFA 23.36% Yes  
Vladislav Namestnikov Nokians F 0   0  $   2,290,000 1 92.01% RFA 79.37% Yes  
Zach Parise Kenobi F 0   0  $   7,522,666 1 98.85% UFA 73.91% Yes  
Zach Parise Thrashers F 0   0  $   5,719,919 1 64.27% UFA 75.67% No  
Zack Kassian TrueGrit F 0   0  $   1,877,100 1 98.62% UFA 97.40% Yes  
Zemgus Girgensons Roaches F 0   0  $   1,557,000 1 93.11% RFA 93.56% No  
Zemgus Girgensons Nokians F 0   0  $   1,400,000 1 78.85% RFA 86.02% No  
Zemgus Girgensons Leopards F 0   0  $   1,395,053 1 77.62% RFA 87.17% No  
Result: 
1